CFB
Jared Gipson
WR · Sacramento State
Description
- Position
- WR
- Team
- Sacramento State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,377
- Stars
- ★★
- Rating
- 0.7833
- Class
- 2020
- Committed To
- Sacramento State
- Hometown
- Stockton, CA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | San José State | 4 | 40 | 0 | 10 | 16 | — |
| 2 | Fresno State | 5 | 138 | 1 | 27.6 | 78 | — |
| 3 | Nicholls | 3 | 24 | 0 | 8 | 10 | — |
| 4 | East Texas A&M | 4 | 85 | 1 | 21.2 | 29 | — |
| 5 | Northern Arizona | 3 | 37 | 1 | 12.3 | 20 | — |
| 7 | Eastern Washington | 2 | 22 | 1 | 11 | 13 | — |
| 8 | Weber State | 5 | 67 | 0 | 13.4 | 27 | — |
| 9 | Idaho State | 5 | 65 | 1 | 13 | 26 | — |
| 10 | Portland State | 6 | 49 | 2 | 8.2 | 19 | — |
| 11 | Montana State | 1 | 5 | 0 | 5 | 5 | — |
| 12 | Cal Poly | 11 | 130 | 0 | 11.8 | 33 | — |
| 13 | UC Davis | 4 | 53 | 2 | 13.2 | 22 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
5379
Rec Yds
71576
Y/R
13.560
Rec TD
995
PPA
1.0766
Usage
7%62
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 53'24 | 114 |
| Rec Yds | 715'24 | 1,640 |
| Rec TD | 9'24 | 13 |
Usage
2024 · share of team
Overall
7%
Rush
0%
Pass
13%
1st Down
8%
2nd Down
7%
3rd Down
7%
Standard Downs
8%
Passing Downs
6%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sacramento State | 1.07 | 1.07 | — | 0.89 | 1.21 | 1.33 | 0.92 | 1.52 | 57.9 |
| 2023 | Sacramento State | 1.29 | 1.29 | — | 1.17 | 1.20 | 1.98 | 1.30 | 1.27 | 50.4 |
| 2022 | Sacramento State | 0.89 | 0.89 | — | 0.58 | 0.74 | 1.74 | 0.79 | 1.07 | 28.4 |
| 2021 | Sacramento State | 0.31 | 0.31 | — | -0.77 | — | 2.49 | -0.77 | 2.49 | 0.9 |
News
0 items
No recent news.