
Description
- Position
- WR
- Team
- Louisiana Tech
- Class
- SR
- Jersey
- #1
- Height
- 6'1"
- Weight
- 191 lb
- Hometown
- Victorville, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — | — | — | — |
| 2 | LSU | 1 | 33 | 1 | 33 | 33 | — | — | — | — | — | — | — | — | — | — |
| 3 | New Mexico State | 2 | 45 | 0 | 22.5 | 25 | — | — | — | — | — | — | — | — | — | — |
| 4 | Southern Miss | 3 | 38 | 0 | 12.7 | 25 | — | 1 | 28 | 0 | — | — | — | — | — | — |
| 5 | UTEP | 3 | 17 | 0 | 5.7 | 10 | — | 1 | 27 | 0 | — | — | — | — | — | — |
| 7 | Kennesaw State | 3 | 45 | 0 | 15 | 21 | — | 4 | 74 | 0 | — | — | — | — | — | — |
| 9 | Western Kentucky | 4 | 56 | 0 | 14 | 19 | — | 2 | 113 | 1 | — | — | — | 1 | 0 | 0 |
| 10 | Sam Houston | 2 | 78 | 1 | 39 | 42 | — | 3 | 68 | 0 | — | — | — | — | — | — |
| 11 | Delaware | 2 | 34 | 0 | 17 | 23 | — | 2 | 26 | 0 | — | — | — | — | — | — |
| 13 | Liberty | 1 | 20 | 0 | 20 | 20 | — | — | — | — | — | — | — | — | — | — |
| 14 | Missouri State | — | — | — | — | — | — | 3 | 131 | 1 | — | — | — | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3339
Rec Yds
41236
Y/R
12.547
Rec TD
465
PPA
0.9058
Usage
6%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 33'23 | 68 |
| Rec Yds | 412'23 | 922 |
| Rec TD | 4'23 | 6 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
16%
1st Down
6%
2nd Down
7%
3rd Down
6%
Standard Downs
7%
Passing Downs
5%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisiana Tech | 0.42 | 0.42 | — | 0.67 | -0.19 | 1.01 | 0.45 | 0.29 | 13.9 |
| 2024 | Sacramento State | 0.49 | 0.49 | — | 0.32 | 0.23 | 1.15 | 0.14 | 1.19 | 5.9 |
| 2023 | Sacramento State | 0.90 | 0.93 | 0.51 | 0.72 | 0.17 | 2.15 | 0.90 | 0.89 | 35.0 |
| 2022 | Sacramento State | 0.01 | 0.12 | -0.21 | 0.07 | -0.02 | — | 0.07 | -0.02 | 0.0 |
| 2021 | Sacramento State | 0.45 | 0.45 | — | 1.21 | -0.30 | — | 0.45 | — | 0.9 |
News
0 items
No recent news.