
Sacramento State Hornets
Mid-American
9-3 (8-0 conf)
Ratings
2021
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- —
- FPI
- —
- Elo
- —
- Talent
- 71
- Recruiting
- 16 (#161)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Utah Tech | A | W | 19-7 |
| 2 | vsNorthern Iowa | H | L | 16-34 |
| 3 | @California | A | L | 30-42 |
| 4 | @Idaho State | A | W | 23-21 |
| 6 | vsSouthern Utah | H | W | 41-20 |
| 7 | @Montana | A | W | 28-21 |
| 8 | vsNorthern Arizona | H | W | 44-0 |
| 9 | @Northern Colorado | A | W | 27-24 |
| 10 | vsCal Poly | H | W | 41-9 |
| 11 | vsPortland State | H | W | 49-20 |
| 12 | @UC Davis | A | W | 27-7 |
| 14 | vsSouth Dakota State | H | L | 19-24 |
Quarterbacks · 3
2021 · 29
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jake Dunniway | — | — | — | — |
| QB | 2nd | Asher O'Hara | — | — | — | — |
| QB | 3rd | Kaiden Bennett | — | — | — | — |
Running Backs · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | BJ Perkinson | — | — | — | — |
| RB | 2nd | Elijah Dotson | — | — | — | — |
| RB | 3rd | Marcus Fulcher | — | — | — | — |
| RB | 4th | Isaiah Gable | — | — | — | — |
Wide Receivers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Pierre Williams | — | — | — | — |
| WR | 2nd | Chris Miller | — | — | — | — |
| WR | 3rd | Parker Clayton | — | — | — | — |
| WR | 4th | Jared Gipson | — | — | — | ★★ |
| WR | 5th | Dewey Cotton | — | — | — | — |
| WR | 6th | Devin Gandy | SR | 6'1" | 191 | — |
Tight Ends · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Marshel Martin | — | — | — | — |
Defensive Line · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Josiah Erickson | — | — | — | — |
| DL | 1st | Jett Stanley | — | — | — | — |
| DL | 2nd | Killian Rosko | — | — | — | — |
| DL | 3rd | Billy Lutui | — | — | — | — |
| DL | 4th | Tyler Hardeman | — | — | — | — |
Linebackers · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Taylor Powell | — | — | — | — |
| LB | 2nd | Marte Mapu | — | — | — | — |
| LB | 3rd | Jeremy Harris | — | — | — | — |
Defensive Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Prince Washington | — | — | — | — |
| DB | 1st | Malik Jeter | — | — | — | — |
| S | 1st | Cameron Broussard | — | — | — | ★★★ |
| S | 2nd | Abel Ordaz | — | — | — | — |
| S | 3rd | Davion Ross | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Sam Clark | — | — | — | — |
| PK | 1st | Kyle Sentkowski | — | — | — | — |
Scoring Trend
2021 · pts/game
PPG For
30.3
PPG Against
19.1
Differential
+11.3
— Points for— Points against
dots: W / LResults
2021
- Overall
- 9-3
- Home
- 4-2
- Away
- 5-1
- Conference
- 8-0
- Non-Conference
- 1-3
- One-Score (≤8)
- 3-1
- Avg Margin
- +11.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.