
North Carolina Tar Heels
ACC
4-8 (2-6 conf)
SP+ #91
Ratings
2025
- SP+
- -6.6 (#91)
- SP+ Offense
- 17.2
- SP+ Defense
- 25.0
- SRS
- -6.7
- FPI
- -5.9
- Elo
- 1320
- Talent
- 753
- Recruiting
- 208 (#41)
Quarterbacks · 6
2025 · 108
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Gio Lopez | SO | 6'0" | 203 | ★★★ |
| QB | 2nd | Max Johnson | SR | 6'5" | 225 | ★★★★ |
| QB | 3rd | Au'Tori Newkirk | FR | 6'3" | 200 | — |
| QB | — | Bryce Baker | FR | 6'3" | 205 | ★★★★ |
| QB | — | DJ Mazzone | SO | 6'0" | 175 | — |
| QB | — | Andres Miyares Jr. | SO | 6'1" | 210 | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Demon June | FR | 5'11" | 215 | — |
| RB | 2nd | Davion Gause | SO | 5'11" | 215 | ★★★ |
| RB | 3rd | Benjamin Hall | SO | 5'11" | 235 | — |
| RB | 4th | Jaylen McGill | FR | 5'10" | 200 | ★★★ |
| RB | 5th | Caleb Hood | SR | 6'0" | 220 | — |
| RB | 6th | Charleston French | SO | 5'9" | 205 | — |
| RB | — | Jaylon Nichols | FR | 6'0" | 185 | — |
| RB | — | Jo Jo Troupe | FR | 5'8" | 200 | — |
Wide Receivers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jordan Shipp | SO | 6'2" | 190 | ★★★★ |
| WR | 2nd | Kobe Paysour | SR | 6'1" | 190 | ★★★ |
| WR | 3rd | Javarius Green | FR | 5'10" | 195 | ★★★ |
| WR | 4th | Chris Culliver | JR | 6'2" | 195 | ★★★★ |
| WR | 5th | Shanard Clower | FR | 5'9" | 165 | ★★★ |
| WR | 6th | Nathan Leacock | SO | 6'3" | 217 | ★★★★ |
| WR | 7th | Madrid Tucker | FR | 5'10" | 170 | ★★★ |
| WR | 8th | Alex Taylor | FR | 6'2" | 190 | ★★★★ |
| WR | 9th | Aziah Johnson | SO | 6'0" | 175 | — |
| WR | — | Jason Robinson Jr. | FR | 5'10" | 150 | — |
| WR | — | Dayton Sneed | SO | 6'0" | 196 | — |
| WR | — | Paul Billups II | SO | 6'2" | 195 | — |
| WR | — | Adrian Wilson | FR | 6'1" | 170 | — |
| WR | — | Kenedy Uzoma | FR | 6'5" | 210 | — |
Tight Ends · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jake Johnson | JR | 6'6" | 240 | ★★★★ |
| TE | 2nd | Jordan Owens | SR | 6'6" | 255 | — |
| TE | 3rd | Connor Cox | SO | 6'6" | 250 | ★★★ |
| TE | 4th | Shamar Easter | FR | 6'5" | 215 | ★★★★ |
| TE | — | Yasir Smith | FR | 6'5" | 265 | — |
| TE | — | Cort Halsey | SO | 6'3" | 230 | — |
| TE | — | Deems May | JR | 6'2" | 230 | — |
| TE | — | Paul Barton | SR | 6'4" | 210 | — |
Offensive Line · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Daniel King | SR | 6'5" | 340 | — |
| OL | — | Christo Kelly | SR | 6'4" | 305 | — |
| OL | — | Miles McVay | SO | 6'6" | 350 | ★★★★ |
| OL | — | Jakai Moore | SR | 6'6" | 318 | — |
| OL | — | Jani Norwood | FR | 6'4" | 290 | — |
| OL | — | Bo Burkes | JR | 6'2" | 305 | — |
| OL | — | Austin Blaske | SR | 6'5" | 310 | ★★★ |
| OL | — | Jordan Hall | SR | 6'8" | 336 | ★★★ |
| OL | — | Aidan Banfield | SO | 6'3" | 300 | — |
| OL | — | Chad Lindberg | SR | 6'6" | 315 | ★★★★ |
| OL | — | Byron Nelson | FR | 6'3" | 300 | — |
| OL | — | William Boone | JR | 6'6" | 340 | — |
| OL | — | Eidan Buchanan | FR | 6'9" | 330 | ★★★ |
| OL | — | Will O'Steen | SR | 6'3" | 230 | — |
| OL | — | Trey Blue | FR | 6'6" | 330 | — |
| OL | — | Trevyon Green | JR | 6'8" | 340 | — |
Defensive Line · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Melkart Abou-Jaoude | JR | 6'5" | 260 | — |
| DL | 2nd | CJ Mims | JR | 6'2" | 300 | ★★★ |
| DL | 3rd | Isaiah Johnson | JR | 6'2" | 275 | — |
| DL | 4th | D'Antre Robinson | FR | 6'4" | 315 | ★★★★ |
| DL | 5th | Leroy Jackson | FR | 6'1" | 290 | — |
| DL | 6th | Smith Vilbert | SR | 6'6" | 282 | — |
| DL | 7th | Xavier Lewis | FR | 6'0" | 250 | — |
| DL | 8th | Joseph Mupoyi | FR | 6'5" | 261 | ★★★★ |
| DL | 9th | Pryce Yates | SR | 6'4" | 265 | ★★★ |
| DL | 10th | Nicco Maggio | FR | 6'1" | 290 | ★★★ |
| DL | 11th | Trey Giddens | FR | 6'3" | 275 | ★★★ |
| DL | 12th | Peter Pesansky | FR | 6'2" | 290 | — |
| DL | — | Henry Martello | FR | 6'4" | 250 | — |
| DL | — | Laderion Williams | FR | 6'4" | 310 | ★★★ |
| DL | — | Kamarion Thomas | FR | 6'3" | 280 | — |
| DL | — | Emmanuel Nwaiwu | FR | 6'4" | 250 | ★★★ |
| DL | — | Devin Ancrum | FR | 6'2" | 295 | — |
Linebackers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Khmori House | SO | 6'0" | 215 | — |
| LB | 2nd | Andrew Simpson | SR | 6'0" | 238 | — |
| LB | 3rd | Mikai Gbayor | SR | 6'2" | 230 | — |
| LB | 4th | Tyler Thompson | SO | 6'4" | 225 | — |
| LB | 5th | Greg Smith | FR | 6'4" | 195 | ★★★★ |
| LB | 6th | Jonathan Agumadu | FR | 6'2" | 220 | ★★★ |
| LB | 7th | Timir Hickman-Collins | FR | 6'2" | 215 | — |
| LB | 8th | Daniel Anderson | FR | 6'1" | 245 | — |
| LB | 9th | Austin Alexander | FR | 6'3" | 240 | ★★★ |
| LB | 10th | Evan Bennett | FR | 6'2" | 230 | — |
| LB | — | Chinedu Onyeagoro | FR | 6'2" | 220 | — |
| LB | — | Tyler Houser | FR | 6'2" | 220 | — |
| LB | — | Lantz Pascal | FR | 6'1" | 225 | ★★★ |
| LB | — | Jake Bauer | FR | 6'1" | 225 | ★★★ |
Defensive Backs · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Will Hardy | SR | 6'2" | 205 | — |
| DB | 2nd | Kaleb Cost | JR | 5'11" | 195 | ★★★ |
| DB | 3rd | Gavin Gibson | SR | 6'0" | 185 | — |
| DB | 4th | Marcus Allen | SR | 6'2" | 190 | — |
| DB | 5th | Jaiden Patterson | SO | 6'1" | 195 | ★★★★ |
| DB | 6th | Thaddeus Dixon | SR | 6'1" | 185 | — |
| DB | 7th | Coleman Bryson | JR | 6'2" | 210 | ★★★ |
| DB | 8th | Tre Miller | SO | 5'10" | 180 | ★★★ |
| DB | 9th | Jalon Thompson | SO | 5'11" | 185 | ★★★★ |
| DB | 10th | Javion Butts | FR | 6'1" | 175 | — |
| DB | 11th | Malcolm Ziglar | SO | 6'3" | 195 | ★★★★ |
| DB | 12th | Peyton Waters | SO | 6'1" | 185 | ★★★★ |
| DB | 13th | Ty White | SO | 5'10" | 185 | ★★★★ |
| DB | 14th | Khalil Conley | FR | 5'11" | 185 | — |
| DB | — | Ty Adams | SO | 5'11" | 180 | ★★★ |
| DB | — | Reggie Love II | SO | 5'8" | 175 | — |
| DB | — | Khristian Dunbar-Hawkins | FR | 5'11" | 185 | — |
| DB | — | Graham Reintjes | FR | 6'1" | 185 | — |
| DB | — | Jermaine Anderson | FR | 6'2" | 195 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Spencer Triplett | SR | 6'1" | 240 | — |
| LS | — | Gannon Burt | SO | 6'1" | 205 | — |
| P | 1st | Tom Maginness | SR | 6'0" | 210 | — |
| P | — | Jacob Horvath | JR | 6'1" | 190 | — |
| PK | 1st | Rece Verhoff | SR | 5'11" | 190 | — |
| PK | — | Guytano Bartolomeo | FR | 5'10" | 170 | ★★★ |
2025 · pct vs FBS
SP+ Off
17.210
Off PPA
+0.0613
Pass PPA
+0.1828
Rush PPA
-0.027
Success
39%18
Explosive
1.1615
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.06 | +0.15 |
| Passing | +0.18 | +0.19 |
| Rushing | -0.02 | +0.10 |
| 1st Down | -0.08 | -0.03 |
| 2nd Down | -0.04 | +0.04 |
| 3rd Down | +0.40 | +0.50 |
Scoring Trend
2025 · pts/game
PPG For
19.3
PPG Against
24.5
Differential
-5.3
— Points for— Points against
dots: W / LResults
2025
- Overall
- 4-8
- Home
- 2-4
- Away
- 2-4
- Conference
- 2-6
- Non-Conference
- 2-2
- One-Score (≤8)
- 1-3
- Avg Margin
- -5.3
Injury Report · 0
No injuries reported.
Team News
1 items
- Indiana football beats Georgia, Miami for 4-star LB out of North CarolinaIndiana added a 4-star linebacker on Friday.UNC3d