
Description
- Position
- PK
- Team
- North Carolina
- Class
- SR
- Jersey
- #90
- Height
- 5'11"
- Weight
- 190 lb
- Hometown
- Columbus Grove, OH
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | TCU | 0 | 0 | — | 0 | 2 | 2 | — |
| 2 | Charlotte | 2 | 2 | 100 | 49 | 2 | 2 | — |
| 3 | Richmond | 2 | 2 | 100 | 27 | 5 | 5 | — |
| 4 | UCF | 1 | 1 | 100 | 40 | 0 | 0 | — |
| 6 | Clemson | 1 | 2 | 50 | 35 | 1 | 1 | — |
| 8 | California | 1 | 1 | 100 | 41 | 1 | 1 | — |
| 9 | Virginia | 1 | 2 | 50 | 34 | 1 | 1 | — |
| 10 | Syracuse | 2 | 2 | 100 | 43 | 3 | 3 | — |
| 11 | Stanford | 2 | 2 | 100 | 48 | 2 | 2 | — |
| 12 | Wake Forest | 4 | 6 | 66.7 | 57 | 0 | 0 | — |
| 13 | Duke | 1 | 1 | 100 | 49 | 2 | 2 | — |
| 14 | NC State | 2 | 2 | 100 | 49 | 1 | 1 | — |
Stat Profile
2025 · vs 220 peers
FG%
82.6%61
FGM
1991
Long
5799
Points
7757
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 19'25 | 56 |
| Long FG | 57'25 | 57 |
| Points | 82'24 | 291 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.