
Description
- Position
- RB
- Team
- North Carolina
- Class
- SO
- Jersey
- #21
- Height
- 5'11"
- Weight
- 215 lb
- Hometown
- Opa Locka, FL
- Last active
- 2025
Recruiting
High School
- National Rank
- #516
- Stars
- ★★★
- Rating
- 0.8875
- Class
- 2024
- Committed To
- North Carolina
- Hometown
- Hollywood, FL
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
282
127–526
Rush TD
3
1–6
Receptions
9
4–15
Rec Yds
94
29–139
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCU | 5 | 7 | 0 | 1.4 | 3 | 3 | 8 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2 | Charlotte | 5 | 30 | 1 | 6 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Richmond | 5 | 6 | 0 | 1.2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | UCF | 2 | 1 | 0 | 0.5 | 1 | 2 | 14 | 0 | 1 | 8 | 0 | — | — | — | — | — | — |
| 6 | Clemson | — | — | — | — | — | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | California | 6 | 31 | 1 | 5.2 | 17 | 0 | -2 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 9 | Virginia | 3 | 30 | 0 | 10 | 25 | 1 | 9 | 1 | — | — | — | — | — | — | — | — | — |
| 10 | Syracuse | 15 | 57 | 0 | 3.8 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Stanford | 11 | 28 | 0 | 2.5 | 12 | 3 | 51 | 1 | — | — | — | — | — | — | — | — | — |
| 12 | Wake Forest | — | — | — | — | — | 3 | 21 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Duke | 8 | 63 | 1 | 7.9 | 13 | 1 | 16 | 0 | — | — | — | — | — | — | — | — | — |
| 14 | NC State | 1 | 5 | 0 | 5 | 5 | 2 | 9 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 314'24 | 572 |
| Rush TD | 4'24 | 7 |
| Rec Yds | 132'25 | 166 |
Usage
2025 · share of team
Overall
12%
Rush
19%
Pass
6%
1st Down
13%
2nd Down
10%
3rd Down
14%
Standard Downs
13%
Passing Downs
10%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina | -0.04 | 0.39 | -0.20 | -0.00 | -0.56 | 0.37 | -0.16 | 0.30 | -3.3 |
| 2024 | North Carolina | 0.17 | 0.63 | 0.15 | 0.08 | 0.26 | 0.13 | 0.07 | 0.52 | 12.0 |
News
0 items
No recent news.