
Description
- Position
- RB
- Team
- North Carolina
- Class
- SO
- Jersey
- #28
- Height
- 5'11"
- Weight
- 235 lb
- Hometown
- Acworth, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
256
133–639
Rush TD
2
0–6
Receptions
7
3–12
Rec Yds
51
18–91
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCU | 6 | 22 | 0 | 3.7 | 10 | — | — | — | — | — | — | — | — | — |
| 2 | Charlotte | 3 | 3 | 0 | 1 | 7 | 2 | 10 | 0 | — | — | — | — | — | — |
| 4 | UCF | 6 | 19 | 0 | 3.2 | 5 | — | — | — | — | — | — | — | — | — |
| 6 | Clemson | 5 | 24 | 1 | 4.8 | 11 | 1 | 14 | 0 | — | — | — | — | — | — |
| 8 | California | 14 | 68 | 1 | 4.9 | 18 | 2 | 0 | 0 | — | — | — | — | — | — |
| 9 | Virginia | 11 | 50 | 0 | 4.5 | 9 | — | — | — | — | — | — | — | — | — |
| 10 | Syracuse | 5 | 17 | 0 | 3.4 | 10 | — | — | — | — | — | — | — | — | — |
| 11 | Stanford | 5 | 12 | 0 | 2.4 | 12 | — | — | — | — | — | — | — | — | — |
| 12 | Wake Forest | 8 | 21 | 0 | 2.6 | 15 | 1 | 9 | 0 | — | — | — | — | — | — |
| 13 | Duke | 2 | 9 | 0 | 4.5 | 6 | — | — | — | — | — | — | — | — | — |
| 14 | NC State | 6 | 29 | 0 | 4.8 | 9 | 2 | 1 | 0 | 1 | 24 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 274'25 | 387 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 34'25 | 46 |
Usage
2025 · share of team
Overall
13%
Rush
23%
Pass
6%
1st Down
16%
2nd Down
15%
3rd Down
6%
Standard Downs
14%
Passing Downs
11%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina | 0.00 | -0.15 | 0.04 | -0.17 | 0.17 | 0.31 | -0.04 | 0.14 | 0.1 |
| 2024 | Michigan | -0.23 | 0.04 | -0.26 | -0.33 | -0.17 | -0.10 | -0.21 | -0.31 | -7.5 |
| 2023 | Michigan | -0.02 | -0.39 | 0.01 | -0.22 | 0.00 | 0.86 | -0.05 | 0.21 | -0.2 |
News
0 items
No recent news.