CFB Power Rankings
Returners · FBS · 2021 · opponent-adjusted PPA where available · top 60
Returners Power · FBS
Top 60
| # | Player | Pos | Tm | Ret Pts ↓ | KR | KRYds | KRTD | PR | PRYds | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Lamar | RB | ARST | 1507.0 | 56 | 1,307 | 2 | 0 | 0 | 0 |
| 2 | Marcus Jones | CB | HOU | 1284.0 | 15 | 510 | 2 | 26 | 374 | 2 |
| 3 | Jaylen Stinson | S | DUKE | 1018.0 | 34 | 818 | 2 | 0 | 0 | 0 |
| 4 | Charlie Jones | WR | IOWA | 987.0 | 23 | 605 | 1 | 37 | 282 | 0 |
| 5 | Brian Battie | RB | USF | 950.0 | 21 | 650 | 3 | 0 | 0 | 0 |
| 6 | Brian Brewton | RB | CONN | 917.0 | 27 | 717 | 2 | 0 | 0 | 0 |
| 7 | Bryan Massey | DB | SMU | 886.0 | 20 | 686 | 2 | 0 | 0 | 0 |
| 8 | Velus Jones Jr. | WR | TENN | 878.0 | 19 | 506 | 1 | 17 | 272 | 0 |
| 9 | Jordan Byrd | RB | SDSU | 850.0 | 20 | 558 | 1 | 26 | 192 | 0 |
| 10 | Jalen Virgil | WR | APP | 835.0 | 22 | 635 | 2 | 0 | 0 | 0 |
| 11 | Malik Knowles | WR | KSU | 826.0 | 19 | 626 | 2 | 1 | 0 | 0 |
| 12 | Jayden Reed | WR | MSU | 789.0 | 16 | 376 | 0 | 10 | 213 | 2 |
| 13 | Britain Covey | WR | UTAH | 779.0 | 5 | 152 | 0 | 29 | 427 | 2 |
| 14 | Camron Harrell | DB | USM | 762.0 | 27 | 662 | 1 | 0 | 0 | 0 |
| 15 | Zonovan Knight | RB | NCSU | 750.0 | 16 | 550 | 2 | 0 | 0 | 0 |
| 16 | Trestan Ebner | RB | BAY | 738.0 | 23 | 511 | 1 | 16 | 127 | 0 |
| 17 | Kazmeir Allen | WR | UCLA | 712.0 | 22 | 612 | 1 | 0 | 0 | 0 |
| 18 | Winston Wright | WR | WVU | 699.0 | 22 | 602 | 1 | 1 | -3 | 0 |
| 19 | DJ Taylor Jr. | DB | ASU | 692.0 | 24 | 519 | 0 | 13 | 173 | 0 |
| 20 | Jahmyr Gibbs | RB | GT | 689.0 | 23 | 589 | 1 | 0 | 0 | 0 |
| 21 | Jha'Quan Jackson | WR | TULN | 683.0 | 27 | 551 | 0 | 15 | 132 | 0 |
| 22 | Savon Scarver | WR | USU | 680.0 | 25 | 580 | 1 | 0 | 0 | 0 |
| 23 | Thomas Pannunzio | WR | CSU | 667.0 | 18 | 461 | 0 | 11 | 106 | 1 |
| 24 | Derius Davis | WR | TCU | 665.0 | 16 | 473 | 1 | 9 | 92 | 0 |
| 25 | Nikko Remigio | WR | CAL | 664.0 | 17 | 494 | 1 | 10 | 70 | 0 |
| 26 | Nathaniel Peat | RB | STAN | 663.0 | 27 | 663 | 0 | 0 | 0 | 0 |
| 27 | Tre Tucker | WR | CIN | 652.0 | 22 | 557 | 1 | 1 | -5 | 0 |
| 28 | Jaylin Lane | WR | MTSU | 633.0 | 14 | 263 | 0 | 16 | 270 | 1 |
| 29 | Brennan Presley | WR | OKST | 632.0 | 11 | 366 | 1 | 16 | 66 | 1 |
| 30 | Ron Cook Jr. | RB | BUF | 622.0 | 28 | 587 | 0 | 6 | 35 | 0 |
| 31 | Shadrick Byrd | RB | CLT | 616.0 | 27 | 616 | 0 | 0 | 0 | 0 |
| 32 | Beanie Bishop | CB | WKU | 609.0 | 29 | 609 | 0 | 0 | 0 | 0 |
| 33 | De'Montre Tuggle | RB | OHIO | 606.0 | 27 | 506 | 1 | 0 | 0 | 0 |
| 34 | Justin Hall | WR | BALL | 600.0 | 11 | 380 | 1 | 13 | 120 | 0 |
| 35 | Travis Levy | RB | BC | 598.0 | 18 | 468 | 1 | 8 | 30 | 0 |
| 36 | Michael Mathison | WR | AKR | 577.0 | 32 | 459 | 1 | 3 | 18 | 0 |
| 37 | Aron Cruickshank | WR | RUTG | 569.0 | 15 | 316 | 0 | 9 | 153 | 1 |
| 38 | Marion Lukes | RB | CMU | 564.0 | 20 | 464 | 1 | 0 | 0 | 0 |
| 39 | Trebor Pena | WR | SYR | 552.0 | 17 | 421 | 0 | 17 | 131 | 0 |
| 40 | Gabriel Rogers | WR | MEM | 549.0 | 22 | 549 | 0 | 0 | 0 | 0 |
| 41 | Lideatrick Griffin | WR | MSST | 539.0 | 14 | 439 | 1 | 0 | 0 | 0 |
| 42 | A.J. Henning | WR | MICH | 537.0 | 7 | 179 | 1 | 29 | 258 | 0 |
| 43 | D'Shawn Jamison | DB | TEX | 529.0 | 19 | 424 | 0 | 12 | 105 | 0 |
| 44 | Giles Jackson | WR | WASH | 523.0 | 20 | 442 | 0 | 12 | 81 | 0 |
| 45 | Kris Abrams-Draine | DB | MIZ | 519.0 | 19 | 417 | 1 | 1 | 2 | 0 |
| 46 | Jamaal Bell | WR | NEV | 518.0 | 22 | 518 | 0 | 1 | 0 | 0 |
| 47 | Jacquez Stuart | RB | TOL | 506.0 | 10 | 292 | 1 | 1 | 14 | 1 |
| 48 | Taron Keith | RB | BGSU | 500.0 | 23 | 500 | 0 | 0 | 0 | 0 |
| 49 | Lamareon James | CB | ODU | 495.0 | 15 | 395 | 1 | 0 | 0 | 0 |
| 50 | Chris Smith | RB | UL | 481.0 | 23 | 481 | 0 | 0 | 0 | 0 |
| 51 | Luke Wysong | WR | UNM | 481.0 | 15 | 304 | 0 | 7 | 77 | 1 |
| 52 | Ja'Shaun Poke | WR | KENT | 481.0 | 21 | 481 | 0 | 0 | 0 | 0 |
| 53 | Lexington Joseph | RB | FIU | 474.0 | 23 | 474 | 0 | 0 | 0 | 0 |
| 54 | Maquel Haywood | RB | NAVY | 472.0 | 13 | 372 | 1 | 0 | 0 | 0 |
| 55 | Brenden Rice | WR | COLO | 469.0 | 17 | 469 | 0 | 0 | 0 | 0 |
| 56 | Travell Harris | WR | WSU | 467.0 | 17 | 358 | 0 | 12 | 109 | 0 |
| 57 | Gary Bryant Jr. | WR | USC | 463.0 | 16 | 413 | 0 | 11 | 50 | 0 |
| 58 | Tyler Snead | WR | ECU | 459.0 | 19 | 378 | 0 | 13 | 81 | 0 |
| 59 | Jayden Harrison | WR | MRSH | 458.0 | 14 | 358 | 1 | 0 | 0 | 0 |
| 60 | Trayvon Rudolph | WR | NIU | 457.0 | 15 | 351 | 1 | 1 | 6 | 0 |
Returner power = KR yards + PR yards + 100×return TDs. Min 10 returns.