CFB
Michael Mathison
WR · Akron
Description
- Position
- WR
- Team
- Akron
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #3,486
- Stars
- ★★
- Rating
- 0.7733
- Class
- 2019
- Committed To
- Akron
- Hometown
- Covington, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | James Madison | 2 | 15 | 0 | 7.5 | 11 | — |
| 2 | Eastern Kentucky | 1 | 8 | 0 | 8 | 8 | 6 |
| 3 | Middle Tennessee | 1 | 3 | 0 | 3 | 3 | — |
| 5 | Boston College | 1 | 10 | 0 | 10 | 10 | 6 |
| 7 | UTEP | 2 | 17 | 2 | 8.5 | 14 | 16 |
| 8 | Sam Houston | 1 | 36 | 0 | 36 | 36 | -5 |
| 10 | Kennesaw State | 1 | 30 | 0 | 30 | 30 | — |
| 12 | Louisiana Tech | 1 | 7 | 0 | 7 | 7 | — |
| 15 | Jacksonville State | 3 | 17 | 0 | 5.7 | 8 | 11 |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
5073
Rec Yds
58362
Y/R
11.733
Rec TD
348
PPA
0.7857
Usage
6%26
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 56'21 | 159 |
| Rec Yds | 706'21 | 1,771 |
| Rec TD | 3'22 | 10 |
Usage
2024 · share of team
Overall
4%
Rush
3%
Pass
5%
1st Down
4%
2nd Down
4%
3rd Down
3%
Standard Downs
4%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Western Kentucky | 0.89 | 1.03 | 0.59 | 0.53 | 1.28 | 0.65 | 0.98 | 0.68 | 19.5 |
| 2022 | Western Kentucky | 0.78 | 0.78 | 0.77 | 0.61 | 0.47 | 1.66 | 0.79 | 0.77 | 40.0 |
| 2021 | Akron | 0.45 | 0.46 | 0.10 | 0.12 | 0.33 | 1.25 | 0.13 | 0.89 | 30.0 |
| 2020 | Akron | 0.35 | 0.39 | -0.36 | 0.05 | 0.35 | 1.42 | 0.48 | 0.13 | 6.7 |
| 2019 | Akron | 0.01 | 0.01 | 0.09 | -0.41 | 0.04 | 0.94 | -0.07 | 0.13 | 0.6 |
News
0 items
No recent news.