CFB
Taron Keith
RB · Bowling Green
Description
- Position
- RB
- Team
- Bowling Green
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,038
- Stars
- ★★★
- Rating
- 0.8248
- Class
- 2020
- Committed To
- Bowling Green
- Hometown
- Deland, FL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethune-Cookman | 7 | 39 | 1 | 5.6 | 27 | — | — | — | — | — | — | 1 | 26 | 0 |
| 1 | San José State | 6 | 5 | 1 | 0.8 | 2 | — | — | — | 1 | 93 | 1 | — | — | — |
| 2 | Alabama | 5 | 13 | 1 | 2.6 | 8 | 3 | 6 | 0 | 1 | 19 | 0 | — | — | — |
| 3 | Southern Miss | 8 | 53 | 1 | 6.6 | 15 | — | — | — | 1 | 19 | 0 | — | — | — |
| 4 | Miami | 3 | 1 | 0 | 0.3 | 4 | 2 | 67 | 0 | — | — | — | — | — | — |
| 5 | Tulane | 5 | 10 | 0 | 2 | 4 | — | — | — | 1 | 20 | 0 | — | — | — |
| 7 | Memphis | 4 | 4 | 0 | 1 | 3 | 3 | 30 | 0 | — | — | — | — | — | — |
| 8 | UAB | 9 | 41 | 1 | 4.6 | 13 | — | — | — | 2 | 63 | 0 | — | — | — |
| 10 | Florida Atlantic | 3 | 81 | 1 | 27 | 42 | 3 | 42 | 0 | — | — | — | — | — | — |
| 11 | Navy | 4 | 11 | 0 | 2.8 | 9 | 2 | 12 | 0 | 1 | 12 | 0 | — | — | — |
| 12 | Charlotte | 8 | 45 | 1 | 5.6 | 16 | — | — | — | — | — | — | — | — | — |
| 13 | Tulsa | 13 | 85 | 1 | 6.5 | 30 | — | — | — | — | — | — | — | — | — |
| 14 | Rice | 3 | 31 | 0 | 10.3 | 29 | — | — | — | 1 | 15 | 0 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 414'24 | 1,099 |
| Rush TD | 7'24 | 12 |
| Rec Yds | 457'23 | 1,137 |
Usage
2024 · share of team
Overall
10%
Rush
17%
Pass
3%
1st Down
11%
2nd Down
11%
3rd Down
7%
Standard Downs
11%
Passing Downs
7%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Florida | 0.20 | 0.88 | 0.08 | 0.19 | 0.11 | 0.53 | 0.16 | 0.32 | 17.9 |
| 2023 | Bowling Green | 0.45 | 0.52 | 0.39 | 0.41 | 0.45 | 0.54 | 0.52 | 0.33 | 51.0 |
| 2022 | Bowling Green | 0.28 | 0.59 | 0.02 | 0.17 | -0.01 | 0.82 | 0.23 | 0.40 | 20.8 |
| 2021 | Bowling Green | 0.01 | 0.20 | -0.16 | -0.12 | -0.12 | 0.89 | 0.05 | -0.04 | 0.8 |
| 2020 | Bowling Green | -0.12 | -0.91 | 0.08 | -0.11 | 0.27 | -0.91 | -0.12 | — | -0.6 |
News
0 items
No recent news.