CFB
Winston Wright
WR · West Virginia
Description
- Position
- WR
- Team
- West Virginia
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 3 | 24 | 0 | 8 | 10 | — | 2 | 77 | 0 | — | — | — | — | — | — |
| 2 | Old Dominion | 7 | 66 | 0 | 9.4 | 25 | 6 | 3 | 50 | 0 | — | — | — | — | — | — |
| 3 | App State | 3 | 72 | 1 | 24 | 65 | — | 1 | 31 | 0 | — | — | — | — | — | — |
| 4 | Liberty | 5 | 45 | 0 | 9 | 21 | 10 | 2 | 57 | 0 | — | — | — | — | — | — |
| 5 | UTSA | 3 | 56 | 1 | 18.7 | 40 | — | 1 | 24 | 0 | — | — | — | — | — | — |
| 6 | Charlotte | 4 | 17 | 0 | 4.2 | 7 | 28 | 2 | 116 | 1 | — | — | — | — | — | — |
| 8 | Army | 4 | 57 | 1 | 14.2 | 31 | 24 | 5 | 79 | 0 | — | — | — | — | — | — |
| 9 | Temple | 4 | 7 | 1 | 1.8 | 9 | — | 2 | 61 | 0 | — | — | — | — | — | — |
| 11 | Florida Atlantic | 3 | 80 | 2 | 26.7 | 47 | 15 | — | — | — | 3 | 14 | 0 | — | — | — |
| 12 | Tulsa | 9 | 68 | 1 | 7.6 | 27 | 6 | 3 | 74 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 14 | Navy | 9 | 64 | 1 | 7.1 | 14 | 2 | 1 | 21 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
5480
Rec Yds
55656
Y/R
10.316
Rec TD
892
PPA
0.8534
Usage
9%80
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 60'21 | 181 |
| Rec Yds | 672'21 | 1,879 |
| Rec TD | 8'24 | 15 |
Usage
2024 · share of team
Overall
9%
Rush
3%
Pass
14%
1st Down
11%
2nd Down
7%
3rd Down
7%
Standard Downs
9%
Passing Downs
10%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Carolina | 0.85 | 0.95 | 0.42 | 0.85 | 0.39 | 1.08 | 1.00 | 0.56 | 51.1 |
| 2023 | Florida State | 0.97 | 1.53 | -0.70 | -0.25 | 1.04 | 3.35 | -0.25 | 2.19 | 3.9 |
| 2021 | West Virginia | 0.61 | 0.64 | -0.39 | 0.29 | 0.33 | 1.44 | 0.43 | 0.97 | 45.9 |
| 2020 | West Virginia | 0.47 | 0.47 | 0.36 | -0.08 | 0.43 | 1.52 | -0.03 | 1.07 | 31.2 |
| 2019 | West Virginia | -0.11 | -0.10 | -0.24 | -0.09 | -0.17 | -0.07 | -0.06 | -0.26 | -2.6 |
News
0 items
No recent news.