
Eastern Michigan Eagles
Mid-American
9-4 (5-3 conf)
SP+ #90
Ratings
2022
- SP+
- -7.1 (#90)
- SP+ Offense
- 24.0
- SP+ Defense
- 32.4
- SRS
- -9.2
- FPI
- -9.7
- Elo
- 1400
- Talent
- 404
- Recruiting
- 78 (#128)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsEastern Kentucky | H | W | 42-34 |
| 2 | @Louisiana | A | L | 21-49 |
| 3 | @Arizona State | A | W | 30-21 |
| 4 | vsBuffalo | H | L | 31-50 |
| 5 | vsMassachusetts | H | W | 20-13 |
| 6 | @Western Michigan | A | W | 45-23 |
| 7 | vsNorthern Illinois | H | L | 10-39 |
| 8 | @Ball State | A | W | 20-16 |
| 9 | vsToledo | H | L | 24-27 |
| 11 | @Akron | A | W | 34-28 |
| 12 | @Kent State | A | W | 31-24 |
| 13 | vsCentral Michigan | H | W | 38-19 |
| 1 ·P | @San José State | N | W | 41-27 |
Quarterbacks · 4
2022 · 85
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Taylor Powell | — | — | — | — |
| QB | 2nd | Austin Smith | — | — | — | ★★★ |
| QB | 3rd | Cam'Ron McCoy | — | — | — | — |
| QB | — | Brooks Blount | JR | 6'0" | 185 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Samson Evans | — | — | — | ★★★ |
| RB | 2nd | Jaylon Jackson | — | — | — | ★★★ |
| RB | 3rd | Darius Boone | — | — | — | — |
| RB | 4th | Bryson Moss | — | — | — | ★★★ |
| RB | 5th | Elijah Jackson-Anderson | — | — | — | ★★★ |
| RB | — | Sebastian Toland | SR | 5'8" | 186 | — |
| RB | — | Michael Foor | — | — | — | — |
Wide Receivers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Tanner Knue | — | — | — | — |
| WR | 2nd | Hassan Beydoun | — | — | — | — |
| WR | 3rd | Dylan Drummond | — | — | — | ★★★ |
| WR | 4th | Darius Lassiter | — | — | — | — |
| WR | 5th | Zach Westmoreland | — | — | — | — |
| WR | 6th | Dennis Smith | — | — | — | ★★★ |
| WR | — | Chris Gundy | FR | 5'8" | 158 | — |
| WR | — | Zach Walling | JR | 6'3" | 208 | — |
| WR | — | Chase Smith | FR | 6'0" | 175 | — |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Gunnar Oakes | — | — | — | — |
| TE | 2nd | Andreas Paaske | SR | 6'6" | 265 | ★★★ |
| TE | 3rd | Jere Getzinger Jr. | — | — | — | ★★★ |
| TE | 4th | Aaron Jackson | — | — | — | — |
| TE | — | Jeremiah Drake | FR | 6'5" | 245 | — |
| TE | — | Evan Furtney | JR | 6'4" | 234 | — |
Offensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Daniel Greene | JR | 6'4" | 297 | — |
| OL | — | John Golden Jr. | SO | 6'4" | 265 | — |
| OL | — | Jake Donnellon | SR | 6'5" | 299 | — |
| OL | — | Dimitri Douglas | SR | 6'3" | 308 | — |
| OL | — | Richard Bates Jr. | SR | 6'3" | 285 | — |
| OL | — | Jimi McAdams IV | JR | 6'5" | 300 | — |
| OL | — | Alex Howie | — | — | — | — |
Defensive Line · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Jose Ramirez | — | — | — | ★★★ |
| DL | 2nd | Jordan Crawford | — | — | — | — |
| DL | 3rd | Peyton Price | — | — | — | ★★★ |
| DL | 4th | Grant Trueman | — | — | — | — |
| DL | 5th | Melvin Swindle II | SR | 6'2" | 294 | — |
| DL | 6th | Justin Jefferson | — | — | — | ★★★ |
| DL | 7th | Tim Grant-Randall | SR | 6'0" | 285 | — |
| DL | 8th | Carter Evans | SR | 6'4" | 248 | — |
| DL | 9th | Mikah Coleman | SR | 6'4" | 272 | ★★★ |
| DL | 10th | Joey Zelinsky | SR | 6'4" | 250 | — |
| DL | 11th | Dexter Manior | — | — | — | — |
| DL | 12th | Adrian Gonzalez | — | — | — | — |
| DL | 13th | Sterling Miles | SR | 6'4" | 238 | ★★★ |
| DL | 14th | Carter Gilbert | — | — | — | ★★ |
| DL | — | Maliek Bogard | SO | 6'5" | 215 | — |
| DL | — | Zackariah Kadri | SR | 6'4" | 265 | — |
| DT | 1st | Alex Merritt | — | — | — | ★★★ |
| DT | — | Jaavon Brown | JR | 6'0" | 300 | — |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Chase Kline | — | — | — | ★★★ |
| LB | 2nd | Joseph Sparacio | — | — | — | ★★★ |
| LB | 3rd | Tariq Speights | — | — | — | — |
| LB | 4th | Steven Scheidt | — | — | — | — |
| LB | 5th | Luke Cameron | — | — | — | ★★ |
| LB | 6th | Ej Williams | — | — | — | — |
| LB | 7th | Kendric Nowling | — | — | — | ★★ |
| LB | 8th | Zach Mowchan | SR | 6'1" | 223 | — |
| LB | — | Amar'e Reed | FR | 6'1" | 245 | — |
| LB | — | Brycen Huddleston | JR | 6'0" | 221 | — |
Defensive Backs · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | T.J. Peavy | — | — | — | — |
| DB | 2nd | Quentavius Scandrett | SR | 6'3" | 201 | ★★★ |
| DB | 3rd | Joshua Scott | SR | 5'11" | 180 | — |
| DB | 4th | Mark Lee | — | — | — | ★★★ |
| DB | 5th | Kempton Shine | — | — | — | ★★ |
| DB | 6th | Cam Smith | SR | 6'2" | 196 | — |
| DB | 7th | Brandon Benson | — | — | — | — |
| DB | 8th | Robert Daniel | — | — | — | — |
| DB | 9th | Russ Vaden | — | — | — | — |
| DB | 10th | David Carter Jr. | — | — | — | ★★★ |
| DB | 11th | Blake Bogan | — | — | — | — |
| DB | 12th | Josh McCarty | — | — | — | ★★ |
| DB | 13th | Isaiah Watson | — | — | — | ★★★ |
| DB | 14th | Korey Hernandez | — | — | — | ★★★ |
| DB | 15th | Tristen Hines | — | — | — | ★★★ |
| DB | 16th | Keylen Gulley | — | — | — | — |
| DB | 17th | Corry Thomas | — | — | — | — |
| DB | — | Jack Goodman | JR | 6'1" | 196 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Steve Bird | — | — | — | — |
| LS | — | Zach Zoglio | SR | 6'0" | 225 | — |
| P | 1st | Mitchell Tomasek | SR | 6'4" | 215 | ★★★ |
| PK | 1st | Jesus Gomez | SR | 6'2" | 215 | — |
| PK | 2nd | Brady Pohl | — | — | — | — |
| PK | — | Ivan Maric | FR | 6'0" | 195 | — |
2022 · pct vs FBS
SP+ Off
24.036
Off PPA
+0.2476
Pass PPA
+0.3373
Rush PPA
+0.2080
Success
47%83
Explosive
1.1416
PlayerMedian (50th)percentile vs league
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.24 | +0.20 |
| Passing | +0.33 | +0.29 |
| Rushing | +0.20 | +0.15 |
| 1st Down | +0.10 | +0.09 |
| 2nd Down | +0.22 | +0.12 |
| 3rd Down | +0.57 | +0.49 |
Scoring Trend
2022 · pts/game
PPG For
28.8
PPG Against
28.6
Differential
+0.3
— Points for— Points against
dots: W / LResults
2022
- Overall
- 8-4
- Home
- 3-3
- Away
- 5-1
- Conference
- 5-3
- Non-Conference
- 3-1
- One-Score (≤8)
- 5-1
- Avg Margin
- +0.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.