CFB
Bryson Moss
RB · Eastern Michigan
Description
- Position
- RB
- Team
- Eastern Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,329
- Stars
- ★★★
- Rating
- 0.8063
- Class
- 2021
- Committed To
- Eastern Michigan
- Hometown
- Newnan, GA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jackson State | 2 | 7 | 0 | 3.5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Jackson State | 3 | 10 | 0 | 3.3 | 4 | — | — | — | — | — | — | 1 | 13 | 0 | — | — | — |
| 2023 | EMU | 1 | 8 | 0 | 8.0 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | EMU | 5 | 13 | 1 | 2.6 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | EMU | 19 | 55 | 0 | 2.9 | 15 | 2 | 8 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tuskegee | 1 | 3 | 0 | 3 | 3 | — | — | — |
| 5 | Southern | 1 | 4 | 0 | 4 | 4 | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 55'21 | 93 |
| Rush TD | 1'22 | 1 |
| Rec Yds | 8'21 | 8 |
Usage
2025 · share of team
Overall
1%
Rush
2%
Pass
0%
1st Down
0%
2nd Down
4%
3rd Down
0%
Standard Downs
0%
Passing Downs
4%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jackson State | -0.18 | — | -0.18 | — | -0.18 | — | — | -0.18 | -0.4 |
| 2024 | Jackson State | -0.11 | — | -0.11 | -0.11 | — | -0.12 | -0.11 | -0.12 | -0.2 |
| 2023 | Eastern Michigan | 0.91 | — | 0.91 | 0.91 | — | — | 0.91 | — | 0.9 |
| 2022 | Eastern Michigan | 0.27 | -0.43 | 0.41 | 0.05 | 0.62 | — | 0.41 | -0.43 | 1.6 |
| 2021 | Eastern Michigan | -0.34 | -0.04 | -0.38 | -0.41 | -0.23 | — | -0.35 | -0.30 | -5.1 |
News
0 items
No recent news.