CFB
Taylor Powell
QB · Missouri
Description
- Position
- QB
- Team
- Missouri
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San José State | 18 | 30 | 60 | 298 | 2 | 1 | 9.9 | 7 | -16 | 0 | 2 | 1 | 0 |
| 1 | Eastern Kentucky | 21 | 30 | 70 | 271 | 3 | 1 | 9 | 8 | 5 | 1 | — | — | — |
| 2 | Louisiana | 32 | 51 | 62.7 | 320 | 1 | 3 | 6.3 | 5 | -24 | 0 | — | — | — |
| 3 | Arizona State | 10 | 14 | 71.4 | 93 | 0 | 1 | 6.6 | 1 | -9 | 0 | — | — | — |
| 6 | Western Michigan | 20 | 30 | 66.7 | 293 | 3 | 0 | 9.8 | 5 | -8 | 0 | — | — | — |
| 7 | Northern Illinois | 11 | 23 | 47.8 | 197 | 1 | 1 | 8.6 | 5 | -49 | 0 | — | — | — |
| 9 | Toledo | 9 | 17 | 52.9 | 61 | 0 | 1 | 3.6 | 6 | -21 | 0 | — | — | — |
| 12 | Kent State | 30 | 39 | 76.9 | 315 | 3 | 0 | 8.1 | 3 | 21 | 0 | — | — | — |
| 13 | Central Michigan | 24 | 36 | 66.7 | 266 | 3 | 0 | 7.4 | 4 | 5 | 1 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
181635
Cmp%
65.4%80
Y/A
7.658
Pass TD
1445
INT
743
PPA
0.3358
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,816'22 | 3,498 |
| Pass TD | 14'22 | 22 |
| Rush Yds | 4'18 | -174 |
Usage
2022 · share of team
Overall
48%
Rush
8%
Pass
93%
1st Down
42%
2nd Down
50%
3rd Down
58%
Standard Downs
39%
Passing Downs
70%
Game Trend
2022 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Eastern Michigan | 0.33 | 0.37 | -0.01 | 0.19 | 0.44 | 0.41 | 0.22 | 0.49 | 101.4 |
| 2021 | Troy | 0.30 | 0.32 | -0.02 | 0.10 | 0.14 | 0.59 | 0.19 | 0.46 | 58.2 |
| 2019 | Missouri | -0.09 | -0.12 | 0.88 | -0.23 | -0.18 | 0.25 | -0.30 | 0.11 | -5.9 |
| 2018 | Missouri | 0.40 | 0.44 | -0.04 | -0.32 | 0.55 | 0.60 | -0.34 | 0.78 | 6.1 |
News
0 items
No recent news.