CFB Power Rankings
WR · FBS · 2024 · opponent-adjusted PPA where available · top 60
WR Power · FBS
Top 60
| # | Player | Pos | Tm | PPA ↓ | Rec | Yds | TD | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Nash | WR | SJSU | 135.9 | 104 | 1,382 | 16 | 45 |
| 2 | Tetairoa Mcmillan | WR | ARIZ | 125.2 | 84 | 1,319 | 8 | 78 |
| 3 | Jeremiah Smith | WR | OSU | 120.2 | 57 | 934 | 10 | 70 |
| 4 | Jayden Higgins | WR | ISU | 110.1 | 87 | 1,183 | 9 | 39 |
| 5 | Corey Rucker | WR | ARST | 108.9 | 65 | 946 | 5 | 58 |
| 6 | Kyle Williams | WR | WSU | 104.7 | 60 | 1,021 | 13 | 59 |
| 7 | Travis Hunter | WR | COLO | 104.5 | 92 | 1,152 | 14 | 51 |
| 8 | Coleman Owen | WR | OHIO | 102.8 | 67 | 1,095 | 8 | 75 |
| 9 | Tai Felton | WR | MD | 101.1 | 96 | 1,124 | 9 | 75 |
| 10 | Devonte Ross | WR | TROY | 100.5 | 76 | 1,044 | 11 | 98 |
| 11 | Andrew Armstrong | WR | ARK | 99.4 | 78 | 1,140 | 1 | 43 |
| 12 | Xavier Restrepo | WR | MIA | 99.2 | 69 | 1,127 | 11 | 77 |
| 13 | Trebor Pena | WR | SYR | 99.2 | 79 | 871 | 7 | 50 |
| 14 | Eric Rivers | WR | FIU | 97.2 | 62 | 1,172 | 12 | 62 |
| 15 | Jordyn Tyson | WR | ASU | 96.5 | 75 | 1,101 | 10 | 59 |
| 16 | Justin Lockhart | WR | SJSU | 96.3 | 52 | 973 | 5 | 57 |
| 17 | Jamaal Pritchett | WR | USA | 93.2 | 91 | 1,126 | 9 | 75 |
| 18 | Josh Kelly | WR | TTU | 91.8 | 89 | 1,023 | 5 | 41 |
| 19 | Ted Hurst | WR | GAST | 90.9 | 56 | 961 | 9 | 76 |
| 20 | Jackson Meeks | WR | SYR | 89.6 | 73 | 911 | 7 | 38 |
| 21 | Jaylin Noel | WR | ISU | 88.8 | 73 | 1,077 | 7 | 75 |
| 22 | Ja'Corey Brooks | WR | LOU | 88.6 | 61 | 1,013 | 9 | 86 |
| 23 | Ricky White | WR | UNLV | 88.1 | 79 | 1,041 | 11 | 55 |
| 24 | Patrick Bryant | WR | ILL | 88.0 | 53 | 978 | 10 | 64 |
| 25 | Elijah Sarratt | WR | IU | 87.9 | 49 | 890 | 8 | 84 |
| 26 | Hudson Clement | WR | WVU | 86.7 | 40 | 575 | 3 | 44 |
| 27 | Jaden Smith | WR | NEV | 85.1 | 62 | 849 | 7 | 62 |
| 28 | LaJohntay Wester | WR | COLO | 84.9 | 70 | 880 | 10 | 69 |
| 29 | Savion Williams | WR | TCU | 84.7 | 60 | 611 | 6 | 75 |
| 30 | Jakobie Keeney-James | WR | MASS | 84.6 | 51 | 870 | 6 | 75 |
| 31 | Antonio Williams | WR | CLEM | 84.5 | 70 | 836 | 10 | 57 |
| 32 | Tru Edwards | WR | LT | 84.0 | 77 | 897 | 6 | 86 |
| 33 | Emeka Egbuka | WR | OSU | 83.3 | 60 | 743 | 9 | 68 |
| 34 | Josh Cameron | WR | BAY | 82.9 | 44 | 643 | 9 | 47 |
| 35 | Denzel Boston | WR | WASH | 82.5 | 60 | 807 | 9 | 51 |
| 36 | Tez Johnson | WR | ORE | 81.8 | 78 | 866 | 10 | 52 |
| 37 | Keandre Lambert | WR | AUB | 81.0 | 50 | 981 | 8 | 67 |
| 38 | DT Sheffield | WR | UNT | 80.7 | 66 | 822 | 11 | 75 |
| 39 | Jerjuan Newton | WR | TOL | 79.9 | 64 | 949 | 11 | 64 |
| 40 | Jack Bech | WR | TCU | 78.7 | 62 | 1,034 | 9 | 52 |
| 41 | Matthew Golden | WR | TEX | 78.7 | 47 | 738 | 8 | 50 |
| 42 | Trent Walker | WR | ORST | 77.5 | 81 | 901 | 2 | 43 |
| 43 | Giles Jackson | WR | WASH | 77.4 | 74 | 732 | 3 | 45 |
| 44 | Theo Wease | WR | MIZ | 77.3 | 55 | 809 | 3 | 70 |
| 45 | Mac Dalena | WR | FRES | 76.8 | 54 | 880 | 8 | 75 |
| 46 | Cam Camper | WR | BOIS | 76.8 | 55 | 837 | 4 | 53 |
| 47 | Mario Williams | WR | TULN | 76.7 | 54 | 940 | 5 | 68 |
| 48 | Roc Taylor | WR | MEM | 76.7 | 61 | 834 | 2 | 45 |
| 49 | Zakhari Franklin | WR | ILL | 76.3 | 52 | 619 | 3 | 44 |
| 50 | Cayden Lee | WR | MISS | 75.6 | 49 | 817 | 2 | 58 |
| 51 | Elic Ayomanor | WR | STAN | 75.4 | 63 | 831 | 6 | 60 |
| 52 | Daniel Jackson | WR | MINN | 75.1 | 75 | 863 | 4 | 39 |
| 53 | Junior Vandeross III | WR | TOL | 75.1 | 73 | 763 | 4 | 73 |
| 54 | Dymere Miller | WR | RUTG | 74.8 | 57 | 731 | 4 | 45 |
| 55 | Malachi Fields | WR | UVA | 74.6 | 55 | 808 | 5 | 45 |
| 56 | Tre Harris | WR | MISS | 73.0 | 61 | 1,063 | 7 | 70 |
| 57 | Javon Tracy | WR | M-OH | 72.6 | 57 | 818 | 7 | 72 |
| 58 | Luke Grimm | WR | KU | 72.6 | 51 | 690 | 6 | 70 |
| 59 | Amare Thomas | WR | UAB | 72.6 | 62 | 670 | 8 | 73 |
| 60 | Eli Pancol | WR | DUKE | 72.0 | 55 | 741 | 9 | 86 |
FBS rank by PPA; FCS by a receiving composite. Min 20 receptions.