
Description
- Position
- WR
- Team
- Notre Dame
- Class
- SR
- Jersey
- #0
- Height
- 6'4"
- Weight
- 223 lb
- Hometown
- Charlottesville, VA
- NFL Draft
- 2026 · R3 · Pk 10 · New York
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,763
- Stars
- ★★★
- Rating
- 0.8296
- Class
- 2021
- Committed To
- Virginia
- Hometown
- Charlottesville, VA
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | 3 | 48 | 0 | 16 | 26 | — | 1 | 1 | 0 |
| 3 | Texas A&M | 5 | 77 | 0 | 15.4 | 27 | — | — | — | — |
| 4 | Purdue | 2 | 78 | 1 | 39 | 66 | — | — | — | — |
| 5 | Arkansas | 3 | 72 | 0 | 24 | 40 | — | — | — | — |
| 6 | Boise State | 4 | 44 | 1 | 11 | 22 | — | — | — | — |
| 7 | NC State | 1 | 20 | 0 | 20 | 20 | — | — | — | — |
| 8 | USC | 1 | 9 | 0 | 9 | 9 | — | — | — | — |
| 10 | Boston College | 2 | 52 | 1 | 26 | 40 | — | — | — | — |
| 11 | Navy | 4 | 97 | 0 | 24.2 | 52 | — | — | — | — |
| 12 | Pittsburgh | 7 | 99 | 2 | 14.1 | 35 | — | — | — | — |
| 13 | Syracuse | 1 | 12 | 0 | 12 | 12 | — | — | — | — |
| 14 | Stanford | 3 | 22 | 0 | 7.3 | 10 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3647
Rec Yds
63070
Y/R
17.593
Rec TD
576
PPA
0.4848
Usage
8%44
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 58'23 | 165 |
| Rec Yds | 811'23 | 2,479 |
| Rec TD | 5'25 | 16 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
18%
1st Down
8%
2nd Down
6%
3rd Down
11%
Standard Downs
7%
Passing Downs
10%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Notre Dame | 0.48 | 0.48 | — | 0.43 | -0.19 | 1.11 | 0.31 | 0.74 | 28.2 |
| 2024 | Virginia | 1.24 | 1.20 | 2.59 | 1.07 | 0.77 | 2.08 | 1.15 | 1.42 | 74.6 |
| 2023 | Virginia | 0.66 | 0.69 | -1.72 | 0.43 | 0.85 | 0.93 | 0.54 | 0.83 | 58.6 |
| 2022 | Virginia | 1.24 | 1.24 | — | 0.87 | — | 2.16 | 0.97 | 2.85 | 8.7 |
| 2021 | Virginia | 0.55 | 0.55 | — | 0.24 | 1.12 | — | 0.45 | 1.18 | 7.7 |
News
0 items
No recent news.