CFB
Zakhari Franklin
WR · UTSA
Description
- Position
- WR
- Team
- UTSA
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,722
- Stars
- ★★
- Rating
- 0.7956
- Class
- 2019
- Committed To
- UTSA
- Hometown
- Cedar Hill, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois | 2 | 28 | 0 | 14 | 16 | — | — | — | — |
| 1 | South Carolina | 4 | 39 | 1 | 9.8 | 15 | — | — | — | — |
| 2 | Kansas | 9 | 99 | 0 | 11 | 42 | — | 1 | 1 | 0 |
| 3 | Central Michigan | 5 | 66 | 0 | 13.2 | 23 | — | — | — | — |
| 4 | Nebraska | 5 | 50 | 0 | 10 | 17 | — | — | — | — |
| 5 | Penn State | 4 | 49 | 0 | 12.2 | 18 | — | — | — | — |
| 7 | Purdue | 4 | 60 | 1 | 15 | 27 | — | — | — | — |
| 8 | Michigan | 2 | 26 | 0 | 13 | 13 | — | — | — | — |
| 9 | Oregon | 6 | 72 | 0 | 12 | 44 | — | — | — | — |
| 10 | Minnesota | 5 | 71 | 1 | 14.2 | 21 | — | — | — | — |
| 12 | Michigan State | 7 | 44 | 1 | 6.3 | 15 | — | — | — | — |
| 14 | Northwestern | 3 | 54 | 0 | 18 | 43 | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
5278
Rec Yds
61966
Y/R
11.936
Rec TD
348
PPA
1.2181
Usage
8%74
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 86'22 | 297 |
| Rec Yds | 1,100'22 | 3,765 |
| Rec TD | 14'22 | 38 |
Usage
2024 · share of team
Overall
8%
Rush
0%
Pass
17%
1st Down
4%
2nd Down
12%
3rd Down
14%
Standard Downs
5%
Passing Downs
15%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Illinois | 1.21 | 1.25 | -1.17 | 0.97 | 0.98 | 1.67 | 0.82 | 1.50 | 76.3 |
| 2023 | Ole Miss | 0.31 | 0.31 | — | -0.39 | 1.39 | 0.83 | -0.55 | 0.75 | 1.9 |
| 2022 | UTSA | 0.51 | 0.51 | — | 0.51 | 0.80 | 0.75 | 0.37 | 0.88 | 63.1 |
| 2021 | UTSA | 0.57 | 0.57 | — | 0.43 | 0.64 | 0.82 | 0.60 | 0.50 | 65.1 |
| 2020 | UTSA | 0.38 | 0.43 | -1.52 | 0.21 | 0.47 | 0.91 | 0.26 | 0.68 | 30.2 |
| 2019 | UTSA | 0.67 | 0.67 | — | 0.63 | 0.94 | 0.71 | 0.81 | 0.45 | 35.5 |
News
0 items
No recent news.