
Description
- Position
- WR
- Team
- Arkansas State
- Class
- SR
- Jersey
- #7
- Height
- 6'0"
- Weight
- 213 lb
- Hometown
- Yazoo City, MS
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,467
- Stars
- ★★★
- Rating
- 0.8417
- Class
- 2020
- Committed To
- Arkansas State
- Hometown
- Yazoo City, MS
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Southeast Missouri State | 2 | 59 | 1 | 29.5 | 50 | — |
| 1 | Missouri State | 6 | 166 | 1 | 27.7 | 71 | — |
| 2 | Arkansas | 3 | 20 | 0 | 6.7 | 10 | — |
| 3 | Iowa State | 1 | 26 | 0 | 26 | 26 | — |
| 4 | Kennesaw State | 2 | 4 | 0 | 2 | 4 | — |
| 5 | UL Monroe | 9 | 120 | 0 | 13.3 | 30 | 8 |
| 6 | Texas State | 8 | 102 | 0 | 12.8 | 27 | 4 |
| 8 | South Alabama | 8 | 58 | 0 | 7.2 | 9 | — |
| 9 | Georgia Southern | 5 | 77 | 0 | 15.4 | 31 | — |
| 10 | Troy | 4 | 64 | 0 | 16 | 27 | — |
| 11 | Southern Miss | 7 | 123 | 0 | 17.6 | 55 | — |
| 13 | Louisiana | 8 | 120 | 0 | 15 | 28 | — |
| 14 | App State | 10 | 90 | 2 | 9 | 34 | 4 |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
6795
Rec Yds
86391
Y/R
12.950
Rec TD
348
PPA
0.3221
Usage
14%97
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 67'25 | 238 |
| Rec Yds | 946'24 | 3,725 |
| Rec TD | 9'21 | 23 |
Usage
2025 · share of team
Overall
14%
Rush
1%
Pass
24%
1st Down
14%
2nd Down
12%
3rd Down
17%
Standard Downs
12%
Passing Downs
18%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas State | 0.32 | 0.34 | -0.12 | 0.26 | 0.32 | 0.27 | 0.39 | 0.23 | 40.2 |
| 2024 | Arkansas State | 1.60 | 1.60 | — | 1.06 | 1.55 | 1.89 | 1.47 | 1.78 | 108.9 |
| 2023 | Arkansas State | 1.23 | 1.25 | 0.34 | 1.40 | 0.87 | 1.50 | 1.11 | 1.48 | 55.4 |
| 2022 | South Carolina | 6.03 | 6.03 | — | — | — | 6.03 | — | 6.03 | 6.0 |
| 2021 | Arkansas State | 0.65 | 0.62 | 2.74 | 0.31 | 0.99 | 0.51 | 0.58 | 0.72 | 53.8 |
| 2020 | Arkansas State | 1.67 | 1.61 | 2.90 | 1.36 | 0.75 | 2.50 | 1.82 | 1.58 | 38.4 |
News
0 items
No recent news.