CFB Power Rankings
K · FBS · 2024 · opponent-adjusted PPA where available · top 60
K Power · FBS
Top 60
| # | Player | Pos | Tm | K Rtg ↓ | FGM | FGA | Lng | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Almendares | PK | UL | 28.4 | 27 | 29 | 53 | 46 | 47 |
| 2 | Will Ferrin | PK | BYU | 23.8 | 21 | 24 | 54 | 38 | 38 |
| 3 | Peyton Woodring | PK | UGA | 23.7 | 20 | 22 | 55 | 47 | 47 |
| 4 | Jonah Delange | PK | UAB | 23.6 | 21 | 24 | 52 | 31 | 31 |
| 5 | Damian Ramos | PK | LSU | 22.9 | 22 | 27 | 50 | 36 | 36 |
| 6 | Caden Chittenden | PK | UNLV | 22.7 | 25 | 32 | 52 | 52 | 53 |
| 7 | Dom Dzioban | PK | M-OH | 22.7 | 23 | 27 | 51 | 29 | 30 |
| 8 | Clune Van Andel | PK | ARST | 22.6 | 20 | 23 | 52 | 28 | 28 |
| 9 | Collin Rogers | PK | SMU | 22.6 | 23 | 31 | 55 | 51 | 51 |
| 10 | Mateen Bhaghani | PK | UCLA | 22.4 | 20 | 24 | 57 | 20 | 20 |
| 11 | Gino Garcia | PK | TTU | 22.4 | 18 | 19 | 53 | 37 | 37 |
| 12 | Randy Bond | PK | TA&M | 21.9 | 19 | 22 | 55 | 42 | 42 |
| 13 | Drew Stevens | PK | IOWA | 21.8 | 19 | 22 | 54 | 37 | 37 |
| 14 | Dominic Zvada | PK | MICH | 21.7 | 17 | 18 | 56 | 25 | 25 |
| 15 | Lucas Carneiro | PK | WKU | 21.5 | 17 | 18 | 54 | 39 | 39 |
| 16 | Ben Sauls | PK | PITT | 21.2 | 18 | 21 | 58 | 41 | 41 |
| 17 | Andres Borregales | PK | MIA | 20.7 | 16 | 17 | 56 | 57 | 57 |
| 18 | Caden Davis | PK | MISS | 20.6 | 23 | 28 | 57 | 51 | 53 |
| 19 | Will Bettridge | PK | UVA | 20.1 | 18 | 21 | 47 | 24 | 24 |
| 20 | Abraham Montano | PK | NMSU | 20.0 | 18 | 23 | 59 | 22 | 22 |
| 21 | Max Gilbert | PK | TENN | 19.6 | 19 | 25 | 52 | 52 | 52 |
| 22 | Chris Freeman | PK | CONN | 19.4 | 18 | 23 | 53 | 46 | 46 |
| 23 | Brock Taylor | PK | VAN | 19.1 | 18 | 21 | 57 | 34 | 35 |
| 24 | Kade Hensley | PK | CCU | 19.1 | 16 | 18 | 49 | 44 | 44 |
| 25 | Blake Craig | PK | MIZ | 18.7 | 22 | 32 | 56 | 33 | 34 |
| 26 | Jonathan Kim | PK | MSU | 18.7 | 19 | 21 | 55 | 22 | 24 |
| 27 | Brock Travelstead | PK | LOU | 18.6 | 18 | 25 | 56 | 53 | 53 |
| 28 | Cole Becker | PK | UTAH | 18.3 | 18 | 24 | 48 | 23 | 23 |
| 29 | John Love | PK | VT | 18.2 | 15 | 18 | 57 | 41 | 41 |
| 30 | Maddux Trujillo | PK | TEM | 18.0 | 16 | 22 | 64 | 21 | 21 |
| 31 | Ryan Fitzgerald | PK | FSU | 18.0 | 13 | 14 | 59 | 15 | 15 |
| 32 | Tristan Mattson | PK | CMU | 17.8 | 16 | 18 | 56 | 25 | 26 |
| 33 | Alex Raynor | PK | UK | 17.6 | 15 | 16 | 55 | 26 | 27 |
| 34 | David Olano | PK | ILL | 17.4 | 17 | 20 | 50 | 35 | 36 |
| 35 | Kanoah Vinesett | PK | NCSU | 17.3 | 18 | 23 | 52 | 31 | 32 |
| 36 | John Hoyland | PK | WYO | 17.2 | 15 | 19 | 54 | 25 | 25 |
| 37 | Dragan Kesich | PK | MINN | 17.2 | 19 | 26 | 53 | 35 | 36 |
| 38 | Kyle Konrardy | PK | ISU | 17.1 | 21 | 28 | 54 | 40 | 42 |
| 39 | Trey Smack | PK | FLA | 17.0 | 14 | 17 | 55 | 41 | 41 |
| 40 | Matthew Dennis | PK | WAKE | 17.0 | 16 | 20 | 42 | 34 | 34 |
| 41 | Grady Gross | PK | WASH | 17.0 | 18 | 26 | 45 | 26 | 26 |
| 42 | Upton Bellenfant | PK | BUF | 16.9 | 14 | 16 | 47 | 29 | 29 |
| 43 | Tate Sandell | PK | UTSA | 16.9 | 16 | 19 | 54 | 29 | 30 |
| 44 | Emmet Kenney | PK | STAN | 16.7 | 14 | 17 | 52 | 32 | 32 |
| 45 | Stephen Rusnak | PK | CLT | 16.4 | 11 | 11 | 54 | 25 | 25 |
| 46 | Tyler Loop | PK | ARIZ | 16.3 | 18 | 23 | 62 | 23 | 25 |
| 47 | Michael Hayes | PK | WVU | 16.3 | 12 | 13 | 52 | 37 | 37 |
| 48 | Max Larson | PK | ULM | 16.2 | 14 | 17 | 47 | 26 | 26 |
| 49 | Laith Marjan | PK | USA | 16.0 | 16 | 17 | 49 | 42 | 44 |
| 50 | Chris Tennant | PK | KSU | 15.9 | 16 | 20 | 51 | 41 | 42 |
| 51 | Jesus Gomez | PK | EMU | 15.8 | 18 | 23 | 57 | 27 | 29 |
| 52 | Nolan Hauser | PK | CLEM | 15.6 | 17 | 24 | 56 | 56 | 57 |
| 53 | Garrison Smith | PK | AKR | 15.5 | 13 | 16 | 49 | 24 | 24 |
| 54 | Rece Verhoff | PK | MRSH | 15.4 | 14 | 19 | 51 | 40 | 40 |
| 55 | Jordan Noyes | PK | CSU | 15.4 | 13 | 18 | 60 | 31 | 31 |
| 56 | Jonah Dalmas | PK | BOIS | 15.4 | 13 | 16 | 48 | 63 | 63 |
| 57 | Michael Lantz | PK | USC | 15.2 | 14 | 20 | 54 | 45 | 45 |
| 58 | Gabriel Plascencia | PK | SDSU | 15.1 | 13 | 14 | 50 | 18 | 19 |
| 59 | Liam Rickman | PK | GAST | 15.0 | 14 | 19 | 47 | 30 | 30 |
| 60 | Alejandro Mata | PK | COLO | 15.0 | 12 | 14 | 47 | 53 | 53 |
K power = FGM × FG% + 0.1×longest − 2×missed XP. Min 10 FGA.