
Description
- Position
- PK
- Team
- BYU
- Class
- SR
- Jersey
- #44
- Height
- 6'3"
- Weight
- 175 lb
- Hometown
- Kaysville, UT
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 1 | 1 | 100 | 22 | 2 | 2 | — |
| 1 | Portland State | 2 | 2 | 100 | 56 | 9 | 9 | — |
| 2 | Stanford | 4 | 4 | 100 | 36 | 1 | 1 | — |
| 4 | East Carolina | 2 | 2 | 100 | 40 | 4 | 4 | — |
| 5 | Colorado | 1 | 2 | 50 | 28 | 3 | 3 | — |
| 6 | West Virginia | 1 | 2 | 50 | 37 | 5 | 5 | — |
| 7 | Arizona | 2 | 3 | 66.7 | 45 | 3 | 3 | — |
| 8 | Utah | 1 | 1 | 100 | 26 | 3 | 3 | — |
| 9 | Iowa State | 2 | 2 | 100 | 50 | 5 | 5 | — |
| 11 | Texas Tech | 0 | 1 | 0 | 0 | 1 | 1 | — |
| 12 | TCU | 3 | 3 | 100 | 52 | 5 | 5 | — |
| 13 | Cincinnati | 2 | 2 | 100 | 32 | 2 | 2 | — |
| 14 | UCF | 2 | 4 | 50 | 50 | 5 | 5 | — |
| 15 | Texas Tech | 0 | 1 | 0 | 0 | 1 | 1 | — |
Stat Profile
2025 · vs 220 peers
FG%
75.9%36
FGM
2297
Long
5697
Points
11398
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 22'25 | 54 |
| Long FG | 56'25 | 56 |
| Points | 113'25 | 279 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.