
Description
- Position
- PK
- Team
- Stanford
- Class
- SR
- Jersey
- #13
- Height
- 6'3"
- Weight
- 220 lb
- Hometown
- Fargo, ND
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawai'i | 2 | 3 | 66.7 | 46 | 2 | 2 | — |
| 2 | BYU | 1 | 1 | 100 | 26 | 0 | 0 | — |
| 3 | Boston College | 3 | 3 | 100 | 35 | 3 | 3 | — |
| 4 | Virginia | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 5 | San José State | 1 | 1 | 100 | 36 | 3 | 3 | — |
| 7 | SMU | 1 | 1 | 100 | 34 | 1 | 1 | — |
| 8 | Florida State | 2 | 2 | 100 | 32 | 2 | 2 | — |
| 9 | Miami | 0 | 0 | — | 0 | 1 | 1 | — |
| 10 | Pittsburgh | 2 | 2 | 100 | 45 | 1 | 1 | — |
| 11 | North Carolina | 1 | 2 | 50 | 38 | 0 | 0 | — |
| 13 | California | 1 | 3 | 33.3 | 36 | 4 | 4 | — |
| 14 | Notre Dame | 2 | 2 | 100 | 44 | 2 | 2 | — |
Stat Profile
2025 · vs 220 peers
FG%
76.2%38
FGM
1680
Long
4630
Points
6940
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 16'25 | 30 |
| Long FG | 52'24 | 52 |
| Points | 74'24 | 145 |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.