
Wisconsin Badgers
Big Ten
0-0 (0-0 conf)
Ratings
2026
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- —
- FPI
- —
- Elo
- —
- Talent
- —
- Recruiting
- —
Schedule
2026
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsNotre Dame | N | — | — |
| 2 | vsWestern Illinois | H | — | — |
| 3 | vsEastern Michigan | H | — | — |
| 4 | @Penn State | A | — | — |
| 5 | vsMichigan State | H | — | — |
| 7 | @UCLA | A | — | — |
| 8 | vsUSC | H | — | — |
| 9 | @Iowa | A | — | — |
| 10 | vsRutgers | H | — | — |
| 11 | @Maryland | A | — | — |
| 12 | @Purdue | A | — | — |
| 13 | vsMinnesota | H | — | — |
Quarterbacks · 5
2026 · 79
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Colton Joseph← Old Dominion | SO | 6'2" | 200 | ★★★ |
| QB | 2nd | Danny O'Neil | SO | 6'0" | 196 | ★★★ |
| QB | 3rd | Hunter Simmons | SR | — | 215 | — |
| QB | 4th | Carter Smith | FR | 6'3" | 197 | ★★★★ |
| QB | 5th | Deuce Adams← Louisville | FR | 6'2" | 190 | ★★★ |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Abu Sama III← Iowa State | JR | 5'11" | 210 | ★★★ |
| RB | 2nd | Darrion Dupree | SO | 5'10" | 212 | ★★★★ |
| RB | 3rd | Gideon Ituka | FR | 5'9" | 227 | — |
| RB | 4th | Nate Palmer← TCU | FR | 6'0" | 190 | ★★★ |
| RB | 5th | Bryan Jackson← USC | SO | 6'0" | 235 | ★★★ |
| RB | 6th | Grover Bortolotti | SR | 5'9" | 204 | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Vinny Anthony II | SR | 6'0" | 190 | — |
| WR | 2nd | Shamar Rigby← Oklahoma State | SO | 6'3" | 190 | ★★★ |
| WR | 3rd | Jayden Ballard | SR | 6'2" | 205 | ★★★★ |
| WR | 4th | Tyrell Henry | SR | 6'0" | 178 | — |
| WR | 5th | Chris Brooks Jr. | JR | 6'2" | 222 | ★★★ |
| WR | 6th | Eugene Hilton Jr. | FR | 6'0" | 201 | ★★★ |
| WR | 7th | Malachi Coleman← Minnesota | SO | 6'5" | 200 | ★★★ |
| WR | 8th | Zion Kearney← Oklahoma | SO | 6'1" | 207 | ★★★ |
| WR | 9th | Dekel Crowdus | SR | — | 170 | ★★★★ |
| WR | — | Eli Adams← Louisville | FR | 6'0" | 190 | ★★★ |
| WR | — | Jaylon Domingeaux← Southeastern Louisiana | — | — | — | ★★★ |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Lance Mason | SR | — | 240 | — |
| TE | 2nd | Jacob Harris← Bowling Green | SO | 6'4" | 255 | ★★★ |
| TE | 3rd | Jackson Acker | SR | 6'1" | 250 | ★★★ |
| TE | 4th | Grant Stec | FR | 6'6" | 255 | ★★★★ |
| TE | 5th | Jackson McGohan | SO | 6'3" | 226 | — |
| TE | — | Ryan Schwendeman← Southern Illinois | — | — | — | ★★★ |
Offensive Line · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Riley Mahlman | SR | 6'8" | 320 | ★★★★ |
| OT | — | Blake Cherry← Arkansas | FR | 6'5" | 309 | ★★★ |
| OT | — | Lucas Simmons← Florida State | SO | 6'8" | 315 | ★★★ |
Defensive Line · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Junior Poyser← Buffalo | SO | 6'2" | 310 | ★★★ |
| DL | 2nd | Ben Barten | SR | 6'5" | 323 | — |
| DL | 3rd | DeNigel Cooper← App State | FR | 6'3" | 260 | ★★★ |
| DL | 4th | Hammond Russell IV← West Virginia | SR | 6'3" | 312 | ★★★ |
| DL | 5th | Parker Petersen | SR | 6'4" | 315 | ★★★ |
| DL | 6th | Brandon Lane | SR | 6'3" | 320 | ★★ |
| DL | 7th | Jay'viar Suggs | SR | 6'3" | 299 | — |
| DL | 8th | Charles Perkins | JR | 6'2" | 316 | — |
| DL | 9th | Dillan Johnson | SO | 6'2" | 293 | ★★★★ |
| DL | 10th | Nolan Vils | SO | 6'2" | 295 | — |
| DL | — | Jake Anderson← Illinois State | — | — | — | ★★★ |
| EDGE | 1st | Justus Boone← Arkansas | SR | 6'4" | 266 | ★★★ |
| EDGE | — | Jayden Loftin← Tennessee | FR | 6'4" | 255 | ★★★ |
| EDGE | — | Liam Danitz← Hope | — | — | — | ★★★ |
Linebackers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mason Posa | FR | — | — | ★★★★ |
| LB | 2nd | Cooper Catalano | FR | 6'1" | 223 | ★★★ |
| LB | 3rd | Darryl Peterson | SR | 6'1" | 260 | ★★★★ |
| LB | 4th | Mason Reiger | SR | 6'5" | 250 | — |
| LB | 5th | Sebastian Cheeks | JR | 6'3" | 230 | ★★★★ |
| LB | 6th | Jon Jon Kamara← Kansas | FR | 6'4" | 230 | ★★★ |
| LB | 7th | Aaron Witt | SR | 6'6" | 245 | — |
| LB | 8th | Corey Walker | SR | 6'5" | 297 | ★★★ |
| LB | 9th | Tyreese Fearbry | JR | 6'4" | 249 | ★★★★ |
| LB | 10th | Thomas Heiberger | FR | 6'4" | 233 | ★★★★ |
| LB | 11th | Micheal Garner | JR | 6'6" | 300 | — |
| LB | 12th | Nicolas Clayton | FR | 6'5" | 223 | ★★★★ |
| LB | 13th | Garrison Solliday | SR | 5'11" | 236 | — |
Defensive Backs · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Javan Robinson← Arizona State | JR | 5'11" | 180 | ★★★ |
| CB | 2nd | D'Yoni Hill | SR | 6'0" | 180 | ★★★ |
| CB | 3rd | Ricardo Hallman | SR | 5'10" | 190 | — |
| CB | 4th | Geimere Latimer | JR | 5'10" | 191 | — |
| CB | 5th | Eric Fletcher← Oklahoma State | FR | 6'1" | 180 | ★★★ |
| CB | 6th | Bryce West← Ohio State | SO | 5'11" | 197 | ★★★ |
| CB | 7th | Cairo Skanes | FR | 6'2" | 190 | ★★★ |
| CB | 8th | Cai Bates← Florida State | FR | 6'2" | 196 | ★★★ |
| S | 1st | Matthew Jung | JR | 6'3" | 225 | — |
| S | 2nd | Marvin Burks Jr.← Missouri | JR | 6'1" | 204 | ★★★ |
| S | 3rd | Austin Brown | SR | 6'1" | 213 | ★★★ |
| S | 4th | Carson Van Dinter← Iowa State | FR | 6'3" | 210 | ★★★ |
| S | 5th | Owen Arnett | SR | 5'11" | 215 | — |
| S | 6th | Matthew Traynor | SO | 6'1" | 215 | — |
| S | 7th | Charlie Jarvis | JR | 6'1" | 212 | — |
| S | 8th | Grant Dean | FR | 6'1" | 196 | — |
Special Teams · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Nick Levy | SR | — | 230 | — |
| LS | 2nd | James Roe← Toledo | SO | 5'11" | 194 | ★★★ |
| P | — | Ethan Tranel← Wisconsin La Crosse | — | — | — | ★★★ |
| PK | 1st | Sean West | FR | 6'2" | 195 | — |
| PK | 2nd | Nathanial Vakos | SR | 6'1" | 208 | — |
Injury Report · 0
No injuries reported.
Team News
2 items
- One Big Sleeper at Each Position on Wisconsin Football's DefenseWho could surprise at each position on Mike Tressel's defense?WIS22h
- One Big Sleeper at Each Position on Wisconsin Football's OffenseWho could surprise at each position in Jeff Grimes' offense?WIS1d