
Wisconsin Badgers
Big Ten
4-8 (2-7 conf)
SP+ #85
Ratings
2025
- SP+
- -4.4 (#85)
- SP+ Offense
- 17.4
- SP+ Defense
- 20.9
- SRS
- 2.3
- FPI
- 2.5
- Elo
- 1502
- Talent
- 763
- Recruiting
- 227 (#27)
Schedule
2025
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsMiami (OH) | H | W | 17-0 |
| 2 | vsMiddle Tennessee | H | W | 42-10 |
| 3 | @Alabama | A | L | 14-38 |
| 4 | vsMaryland | H | L | 10-27 |
| 6 | @Michigan | A | L | 10-24 |
| 7 | vsIowa | H | L | 0-37 |
| 8 | vsOhio State | H | L | 0-34 |
| 9 | @Oregon | A | L | 7-21 |
| 11 | vsWashington | H | W | 13-10 |
| 12 | @Indiana | A | L | 7-31 |
| 13 | vsIllinois | H | W | 27-10 |
| 14 | @Minnesota | A | L | 7-17 |
Quarterbacks · 5
2025 · 116
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Danny O'Neil | SO | 6'0" | 196 | ★★★ |
| QB | 2nd | Hunter Simmons | SR | — | 215 | — |
| QB | 3rd | Carter Smith | FR | 6'3" | 197 | ★★★★ |
| QB | 4th | Billy Edwards Jr. | SR | 6'3" | 228 | ★★★ |
| QB | — | Milos Spasojevic | FR | 6'4" | 236 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Darrion Dupree | SO | 5'10" | 212 | ★★★★ |
| RB | 2nd | Dilin Jones | FR | 6'0" | 205 | ★★★★ |
| RB | 3rd | Gideon Ituka | FR | 5'9" | 227 | — |
| RB | 4th | Cade Yacamelli | JR | 6'0" | 215 | — |
| RB | 5th | Grover Bortolotti | SR | 5'9" | 204 | — |
| RB | — | Harrison Bortolotti | FR | — | — | — |
| RB | — | Mason Lane | FR | 6'1" | 209 | — |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Vinny Anthony II | SR | 6'0" | 190 | — |
| WR | 2nd | Trech Kekahuna | SO | 5'10" | 185 | ★★★ |
| WR | 3rd | Jayden Ballard | SR | 6'2" | 205 | ★★★★ |
| WR | 4th | Tyrell Henry | SR | 6'0" | 178 | — |
| WR | 5th | Chris Brooks Jr. | JR | 6'2" | 222 | ★★★ |
| WR | 6th | Eugene Hilton Jr. | FR | 6'0" | 201 | ★★★ |
| WR | 7th | Dekel Crowdus | SR | — | 170 | ★★★★ |
| WR | 8th | Joseph Griffin Jr. | JR | 6'4" | 208 | — |
| WR | — | Langdon Nordgaard | FR | 6'3" | 212 | — |
| WR | — | Kyan Berry-Johnson | FR | 5'10" | 186 | ★★★ |
| WR | — | Davion Thomas-Kumpula | SO | 5'11" | 183 | — |
| WR | — | Mason Kelley | FR | — | — | — |
| WR | — | Ben Lemirand | FR | — | — | — |
Tight Ends · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Lance Mason | SR | — | 240 | — |
| TE | 2nd | Jackson Acker | SR | 6'1" | 250 | ★★★ |
| TE | 3rd | Grant Stec | FR | 6'6" | 255 | ★★★★ |
| TE | 4th | Jackson McGohan | SO | 6'3" | 226 | — |
| TE | 5th | Tucker Ashcraft | JR | 6'5" | 260 | ★★★ |
| TE | — | Nizyi Davis | FR | — | — | ★★★ |
| TE | — | JT Seagreaves | JR | 6'6" | 254 | ★★★ |
| TE | — | Emmett Bork | FR | 6'5" | 249 | ★★★ |
Offensive Line · 21
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Ryan Cory | FR | 6'4" | 308 | ★★★ |
| OL | — | Hardy Watts | FR | 6'5" | 295 | ★★★★ |
| OL | — | Cam Clark | FR | — | — | — |
| OL | — | Kevin Heywood | SO | 6'8" | 325 | ★★★★ |
| OL | — | Joe Brunner | JR | 6'5" | 318 | ★★★★ |
| OL | — | Jake Renfro | SR | 6'4" | 313 | ★★★ |
| OL | — | Michael Roeske | FR | 6'8" | 308 | ★★★ |
| OL | — | Nolan Davenport | FR | 6'6" | 293 | — |
| OL | — | Joey Okla | JR | 6'2" | 317 | ★★★ |
| OL | — | Evan Brown | SO | 6'2" | 298 | — |
| OL | — | Leyton Nelson | JR | 6'6" | 308 | — |
| OL | — | JP Benzschawel | SR | 6'6" | 320 | ★★★★ |
| OL | — | Barrett Nelson | JR | 6'6" | 308 | — |
| OL | — | Riley Mahlman | SR | 6'8" | 320 | ★★★★ |
| OL | — | Kerry Kodanko | SR | 6'4" | 314 | ★★ |
| OL | — | Davis Heinzen | SR | — | 310 | ★★★ |
| OL | — | Emerson Mandell | FR | 6'5" | 318 | ★★★★ |
| OL | — | John Clifford | JR | 6'5" | 306 | — |
| OL | — | Peyton Lange | SO | 6'9" | 372 | — |
| OL | — | Colin Cubberly | FR | 6'6" | 317 | ★★★ |
| OL | — | Logan Powell | FR | — | — | ★★★★ |
Defensive Line · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Ben Barten | SR | 6'5" | 323 | — |
| DL | 2nd | Parker Petersen | SR | 6'4" | 315 | ★★★ |
| DL | 3rd | Brandon Lane | SR | 6'3" | 320 | ★★ |
| DL | 4th | Jay'viar Suggs | SR | 6'3" | 299 | — |
| DL | 5th | Charles Perkins | JR | 6'2" | 316 | — |
| DL | 6th | Dillan Johnson | SO | 6'2" | 293 | ★★★★ |
| DL | 7th | Nolan Vils | SO | 6'2" | 295 | — |
| DL | — | Will McDonald | SO | 6'4" | 283 | — |
| DL | — | Hayden Metzger | SO | 6'4" | — | — |
| DL | — | Jamel Howard | SO | 6'2" | 313 | — |
| DL | — | Ernest Willor Jr. | FR | 6'4" | 245 | — |
| DL | — | Xavier Ukponu | FR | 6'2" | 305 | ★★★ |
| DL | — | Torin Pettaway | FR | 6'5" | 273 | — |
Linebackers · 23
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mason Posa | FR | — | — | ★★★★ |
| LB | 2nd | Cooper Catalano | FR | 6'1" | 223 | ★★★ |
| LB | 3rd | Christian Alliegro | JR | 6'4" | 245 | ★★★ |
| LB | 4th | Darryl Peterson | SR | 6'1" | 260 | ★★★★ |
| LB | 5th | Mason Reiger | SR | 6'5" | 250 | — |
| LB | 6th | Sebastian Cheeks | JR | 6'3" | 230 | ★★★★ |
| LB | 7th | Tackett Curtis | JR | 6'2" | 235 | ★★★★ |
| LB | 8th | Aaron Witt | SR | 6'6" | 245 | — |
| LB | 9th | Corey Walker | SR | 6'5" | 297 | ★★★ |
| LB | 10th | Tyreese Fearbry | JR | 6'4" | 249 | ★★★★ |
| LB | 11th | Thomas Heiberger | FR | 6'4" | 233 | ★★★★ |
| LB | 12th | Micheal Garner | JR | 6'6" | 300 | — |
| LB | 13th | Nicolas Clayton | FR | 6'5" | 223 | ★★★★ |
| LB | 14th | Garrison Solliday | SR | 5'11" | 236 | — |
| LB | — | Landon Gauthier | FR | 6'3" | 235 | — |
| LB | — | Antarron Turner | JR | 6'1" | 244 | — |
| LB | — | Angel Toombs | SO | 6'5" | 254 | — |
| LB | — | Tyler Jansey | SO | 6'0" | 234 | ★★★ |
| LB | — | Evan Van Dyn Hoven | SO | 6'3" | 229 | — |
| LB | — | Sam Lateju | FR | — | — | — |
| LB | — | Drew Braam | FR | 6'1" | 222 | — |
| LB | — | Cody Raymond | FR | 6'4" | 237 | — |
| LB | — | Jaylen Williams | FR | — | — | ★★★★ |
Defensive Backs · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | D'Yoni Hill | SR | 6'0" | 180 | ★★★ |
| CB | 2nd | Ricardo Hallman | SR | 5'10" | 190 | — |
| CB | 3rd | Omillio Agard | FR | 5'11" | 183 | ★★★★ |
| CB | 4th | Geimere Latimer | JR | 5'10" | 191 | — |
| CB | 5th | Cairo Skanes | FR | 6'2" | 190 | ★★★ |
| CB | — | Nyzier Fourqurean | SR | 6'1" | 188 | — |
| CB | — | Jahmare Washington | FR | — | — | ★★★ |
| CB | — | Jai'Mier Scott | FR | 6'1" | 189 | — |
| S | 1st | Matthew Jung | JR | 6'3" | 225 | — |
| S | 2nd | Austin Brown | SR | 6'1" | 213 | ★★★ |
| S | 3rd | Preston Zachman | SR | 6'1" | 212 | ★★★ |
| S | 4th | Owen Arnett | SR | 5'11" | 215 | — |
| S | 5th | Matthew Traynor | SO | 6'1" | 215 | — |
| S | 6th | Charlie Jarvis | JR | 6'1" | 212 | — |
| S | 7th | Grant Dean | FR | 6'1" | 196 | — |
| S | — | Luke Emmerich | FR | 6'1" | 195 | — |
| S | — | Raphael Dunn | FR | 6'4" | 215 | ★★★ |
| S | — | Remington Moss | FR | 6'1" | 190 | — |
Special Teams · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Nick Levy | SR | — | 230 | — |
| LS | — | Andrew Goodman | JR | — | 230 | — |
| LS | — | Deed Capper | FR | 6'2" | 220 | — |
| P | 1st | Atticus Bertrams | JR | 6'3" | 237 | — |
| P | — | Stone Anderson | SO | 6'2" | 189 | — |
| PK | 1st | Sean West | FR | 6'2" | 195 | — |
| PK | 2nd | Nathanial Vakos | SR | 6'1" | 208 | — |
| PK | — | Gavin Lahm | SR | 6'0" | 217 | — |
2025 · pct vs FBS
SP+ Off
17.411
Off PPA
+0.025
Pass PPA
+0.025
Rush PPA
+0.0631
Success
37%11
Explosive
1.2026
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.02 | +0.17 |
| Passing | +0.02 | +0.31 |
| Rushing | +0.06 | +0.05 |
| 1st Down | -0.17 | +0.03 |
| 2nd Down | +0.03 | +0.16 |
| 3rd Down | +0.22 | +0.48 |
Scoring Trend
2025 · pts/game
PPG For
12.8
PPG Against
21.6
Differential
-8.7
— Points for— Points against
dots: W / LResults
2025
- Overall
- 4-8
- Home
- 4-3
- Away
- 0-5
- Conference
- 2-7
- Non-Conference
- 2-1
- One-Score (≤8)
- 1-0
- Avg Margin
- -8.8
Injury Report · 0
No injuries reported.
Team News
2 items
- One Big Sleeper at Each Position on Wisconsin Football's DefenseWho could surprise at each position on Mike Tressel's defense?WIS18h
- One Big Sleeper at Each Position on Wisconsin Football's OffenseWho could surprise at each position in Jeff Grimes' offense?WIS20h