
Description
- Position
- QB
- Team
- Wisconsin
- Class
- SR
- Jersey
- #15
- Height
- —
- Weight
- 215 lb
- Hometown
- Marion, IL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
667
394–1417
Pass TD
3
1–7
INT
4
1–6
Completions
73
29–137
Rush Yds
55
0–141
Rush TD
1
0–3
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WIS | 62 | 118 | 52.5 | 664 | 2 | 7 | 5.6 | 14 | -22 | 0 | 4 | 1 | 0 |
| 2024 | Southern Illinois | 73 | 128 | 57.0 | 852 | 3 | 0 | 6.7 | 19 | 57 | 1 | 1 | 0 | 0 |
| 2023 | Southern Illinois | 16 | 31 | 51.6 | 156 | 1 | 1 | 5.0 | 3 | 25 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Maryland | 7 | 9 | 77.8 | 70 | 1 | 0 | 7.8 | — | — | — | — | — | — |
| 6 | Michigan | 18 | 29 | 62.1 | 177 | 0 | 1 | 6.1 | 1 | -12 | 0 | — | — | — |
| 7 | Iowa | 8 | 21 | 38.1 | 82 | 0 | 2 | 3.9 | 3 | 4 | 0 | 1 | 1 | 0 |
| 8 | Ohio State | 6 | 12 | 50 | 54 | 0 | 1 | 4.5 | 2 | -18 | 0 | — | — | — |
| 9 | Oregon | 7 | 21 | 33.3 | 86 | 1 | 1 | 4.1 | 4 | -1 | 0 | 3 | 0 | 0 |
| 11 | Washington | 2 | 3 | 66.7 | 16 | 0 | 0 | 5.3 | — | — | — | — | — | — |
| 13 | Illinois | 2 | 4 | 50 | 17 | 0 | 0 | 4.2 | — | — | — | — | — | — |
| 14 | Minnesota | 12 | 19 | 63.2 | 162 | 0 | 2 | 8.5 | 4 | 5 | 0 | — | — | — |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 852'24 | 1,672 |
| Pass TD | 3'24 | 6 |
| Rush Yds | 57'24 | 60 |
Usage
2025 · share of team
Overall
25%
Rush
3%
Pass
57%
1st Down
23%
2nd Down
22%
3rd Down
33%
Standard Downs
24%
Passing Downs
29%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wisconsin | 0.02 | -0.00 | 0.31 | 0.23 | -0.12 | 0.00 | 0.04 | -0.01 | 1.8 |
| 2024 | Southern Illinois | 0.17 | 0.12 | 0.76 | 0.15 | 0.01 | 0.72 | 0.17 | 0.17 | 24.9 |
| 2023 | Southern Illinois | 0.36 | 0.27 | 1.15 | 0.27 | 0.20 | 0.11 | 0.30 | 0.43 | 11.1 |
News
0 items
No recent news.