
Troy Trojans
Sun Belt
4-8 (3-5 conf)
SP+ #96
Ratings
2024
- SP+
- -6.6 (#96)
- SP+ Offense
- 24.1
- SP+ Defense
- 30.1
- SRS
- -9.6
- FPI
- -7.3
- Elo
- 1464
- Talent
- 500
- Recruiting
- 159 (#89)
Schedule
2024
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsNevada | H | L | 26-28 |
| 2 | @Memphis | A | L | 17-38 |
| 3 | @Iowa | A | L | 21-38 |
| 4 | vsFlorida A&M | H | W | 34-12 |
| 5 | vsUL Monroe | H | L | 9-13 |
| 6 | vsTexas State | H | L | 17-38 |
| 8 | @South Alabama | A | L | 9-25 |
| 9 | @Arkansas State | A | L | 31-34 |
| 10 | vsCoastal Carolina | H | W | 38-24 |
| 12 | @Georgia Southern | A | W | 28-20 |
| 13 | @Louisiana | A | L | 30-51 |
| 14 | vsSouthern Miss | H | W | 52-20 |
Quarterbacks · 4
2024 · 77
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Matthew Caldwell | SR | 6'4" | 212 | — |
| QB | 2nd | Goose Crowder | JR | 6'2" | 215 | — |
| QB | 3rd | Tucker Kilcrease | JR | 6'0" | 205 | — |
| QB | — | Montana Wells | FR | 6'5" | 208 | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Damien Taylor | SR | 5'10" | 220 | — |
| RB | 2nd | Gerald Green | — | — | — | ★★ |
| RB | 3rd | Jordan Lovett | SO | 5'10" | 197 | — |
| RB | 4th | Tae Meadows | JR | 5'10" | 200 | — |
| RB | 5th | Jarris Williams | SR | 5'10" | 210 | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Devonte Ross | SR | 5'10" | 170 | — |
| WR | 2nd | Landon Parker | — | — | — | — |
| WR | 3rd | Peyton Higgins | SR | 5'10" | 180 | — |
| WR | 4th | Zeriah Beason | — | — | — | ★★★ |
| WR | 5th | Roman Mothershed | SO | 6'4" | 208 | — |
| WR | 6th | Mojo Dortch | JR | 6'0" | 172 | ★★★★ |
| WR | 7th | DJ Epps | JR | 6'1" | 185 | — |
| WR | — | Ian Senn | FR | 6'2" | 167 | — |
Tight Ends · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Brody Dalton | SR | 6'5" | 251 | ★★★ |
| TE | 2nd | Ethan Conner | SR | 6'4" | 245 | — |
| TE | 3rd | Trae Swartz | SR | 6'5" | 255 | — |
| TE | 4th | Jackson Worley | SO | 6'4" | 245 | — |
| TE | 5th | Fabian Rogosch | JR | 6'5" | 252 | — |
| TE | — | Tyler Geary | SO | 6'1" | 212 | — |
| TE | — | Brooks Mauk | FR | 6'4" | 215 | — |
| TE | — | Tyce Khatri | FR | 6'0" | 252 | — |
Offensive Line · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Logan Potes | FR | 6'1" | 275 | — |
| OL | — | Brian Senter | FR | 6'3" | 325 | — |
| OL | — | Obatara Jackson | FR | 6'4" | 290 | — |
| OL | — | Zak Bowden | JR | 6'3" | 285 | — |
Defensive Line · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Raymond Cutts | — | — | — | ★★★ |
| DE | 2nd | Jah-Mal Williams | SR | 6'4" | 240 | — |
| DE | 3rd | Jabril McNeill | SR | 6'4" | 222 | ★★★ |
| DE | 4th | Eric Shaw | — | — | — | ★★★★ |
| DL | 1st | Phillip Lee | SR | 6'4" | 240 | — |
| DL | 2nd | Cheick Kaba | SR | 6'2" | 285 | — |
| DT | 1st | Julian Peterson | SR | 6'3" | 305 | — |
| DT | 2nd | Kam Curry | JR | 6'2" | 305 | — |
| DT | 3rd | Jamel Fils-Aime | SR | 6'3" | 345 | — |
| DT | 4th | Luis Medina | SR | 6'1" | 305 | — |
| DT | 5th | Kenny Reedy | — | — | — | — |
| DT | 6th | Jermaine Paramore | FR | 6'2" | 290 | — |
| DT | — | Kevin Norwood | FR | 6'2" | 322 | — |
| DT | — | Cam'Ron Underwood | FR | 6'4" | 310 | — |
Linebackers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jordan Stringer | SR | 6'2" | 225 | — |
| LB | 2nd | Brendan Jackson | — | — | — | — |
| LB | 3rd | Steven Cattledge | SR | 6'3" | 236 | — |
| LB | 4th | Terry Thomas | — | — | — | — |
| LB | 5th | Darrell Starling | — | — | — | — |
| LB | 6th | Luke Hodge | JR | 6'2" | 224 | — |
| LB | 7th | Keyshawn Campbell | SO | 6'0" | 212 | — |
| LB | — | Anthony Butler | SR | 6'3" | 201 | — |
Defensive Backs · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Damaje Yancey | — | — | — | — |
| CB | 2nd | LJ Green | SO | 5'10" | 170 | — |
| CB | 3rd | Trent Henry | SR | 5'11" | 194 | — |
| CB | 4th | Shemar Welch | FR | 6'1" | 164 | — |
| CB | 5th | Jabari Strait | JR | 6'2" | 184 | — |
| CB | 6th | EJ Hall | — | — | — | — |
| DB | 1st | Ian Conerly-Goodly | — | — | — | — |
| DB | 2nd | Cecil Powell | SR | 6'0" | 205 | — |
| DB | 3rd | Dorion Jackson | SO | 6'2" | 195 | — |
| S | 1st | Justin Powe | JR | 6'0" | 204 | — |
| S | 2nd | Devin Lafayette | SR | 6'2" | 210 | ★★★ |
| S | 3rd | Jordan Perry | JR | 6'2" | 214 | ★★★ |
| S | 4th | Joe Lott | FR | 6'3" | 190 | — |
| S | 5th | Rondell Carter | SO | 6'1" | 185 | — |
| S | 6th | John Butler | — | — | — | — |
| S | — | Kevin Beckham | FR | 5'11" | 195 | — |
| S | — | LaBarryon Moore | FR | 6'0" | 185 | — |
| S | — | Tyrek Thompson | FR | 6'2" | 185 | — |
Special Teams · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Will Spain | JR | 5'11" | 209 | — |
| LS | — | Kevin Fay | FR | 6'5" | 240 | — |
| P | 1st | Robert Cole | — | — | — | — |
| P | 2nd | Evan Crenshaw | JR | 6'4" | 192 | ★★★ |
| PK | 1st | Scott Taylor Renfroe | SR | 6'1" | 198 | — |
| PK | 2nd | Paddy McAteer | JR | 6'3" | 207 | — |
| PK | — | Max Zuluaga | FR | 6'0" | 214 | — |
| PK | — | Nick Troemel | — | — | — | — |
2024 · pct vs FBS
SP+ Off
24.131
Off PPA
+0.2267
Pass PPA
+0.3584
Rush PPA
+0.1140
Success
44%69
Explosive
1.2432
PlayerMedian (50th)percentile vs league
Advanced
2024 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.22 | +0.17 |
| Passing | +0.35 | +0.24 |
| Rushing | +0.11 | +0.11 |
| 1st Down | -0.02 | +0.06 |
| 2nd Down | +0.19 | +0.19 |
| 3rd Down | +0.76 | +0.44 |
Scoring Trend
2024 · pts/game
PPG For
26.0
PPG Against
28.4
Differential
-2.4
— Points for— Points against
dots: W / LResults
2024
- Overall
- 4-8
- Home
- 3-3
- Away
- 1-5
- Conference
- 3-5
- Non-Conference
- 1-3
- One-Score (≤8)
- 1-3
- Avg Margin
- -2.4
Injury Report · 0
No injuries reported.
Team News
1 items
- Jax Mattern orchestrates East's up-tempo offense in commanding Shrine Bowl win over WestJun. 20—MAYVILLE, N.D. — Jax Mattern and his East teammates were a "little bit out of shape" heading into the first few North Dakota Shrine Bowl practices. That wasn't evident Saturday evening at Jerome Berg Field. East head coach Troy Mattern deployed an up-tempo offense, a trademark of his teams at Fargo Shanley. His son, Jax, quarterbacked the lightning-quick offense with ease and guided ...TROY1d