
Description
- Position
- QB
- Team
- Troy
- Class
- JR
- Jersey
- #9
- Height
- 6'2"
- Weight
- 215 lb
- Hometown
- Gardendale, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville State | 3 | 6 | 50 | 13 | 0 | 0 | 2.2 | 2 | 20 | 0 | — | — | — |
| 1 | Nicholls | 14 | 24 | 58.3 | 144 | 3 | 0 | 6 | 7 | 43 | 1 | — | — | — |
| 2 | Clemson | 19 | 31 | 61.3 | 223 | 1 | 3 | 7.2 | 10 | 10 | 0 | — | — | — |
| 3 | Memphis | 2 | 3 | 66.7 | 7 | 0 | 0 | 2.3 | — | — | — | — | — | — |
| 12 | Old Dominion | 11 | 21 | 52.4 | 98 | 0 | 1 | 4.7 | 13 | -13 | 0 | 1 | 0 | 0 |
| 13 | Georgia State | 27 | 43 | 62.8 | 361 | 4 | 0 | 8.4 | 9 | 1 | 0 | — | — | — |
| 14 | Southern Miss | 24 | 34 | 70.6 | 285 | 3 | 1 | 8.4 | 8 | -4 | 0 | — | — | — |
| 15 | James Madison | 15 | 34 | 44.1 | 196 | 0 | 0 | 5.8 | 8 | -27 | 1 | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
131414
Cmp%
59.0%26
Y/A
6.937
Pass TD
1137
INT
566
PPA
0.079
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,314'25 | 2,040 |
| Pass TD | 11'25 | 18 |
| Rush Yds | 63'24 | 73 |
Usage
2025 · share of team
Overall
45%
Rush
14%
Pass
73%
1st Down
38%
2nd Down
48%
3rd Down
56%
Standard Downs
41%
Passing Downs
54%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Troy | 0.07 | 0.03 | 0.31 | -0.14 | 0.03 | 0.47 | -0.08 | 0.27 | 16.8 |
| 2024 | Troy | 0.51 | 0.50 | 0.52 | 0.16 | 0.15 | 1.50 | 0.20 | 0.95 | 40.6 |
| 2023 | Troy | 0.10 | 0.29 | -0.43 | -0.91 | 0.01 | 0.72 | -0.29 | 0.45 | 1.9 |
| 2022 | West Virginia | 1.04 | 1.23 | -0.06 | 0.29 | 0.91 | 2.31 | 0.72 | 2.95 | 7.3 |
| 2021 | West Virginia | 0.50 | 0.50 | — | 0.50 | — | — | 0.50 | — | 0.5 |
News
0 items
No recent news.