
Description
- Position
- QB
- Team
- Texas
- Class
- SR
- Jersey
- #18
- Height
- 6'4"
- Weight
- 212 lb
- Hometown
- Auburn, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 8 | 11 | 72.7 | 85 | 1 | 0 | 7.7 | 2 | 64 | 0 | — | — | — |
| 2024 | TROY | 141 | 224 | 62.9 | 1,608 | 13 | 8 | 7.2 | 48 | 47 | 5 | 5 | 0 | 0 |
| 2023 | Gardner-Webb | 101 | 177 | 57.1 | 940 | 7 | 3 | 5.3 | 23 | 77 | 1 | 3 | 1 | 0 |
| 2022 | Gardner-Webb | 33 | 55 | 60.0 | 374 | 1 | 3 | 6.8 | 13 | 15 | 2 | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | San José State | 2 | 3 | 66.7 | 22 | 0 | 0 | 7.3 | — | — | — |
| 3 | UTEP | — | — | — | — | — | — | — | 1 | 14 | 0 |
| 4 | Sam Houston | 4 | 6 | 66.7 | 27 | 0 | 0 | 4.5 | 1 | 50 | 0 |
| 6 | Florida | 1 | 1 | 100 | 26 | 0 | 0 | 26 | — | — | — |
| 9 | Mississippi State | 1 | 1 | 100 | 10 | 1 | 0 | 10 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
160825
Cmp%
63.0%62
Y/A
7.245
Pass TD
1343
INT
833
PPA
0.3257
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,608'24 | 3,007 |
| Pass TD | 13'24 | 22 |
| Rush Yds | 77'23 | 203 |
Usage
2025 · share of team
Overall
3%
Rush
1%
Pass
6%
1st Down
3%
2nd Down
2%
3rd Down
4%
Standard Downs
2%
Passing Downs
5%
Game Trend
2025 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Texas | 1.10 | 1.16 | 0.71 | -0.07 | 2.78 | 0.35 | 0.31 | 1.90 | 8.8 |
| 2024 | Troy | 0.32 | 0.34 | 0.22 | -0.05 | 0.40 | 0.72 | 0.29 | 0.38 | 87.4 |
| 2023 | Gardner-Webb | 0.27 | 0.32 | -0.18 | 0.03 | 0.02 | 0.73 | 0.11 | 0.50 | 26.6 |
| 2022 | Gardner-Webb | 0.29 | 0.32 | 0.15 | -0.13 | -0.01 | 1.24 | 0.07 | 0.66 | 18.4 |
News
0 items
No recent news.