
Missouri State Bears
Conference USA
4-7 (3-5 conf)
Ratings
2023
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -15.8
- FPI
- —
- Elo
- —
- Talent
- 233
- Recruiting
- —
Schedule
2023
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Kansas | A | L | 17-48 |
| 2 | @UT Martin | A | L | 31-38 |
| 4 | vsUtah Tech | H | W | 59-14 |
| 5 | @Southern Illinois | A | L | 20-33 |
| 6 | vsNorth Dakota State | H | L | 10-38 |
| 7 | @Western Illinois | A | W | 48-7 |
| 8 | vsMurray State | H | W | 28-24 |
| 9 | @Youngstown State | A | L | 28-44 |
| 10 | vsIllinois State | H | L | 35-36 |
| 11 | vsNorthern Iowa | H | W | 35-16 |
| 12 | @South Dakota State | A | L | 17-35 |
Quarterbacks · 2
2023 · 41
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jordan Pachot | — | — | — | — |
| QB | 2nd | Jacob Clark | SR | 6'5" | 220 | ★★★ |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jacardia Wright | — | — | — | — |
| RB | 2nd | Jayden Becks | JR | 5'10" | 184 | — |
| RB | 3rd | Celdon Manning | — | — | — | — |
| RB | 4th | Jakairi Moses | — | — | — | ★★ |
| RB | 5th | Ramone Green Jr. | SO | 5'9" | 190 | — |
| RB | 6th | Sage White | JR | 5'8" | 170 | — |
Wide Receivers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Raylen Sharpe | SR | 5'9" | 165 | ★★★ |
| WR | 2nd | Terique Owens | — | — | — | — |
| WR | 3rd | Jmariyae Robinson | JR | 6'1" | 165 | — |
| WR | 4th | Hunter Wood | — | — | — | — |
| WR | 5th | DVontae Key | — | — | — | — |
| WR | 6th | Larry Wright | — | — | — | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Lance Mason | SR | — | 240 | — |
| TE | 2nd | Gary Clinton | SR | 6'4" | 245 | — |
| TE | 3rd | Stetson Moore | — | — | — | — |
Defensive Line · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | — | Devin Goree | — | — | — | — |
| DL | 1st | Jalen Williams | — | — | — | — |
| DL | 2nd | Armon Wallace | — | — | — | — |
| DL | 3rd | Darion Smith | — | — | — | — |
| DL | 4th | Sterling Smithson | SR | 6'3" | 325 | — |
| DL | 5th | Mitchell Toney | SO | 6'2" | 275 | — |
| DL | 6th | Tim Brantley Jr. | JR | 6'1" | 275 | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Tahj Chambers | SR | 6'2" | 225 | — |
| LB | 2nd | Jared Lloyd | JR | 6'3" | 240 | — |
| LB | 3rd | Von Young | — | — | — | — |
| LB | 4th | Dylan Simmons | SR | 6'0" | 180 | — |
| LB | 5th | Steven Ward | — | — | — | — |
| LB | 6th | Trae Thompson | — | — | — | — |
Defensive Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Donovan Clark | — | — | — | — |
| DB | 1st | Jamal McMurrin | — | — | — | — |
| DB | — | Lemondre Joe | SR | 6'0" | 175 | — |
| S | 1st | Todric McGee | — | — | — | — |
| S | 2nd | P.J. Hall | — | — | — | — |
| S | 3rd | J.J. O'Neal | SR | 6'2" | 180 | — |
| S | 4th | Avery Powell | JR | 5'10" | 170 | — |
| S | — | Caleb Blake | — | — | — | ★★★ |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Grant Burkett | — | — | — | — |
| PK | 1st | Owen Rozanc | — | — | — | — |
| PK | 2nd | Spencer Grosz | — | — | — | — |
Scoring Trend
2023 · pts/game
PPG For
29.8
PPG Against
30.3
Differential
-0.5
— Points for— Points against
dots: W / LResults
2023
- Overall
- 4-7
- Home
- 3-2
- Away
- 1-5
- Conference
- 3-5
- Non-Conference
- 1-2
- One-Score (≤8)
- 1-2
- Avg Margin
- -0.5
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.