
Missouri State Bears
Conference USA
8-4 (6-2 conf)
Ratings
2021
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- —
- FPI
- —
- Elo
- —
- Talent
- 205
- Recruiting
- —
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Oklahoma State | A | L | 16-23 |
| 2 | vsCentral Arkansas | H | W | 43-34 |
| 4 | vsSouth Dakota | H | W | 31-23 |
| 5 | @Illinois State | A | W | 41-20 |
| 6 | @Youngstown State | A | L | 33-41 |
| 7 | vsIndiana State | H | W | 37-7 |
| 8 | @North Dakota State | A | L | 20-27 |
| 9 | vsNorth Dakota | H | W | 32-28 |
| 10 | @Southern Illinois | A | W | 38-28 |
| 11 | vsNorthern Iowa | H | W | 34-27 |
| 12 | @Utah Tech | A | W | 55-24 |
| 13 | vsUT Martin | H | L | 31-32 |
Quarterbacks · 2
2021 · 34
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jason Shelley | — | — | — | — |
| QB | — | Jaden Johnson | — | — | — | — |
Running Backs · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Kevon Latulas | — | — | — | — |
| RB | 2nd | Myron Mason | — | — | — | ★★ |
| RB | — | Tywuan Lee | — | — | — | — |
Wide Receivers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Xavier Lane | — | — | — | — |
| WR | 2nd | Tyrone Scott | — | — | — | ★★ |
| WR | 3rd | Damoriea Vick | — | — | — | — |
| WR | 4th | Naveon Mitchell | — | — | — | ★★★ |
| WR | 5th | Isaac Smith | — | — | — | — |
| WR | — | Hunter Wood | — | — | — | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Tobias Little | — | — | — | — |
| TE | 2nd | Ron Tiavaasue | — | — | — | — |
| TE | 3rd | Jordan Murray | — | — | — | — |
| TE | 4th | Gary Clinton | SR | 6'4" | 245 | — |
Defensive Line · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Kevin Ellis | — | — | — | — |
| DL | 1st | Jalen Williams | — | — | — | — |
| DL | 2nd | Eric Johnson | — | — | — | ★★★★ |
| DL | 3rd | I.K. Ahumibe | — | — | — | — |
| DL | — | Allen Love | — | — | — | — |
| DL | — | Siale Suliafu | — | — | — | — |
Linebackers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Tylar Wiltz | — | — | — | — |
| LB | 2nd | Titus Wall | — | — | — | — |
| LB | 3rd | Tyler Lovelace | — | — | — | — |
| LB | 4th | Ferrin Manuleleua | — | — | — | — |
| LB | 5th | Von Young | — | — | — | — |
| LB | — | Dimitri Moore | — | — | — | — |
Defensive Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Montrae Braswell | — | — | — | — |
| CB | 2nd | Zach Sanders | — | — | — | — |
| DB | 1st | Lemondre Joe | SR | 6'0" | 175 | — |
| S | 1st | Kyriq McDonald | — | — | — | — |
| S | 2nd | P.J. Hall | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Grant Burkett | — | — | — | — |
| PK | 1st | Jose Pizano | — | — | — | — |
Scoring Trend
2021 · pts/game
PPG For
34.3
PPG Against
26.2
Differential
+8.1
— Points for— Points against
dots: W / LResults
2021
- Overall
- 8-4
- Home
- 5-1
- Away
- 3-3
- Conference
- 6-2
- Non-Conference
- 2-2
- One-Score (≤8)
- 3-4
- Avg Margin
- +8.1
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.