
Missouri State Bears
Conference USA
5-6 (3-5 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -18.0
- FPI
- —
- Elo
- —
- Talent
- 251
- Recruiting
- 14 (#165)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Central Arkansas | A | W | 27-14 |
| 2 | vsUT Martin | H | W | 35-30 |
| 3 | @Arkansas | A | L | 27-38 |
| 4 | vsSouth Dakota State | H | L | 14-28 |
| 5 | @North Dakota | A | L | 31-48 |
| 6 | vsSouthern Illinois | H | L | 21-38 |
| 8 | @Northern Iowa | A | L | 20-41 |
| 9 | vsWestern Illinois | H | W | 64-14 |
| 10 | @South Dakota | A | L | 13-20 |
| 11 | vsYoungstown State | H | W | 25-22 |
| 12 | @Indiana State | A | W | 24-7 |
Quarterbacks · 5
2022 · 80
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jason Shelley | — | — | — | — |
| QB | 2nd | Jacob Clark | SR | 6'5" | 220 | ★★★ |
| QB | — | Kaden Mcmullen | FR | 6'4" | 210 | — |
| QB | — | Reid Potts | FR | 6'3" | 175 | — |
| QB | — | Jordan Pachot | — | — | — | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jacardia Wright | — | — | — | — |
| RB | 2nd | Kevon Latulas | — | — | — | — |
| RB | 3rd | Celdon Manning | — | — | — | — |
| RB | 4th | Andrew Cunningham | — | — | — | — |
| RB | 5th | Connor Lair | JR | 6'1" | 225 | — |
| RB | 6th | Tywuan Lee | — | — | — | — |
| RB | — | Jeremiah Johnson | SO | 6'1" | 210 | — |
| RB | — | Ahmias Hart | FR | 6'2" | 218 | — |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Tyrone Scott | — | — | — | ★★ |
| WR | 2nd | Naveon Mitchell | — | — | — | ★★★ |
| WR | 3rd | Raylen Sharpe | SR | 5'9" | 165 | ★★★ |
| WR | 4th | Jahod Booker | — | — | — | ★★★ |
| WR | 5th | DVontae Key | — | — | — | — |
| WR | 6th | Terique Owens | — | — | — | — |
| WR | 7th | Jordan Jones | — | — | — | — |
| WR | 8th | Hunter Wood | — | — | — | — |
| WR | 9th | Larry Wright | — | — | — | — |
| WR | 10th | Jmariyae Robinson | JR | 6'1" | 165 | — |
| WR | — | Isaiah Isaac | JR | 5'10" | 174 | — |
| WR | — | Carter Harrell | FR | 6'4" | 205 | — |
| WR | — | Michael Alphin | FR | 5'10" | 170 | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Stetson Moore | — | — | — | — |
| TE | 2nd | Lance Mason | SR | — | 240 | — |
| TE | 3rd | Carson Buddemeyer | — | — | — | — |
| TE | — | Jake Hewitt | FR | — | 215 | — |
| TE | — | Cameron Paul | FR | 6'5" | 230 | — |
Offensive Line · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Thomas Schulte | SO | 6'1" | 285 | — |
| OL | — | Jeremiah Carter | JR | 6'6" | 315 | — |
| OL | — | Tevita Fuimaono | JR | 6'2" | 300 | — |
| OL | — | Ryan Suliafu | JR | 6'2" | 329 | — |
| OL | — | Sean Fitzgerald | SR | 6'2" | 301 | — |
| OL | — | Ian Fitzgerald | SR | 6'6" | 305 | — |
| OL | — | Grant Goodson | JR | 6'6" | 305 | — |
| OL | — | Shaylon Roberts | JR | 6'4" | 325 | — |
| OL | — | Raveion Harrell | FR | 6'1" | 300 | — |
| OL | — | Ben Martinez | JR | 6'3" | 305 | — |
| OL | — | Andrew Wiens | JR | 6'3" | 290 | — |
| OL | — | Brett Harris | FR | 6'6" | 295 | — |
Defensive Line · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Devin Goree | — | — | — | — |
| DE | 2nd | Kevin Ellis | — | — | — | — |
| DL | 1st | Siale Suliafu | — | — | — | — |
| DL | 2nd | Jalen Williams | — | — | — | — |
| DL | 3rd | I.K. Ahumibe | — | — | — | — |
| DL | 4th | Allen Love | — | — | — | — |
| DL | 5th | Tico Brown | — | — | — | — |
| DL | 6th | Armon Wallace | — | — | — | — |
| DL | 7th | Sterling Smithson | SR | 6'3" | 325 | — |
| DL | — | Arian Bhat | JR | 6'2" | 295 | — |
| DL | — | Wesley Bazzle | FR | — | 276 | — |
| DL | — | Jayson Caldwell | SO | 6'6" | 255 | — |
| DL | — | Kaleb Peleki | FR | 6'1" | 244 | — |
| DT | — | Logan Whitley | FR | — | 255 | — |
Linebackers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Ferrin Manuleleua | — | — | — | — |
| LB | 2nd | Trae Thompson | — | — | — | — |
| LB | 3rd | Von Young | — | — | — | — |
| LB | 4th | Tahj Chambers | SR | 6'2" | 225 | — |
| LB | 5th | Tyrin Brooks | — | — | — | — |
| LB | 6th | Jared Lloyd | JR | 6'3" | 240 | — |
| LB | 7th | Jordan Hoskins | — | — | — | — |
| LB | — | Kilifi Leaaetoa | JR | 6'1" | 225 | — |
| LB | — | Caleb Bouldin | FR | 5'11" | 200 | — |
Defensive Backs · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Montrae Braswell | — | — | — | — |
| CB | 2nd | Caleb Blake | — | — | — | — |
| CB | 3rd | C.J. Crump | — | — | — | ★★★ |
| DB | 1st | Dillon Thomas | — | — | — | — |
| DB | 2nd | Aaron Harris | — | — | — | — |
| DB | — | DeAndre Washington | JR | 6'0" | 185 | — |
| DB | — | Jahiel Blue-Smith | SO | 5'9" | 175 | — |
| S | 1st | Kyriq McDonald | — | — | — | — |
| S | — | Jaylen Stewart | JR | 6'3" | 197 | — |
| S | — | P.J. Hall | — | — | — | — |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Caden Bolz | SR | 6'0" | 200 | — |
| P | 1st | Grant Burkett | — | — | — | — |
| PK | 1st | Jose Pizano | — | — | — | — |
| PK | — | Khaled Alasad | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
27.4
PPG Against
27.3
Differential
+0.1
— Points for— Points against
dots: W / LResults
2022
- Overall
- 5-6
- Home
- 3-2
- Away
- 2-4
- Conference
- 3-5
- Non-Conference
- 2-1
- One-Score (≤8)
- 2-1
- Avg Margin
- +0.1
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.