
Utah Utes
Big 12
10-4 (8-2 conf)
SP+ #10AP #7
Ratings
2022
- SP+
- 19.2 (#10)
- SP+ Offense
- 37.3
- SP+ Defense
- 17.3
- SRS
- 16.6
- FPI
- 19.1
- Elo
- 1915
- Talent
- 705
- Recruiting
- 210 (#34)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @Florida | A | L | 26-29 |
| 2 | vsSouthern Utah | H | W | 73-7 |
| 3 | vsSan Diego State | H | W | 35-7 |
| 4 | @Arizona State | A | W | 34-13 |
| 5 | vsOregon State | H | W | 42-16 |
| 6 | @UCLA | A | L | 32-42 |
| 7 | vsUSC | H | W | 43-42 |
| 9 | @Washington State | A | W | 21-17 |
| 10 | vsArizona | H | W | 45-20 |
| 11 | vsStanford | H | W | 42-7 |
| 12 | @Oregon | A | L | 17-20 |
| 13 | @Colorado | A | W | 63-21 |
| 14 | @USC | N | W | 47-24 |
| 1 ·P | vsPenn State | N | L | 21-35 |
Quarterbacks · 2
2022 · 62
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Cameron Rising | — | — | — | — |
| QB | 2nd | Bryson Barnes | SR | 6'2" | 210 | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Micah Bernard | — | — | — | ★★★ |
| RB | 2nd | Tavion Thomas | — | — | — | ★★★★ |
| RB | 3rd | Ja'Quinden Jackson | — | — | — | ★★★★ |
| RB | 4th | Jaylon Glover | SO | 5'9" | 205 | ★★★★ |
| RB | 5th | Charlie Vincent | — | — | — | ★★★ |
| RB | 6th | Chris Curry | — | — | — | ★★★★ |
Wide Receivers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Devaughn Vele | — | — | — | — |
| WR | 2nd | Money Parks | — | — | — | — |
| WR | 3rd | Jaylen Dixon | — | — | — | — |
| WR | 4th | Solomon Enis | — | — | — | ★★★★ |
| WR | 5th | Makai Cope | SR | 6'3" | 210 | — |
| WR | 6th | Nate Johnson | JR | 6'1" | 202 | ★★★ |
| WR | 7th | Luca Caldarella | SR | 6'4" | 199 | — |
| WR | 8th | Munir McClain | — | — | — | — |
| WR | 9th | Tiquan Gilmore | — | — | — | — |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Dalton Kincaid | — | — | — | — |
| TE | 2nd | Thomas Yassmin | — | — | — | — |
| TE | 3rd | Brant Kuithe | — | — | — | ★★★ |
| TE | 4th | Miki Suguturaga | — | — | — | — |
| TE | 5th | Logan Kendall | — | — | — | — |
| TE | 6th | Taniela Pututau | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Keaton Bills | — | — | — | — |
Defensive Line · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Gabe Reid | — | — | — | — |
| DE | 2nd | Connor O'Toole | — | — | — | ★★★ |
| DE | 3rd | Jonah Elliss | — | — | — | — |
| DE | 4th | Van Fillinger | — | — | — | ★★★★ |
| DE | 5th | Tyler Wegis | — | — | — | ★★★ |
| DL | 1st | Simote Pepa | SR | 6'3" | 350 | — |
| DT | 1st | Junior Tafuna | — | — | — | — |
| DT | 2nd | Aliki Vimahi | SR | 6'4" | 296 | — |
| DT | 3rd | Keanu Tanuvasa | JR | 6'4" | 300 | — |
| DT | 4th | Fua Pututau | — | — | — | ★★★ |
| DT | 5th | Devin Kaufusi | — | — | — | — |
| DT | 6th | Tennessee Pututau | — | — | — | — |
Linebackers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Karene Reid | — | — | — | — |
| LB | 2nd | Mohamoud Diabate | — | — | — | ★★★★ |
| LB | 3rd | Lander Barton | SR | 6'5" | 236 | ★★★★ |
| LB | 4th | Hayden Furey | — | — | — | — |
| LB | 5th | Andrew Mata'afa | — | — | — | ★★★ |
| LB | 6th | Jadon Pearson | SR | 6'1" | 220 | ★★ |
| LB | 7th | Lolani Langi | — | — | — | — |
| LB | 8th | Ethan Calvert | — | — | — | — |
| LB | 9th | Justin Medlock | SR | 6'0" | 223 | ★★★ |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | JaTravis Broughton | — | — | — | — |
| CB | 2nd | Clark Phillips III | — | — | — | — |
| CB | 3rd | Zemaiah Vaughn | — | — | — | — |
| CB | 4th | Malone Mataele | — | — | — | ★★★ |
| CB | 5th | Faybian Marks | — | — | — | ★★★ |
| CB | — | Elijah Davis | JR | 6'0" | 182 | — |
| CB | — | Kenzel Lawler | — | — | — | — |
| DB | 1st | Caine Savage | — | — | — | — |
| S | 1st | Cole Bishop | — | — | — | — |
| S | 2nd | R.J. Hubert | — | — | — | — |
| S | 3rd | Sione Vaki | — | — | — | — |
| S | 4th | Clayton Isbell | — | — | — | — |
| S | 5th | Bryson Reeves | — | — | — | ★★★ |
Special Teams · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | JT Greep | — | — | — | — |
| P | 1st | Jack Bouwmeester | SR | 6'3" | 209 | ★★★ |
| PK | 1st | Jordan Noyes | — | — | — | — |
| PK | 2nd | Jadon Redding | — | — | — | — |
2022 · pct vs FBS
SP+ Off
37.382
Off PPA
+0.2785
Pass PPA
+0.2856
Rush PPA
+0.2896
Success
51%96
Explosive
1.1719
PlayerMedian (50th)percentile vs league
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.27 | +0.11 |
| Passing | +0.28 | +0.15 |
| Rushing | +0.28 | +0.10 |
| 1st Down | +0.14 | -0.05 |
| 2nd Down | +0.15 | +0.10 |
| 3rd Down | +0.84 | +0.55 |
Scoring Trend
2022 · pts/game
PPG For
40.0
PPG Against
20.4
Differential
+19.6
— Points for— Points against
dots: W / LResults
2022
- Overall
- 10-3
- Home
- 6-0
- Away
- 3-3
- Neutral
- 1-0
- Conference
- 8-2
- Non-Conference
- 2-1
- One-Score (≤8)
- 2-2
- Avg Margin
- +19.6
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.