CFB
Tavion Thomas
RB · Cincinnati
Description
- Position
- RB
- Team
- Cincinnati
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #334
- Stars
- ★★★★
- Rating
- 0.8978
- Class
- 2020
- Committed To
- Cincinnati
- Hometown
- Cincinnati, OH
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | 23 | 115 | 1 | 5 | 22 | — | — | — | — | — | — |
| 2 | Southern Utah | 11 | 48 | 2 | 4.4 | 13 | 1 | 18 | 0 | 1 | 1 | 0 |
| 3 | San Diego State | 16 | 59 | 1 | 3.7 | 18 | 1 | 3 | 0 | — | — | — |
| 4 | Arizona State | 11 | 60 | 0 | 5.5 | 28 | — | — | — | — | — | — |
| 5 | Oregon State | 6 | 13 | 0 | 2.2 | 6 | — | — | — | — | — | — |
| 6 | UCLA | 18 | 91 | 1 | 5.1 | 12 | 2 | 16 | 0 | — | — | — |
| 7 | USC | 8 | 28 | 0 | 3.5 | 11 | 1 | 7 | 0 | — | — | — |
| 10 | Arizona | 8 | 38 | 0 | 4.8 | 11 | — | — | — | — | — | — |
| 11 | Stanford | 22 | 180 | 2 | 8.2 | 36 | — | — | — | 1 | 0 | 0 |
| 12 | Oregon | 19 | 55 | 0 | 2.9 | 8 | 1 | -1 | 0 | — | — | — |
Stat Profile
2022 · vs 408 RBs
Rush Yds
68761
Y/C
4.846
Rush TD
769
Rec Yds
4323
PPA
0.2067
Usage
20%59
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 408
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,041'21 | 2,408 |
| Rush TD | 20'21 | 34 |
| Rec Yds | 43'22 | 50 |
Usage
2022 · share of team
Overall
20%
Rush
36%
Pass
2%
1st Down
20%
2nd Down
21%
3rd Down
19%
Standard Downs
23%
Passing Downs
14%
Game Trend
2022 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Utah | 0.20 | 0.43 | 0.20 | 0.23 | 0.08 | 0.44 | 0.20 | 0.25 | 28.9 |
| 2021 | Utah | 0.31 | -0.47 | 0.33 | 0.12 | 0.30 | 0.89 | 0.29 | 0.40 | 63.9 |
| 2019 | Cincinnati | 0.04 | 0.16 | 0.04 | -0.01 | -0.01 | 0.37 | 0.13 | -0.31 | 1.5 |
| 2018 | Cincinnati | 0.23 | -0.43 | 0.24 | 0.06 | 0.26 | 0.97 | 0.26 | 0.12 | 20.2 |
News
0 items
No recent news.