
Nevada Wolf Pack
Mountain West
2-10 (0-8 conf)
SP+ #126
Ratings
2022
- SP+
- -22.4 (#126)
- SP+ Offense
- 15.9
- SP+ Defense
- 37.8
- SRS
- -17.1
- FPI
- -16.5
- Elo
- 1236
- Talent
- 416
- Recruiting
- 108 (#115)
Schedule
2022
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @New Mexico State | A | W | 23-12 |
| 1 | vsTexas State | H | W | 38-14 |
| 2 | vsIncarnate Word | H | L | 41-55 |
| 3 | @Iowa | A | L | 0-27 |
| 4 | @Air Force | A | L | 20-48 |
| 6 | vsColorado State | H | L | 14-17 |
| 7 | @Hawai'i | A | L | 16-31 |
| 8 | vsSan Diego State | H | L | 7-23 |
| 9 | @San José State | A | L | 28-35 |
| 11 | vsBoise State | H | L | 3-41 |
| 12 | vsFresno State | H | L | 14-41 |
| 13 | @UNLV | A | L | 22-27 |
Quarterbacks · 3
2022 · 90
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Nate Cox | — | — | — | — |
| QB | 2nd | Shane Illingworth | — | — | — | ★★★★ |
| QB | 3rd | Jake Barlage | — | — | — | — |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Toa Taua | — | — | — | ★★★ |
| RB | 2nd | Devonte Lee | — | — | — | ★★ |
| RB | 3rd | Cross Patton | — | — | — | — |
| RB | 4th | Wesley Kommer | — | — | — | — |
| RB | — | Jeshua Fixel | — | — | — | — |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Brian Casteel | — | — | — | ★★★ |
| WR | 2nd | Jamaal Bell | — | — | — | — |
| WR | 3rd | Dalevon Campbell | — | — | — | — |
| WR | 4th | Spencer Curtis | — | — | — | — |
| WR | 5th | Tyrese Mack | — | — | — | — |
| WR | 6th | Dazure Paggett | — | — | — | ★★★ |
| WR | 7th | Carlos Sandy | — | — | — | ★★★ |
| WR | 8th | Victor Snow | JR | 5'8" | 168 | — |
| WR | — | Keenan Speer-Johnson | FR | 6'2" | 191 | — |
| WR | — | Lucas Prendergrast | FR | 6'3" | 203 | — |
| WR | — | Aaron Smith | JR | 6'0" | 202 | — |
| WR | — | Jeremiah Gradowitz | JR | 5'9" | 167 | — |
| WR | — | Tyler Clark | FR | 6'3" | 189 | — |
Tight Ends · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Jacob Munro | — | — | — | — |
| TE | 2nd | Carlton Brown III | — | — | — | ★★★ |
| TE | 3rd | Dyson Frank | — | — | — | — |
| TE | 4th | Cooper Shults | — | — | — | — |
| TE | 5th | Terrell Johnson | — | — | — | ★★ |
| TE | 6th | Cameron Zeidler | — | — | — | — |
| TE | — | Kevin Kremer | SR | 6'6" | 235 | — |
| TE | — | Bronson Burrow | FR | 6'7" | 250 | — |
Offensive Line · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Donovan Carter | SR | 5'11" | 281 | — |
| OL | — | RJ Taylor | JR | 6'3" | 290 | — |
| OL | — | Jacob Nunez | JR | 6'3" | 275 | — |
| OL | — | Bryce Petersen | SR | 6'2" | 295 | — |
| OL | — | Dominic Eldridge | SO | 6'5" | 325 | — |
| OL | — | Cade Rodahaffer | FR | 6'5" | 237 | — |
| OL | — | Shawn Klingler | FR | 6'4" | 313 | — |
| OL | — | Trey Hamilton | SR | 6'5" | 278 | — |
| OL | — | Kai Arneson | — | — | — | — |
| OL | — | Cole Feinauer | — | — | — | — |
Defensive Line · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Marcel Walker | — | — | — | — |
| DE | 2nd | Chris Smalley | SR | 6'5" | 221 | ★★★ |
| DE | 3rd | PJ Huff | — | — | — | — |
| DE | 4th | Jeremiah Bodwin | — | — | — | ★★★ |
| DE | — | Caleb Manson | SO | 6'6" | 209 | — |
| DL | 1st | Dion Washington | SR | 6'2" | 290 | ★★ |
| DL | 2nd | James Hansen | — | — | — | — |
| DL | 3rd | Dwight Togiola | — | — | — | ★★★ |
| DL | 4th | Louie Cresto | — | — | — | ★★ |
| DL | 5th | Ike Nnakenyi | — | — | — | ★★★ |
| DL | — | Kealii Kalawao-Cummings | FR | 5'11" | 279 | — |
| DT | 1st | Dom Peterson | — | — | — | — |
| DT | 2nd | Thomas Witte | SR | 6'3" | 275 | — |
| DT | 3rd | William Green | — | — | — | — |
| DT | 4th | Christopher Love | — | — | — | — |
| DT | — | Aaron Overton Jr. | JR | 6'3" | 281 | — |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Tongiaki Mateialona | — | — | — | ★★★ |
| LB | 2nd | Maurice Wilmer | — | — | — | ★★★ |
| LB | 3rd | Eli'jah Winston | — | — | — | ★★★★ |
| LB | 4th | Adam Weynand | — | — | — | — |
| LB | 5th | Josiah Bradley | — | — | — | ★★★ |
| LB | 6th | Davion Blackwell | — | — | — | ★★★ |
| LB | 7th | Micah Lilo | — | — | — | ★★ |
| LB | 8th | Junior Walling | — | — | — | — |
| LB | 9th | Stone Combs | JR | 6'1" | 227 | ★★ |
| LB | 10th | Hunter Kaupiko | — | — | — | ★★★ |
Defensive Backs · 20
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | — | Dorian Blackwell | SO | 6'2" | 162 | — |
| DB | 1st | Bentlee Sanders | — | — | — | — |
| DB | 2nd | Tyson Williams | — | — | — | — |
| DB | 3rd | Drue Watts | SR | 5'11" | 220 | ★★★ |
| DB | 4th | Tyriq Mack | — | — | — | ★★ |
| DB | 5th | Jaden Dedman | — | — | — | — |
| DB | 6th | Isaiah Essissima | — | — | — | — |
| DB | 7th | Emany Johnson | — | — | — | — |
| DB | 8th | Zeke Robbins | — | — | — | — |
| DB | 9th | Richard Toney Jr. | SR | 6'0" | 195 | ★★★ |
| DB | 10th | Marquese Allen-Patmon | — | — | — | ★★★ |
| DB | 11th | Jayce Godley | — | — | — | ★★ |
| DB | 12th | Kacee Williams | — | — | — | ★★ |
| DB | 13th | Darion Green-Warren | — | — | — | ★★★★ |
| DB | 14th | Christian Swint | — | — | — | ★★★ |
| DB | 15th | Aedan Seiuli | — | — | — | ★★★ |
| DB | 16th | Micah Camat | — | — | — | — |
| DB | 17th | Avery Carrington | — | — | — | ★★★ |
| DB | — | KeeKee McQueen | FR | 5'9" | 170 | — |
| S | 1st | Zach Lewis | — | — | — | ★★★ |
Special Teams · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Nick Barcelos | — | — | — | ★★ |
| P | 1st | Matt Freem | — | — | — | — |
| P | 2nd | Harry Webster | — | — | — | — |
| PK | 1st | Brandon Talton | — | — | — | ★★ |
| PK | 2nd | Matthew Killam | — | — | — | — |
2022 · pct vs FBS
SP+ Off
15.910
Off PPA
+0.048
Pass PPA
+0.0910
Rush PPA
+0.0214
Success
35%4
Explosive
1.3380
PlayerMedian (50th)percentile vs league
Advanced
2022 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.04 | +0.23 |
| Passing | +0.09 | +0.32 |
| Rushing | +0.02 | +0.17 |
| 1st Down | -0.12 | +0.07 |
| 2nd Down | +0.01 | +0.06 |
| 3rd Down | +0.36 | +0.81 |
Scoring Trend
2022 · pts/game
PPG For
18.8
PPG Against
30.9
Differential
-12.1
— Points for— Points against
dots: W / LResults
2022
- Overall
- 2-10
- Home
- 1-5
- Away
- 1-5
- Conference
- 0-8
- Non-Conference
- 2-2
- One-Score (≤8)
- 0-3
- Avg Margin
- -12.1
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.