CFB
Zach Lewis
S · Nevada
Description
- Position
- S
- Team
- Nevada
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,062
- Stars
- ★★★
- Rating
- 0.8170
- Class
- 2021
- Committed To
- Nevada
- Hometown
- Chandler, AZ
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Dakota | 3 | 2 | 1 | 0.5 | 0.5 | 1 | 0 | 3 | 0 | 0 | — | — | — | 22 | 263 | 0 | 1 | 0 | 0 |
| 2024 | Northern Arizona | 3 | 2 | 1 | 0.5 | 0.0 | 1 | 0 | 2 | 25 | 0 | — | — | — | 1 | 35 | 0 | — | — | — |
| 2022 | NEV | 5 | 3 | 2 | 0.5 | 0.0 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | NEV | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas State | 3 | 2 | 1 | 0.5 | 0.5 | 1 | — | — | — | — | — | — | — | 2 | 20 | 0 | — | — | — |
| 2 | Portland State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 28 | 0 | — | — | — |
| 3 | Montana | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 10 | 0 | — | — | — |
| 4 | Valparaiso | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 14 | 0 | — | — | — |
| 6 | Northern Iowa | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 1 | 5 | 0 | — | — | — |
| 7 | Youngstown State | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 56 | 0 | — | — | — |
| 8 | Southern Illinois | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 1 | 15 | 0 | — | — | — |
| 9 | Indiana State | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 23 | 0 | 1 | 0 | 0 |
| 10 | South Dakota | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 26 | 0 | — | — | — |
| 11 | North Dakota State | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 40 | 0 | — | — | — |
| 13 | South Dakota State | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 1 | 26 | 0 | — | — | — |
| 14 | Tennessee Tech | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 5'22 | 12 |
| TFL | 0.5'25 | 1.5 |
| Sacks | 0.5'25 | 0.5 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.