
Nevada Wolf Pack
Mountain West
8-5 (5-3 conf)
SP+ #67
Ratings
2021
- SP+
- 3.6 (#67)
- SP+ Offense
- 30.3
- SP+ Defense
- 26.9
- SRS
- 6.3
- FPI
- 1.5
- Elo
- 1597
- Talent
- 422
- Recruiting
- 146 (#86)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | @California | A | W | 22-17 |
| 2 | vsIdaho State | H | W | 49-10 |
| 3 | @Kansas State | A | L | 17-38 |
| 5 | @Boise State | A | W | 41-31 |
| 6 | vsNew Mexico State | H | W | 55-28 |
| 7 | vsHawai'i | H | W | 34-17 |
| 8 | @Fresno State | A | L | 32-34 |
| 9 | vsUNLV | H | W | 51-20 |
| 10 | vsSan José State | H | W | 27-24 |
| 11 | @San Diego State | A | L | 21-23 |
| 12 | vsAir Force | H | L | 39-41 |
| 13 | @Colorado State | A | W | 52-10 |
| 1 ·P | vsWestern Michigan | N | L | 24-52 |
Quarterbacks · 3
2021 · 62
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Carson Strong | — | — | — | ★★★ |
| QB | 2nd | Nate Cox | — | — | — | — |
| QB | 3rd | Clay Millen | SR | 6'4" | 184 | ★★★ |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Toa Taua | — | — | — | ★★★ |
| RB | 2nd | Devonte Lee | — | — | — | ★★ |
| RB | 3rd | Avery Morrow | — | — | — | ★★★ |
| RB | 4th | Wesley Kommer | — | — | — | — |
| RB | 5th | Dylan Overstreet | — | — | — | — |
Wide Receivers · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Romeo Doubs | — | — | — | ★★★ |
| WR | 2nd | Tory Horton | — | — | — | ★★★ |
| WR | 3rd | Melquan Stovall | — | — | — | ★★★ |
| WR | 4th | Jamaal Bell | — | — | — | — |
| WR | 5th | Justin Lockhart | — | — | — | ★★ |
| WR | 6th | Elijah Cooks | — | — | — | ★★ |
| WR | 7th | Harry Ballard III | — | — | — | — |
| WR | 8th | Tyrese Mack | — | — | — | — |
| WR | — | Carson Walters | — | — | — | — |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Cole Turner | — | — | — | ★★★ |
| TE | 2nd | Peter Montini | — | — | — | ★★★ |
| TE | 3rd | Reagan Roberson | — | — | — | — |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Gray Davis | — | — | — | — |
Defensive Line · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Sam Hammond | — | — | — | — |
| DE | 2nd | Kameron Toomer | — | — | — | — |
| DE | 3rd | Isaiah Overton | — | — | — | — |
| DE | 4th | Breylon Garcia | — | — | — | ★★★ |
| DL | 1st | Teivis Tuioti | SR | 6'4" | 300 | ★★★ |
| DL | 2nd | Dion Washington | SR | 6'2" | 290 | ★★ |
| DT | 1st | Dom Peterson | — | — | — | — |
| DT | 2nd | Tristan Nichols | — | — | — | — |
| DT | 3rd | Christopher Love | — | — | — | — |
| DT | 4th | Zak Mahannah | — | — | — | — |
| DT | 5th | Amir Johnson | — | — | — | ★★★ |
| DT | 6th | Crishaun Lappin | — | — | — | ★★ |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Daiyan Henley | — | — | — | ★★ |
| LB | 2nd | Lawson Hall | — | — | — | — |
| LB | 3rd | Trevor Price | — | — | — | — |
| LB | 4th | Daniel Grzesiak | — | — | — | — |
| LB | 5th | Jack Powers | — | — | — | — |
| LB | 6th | Lamin Touray | — | — | — | — |
| LB | 7th | Josiah Bradley | — | — | — | ★★★ |
| LB | 8th | Tongiaki Mateialona | — | — | — | ★★★ |
| LB | 9th | Davion Blackwell | — | — | — | ★★★ |
| LB | 10th | Brigden Craig | — | — | — | — |
Defensive Backs · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Devin Gunter | — | — | — | ★★★ |
| DB | 1st | Jordan Lee | — | — | — | — |
| DB | 2nd | JoJuan Claiborne | — | — | — | ★★ |
| DB | 3rd | Bentlee Sanders | — | — | — | — |
| DB | 4th | Tyson Williams | — | — | — | — |
| DB | 5th | Berdale Robins | — | — | — | ★★ |
| DB | 6th | Emany Johnson | — | — | — | — |
| DB | 7th | Isaiah Essissima | — | — | — | — |
| DB | 8th | Mikeal Bradford | — | — | — | — |
| DB | 9th | Christian Swint | — | — | — | ★★★ |
| DB | 10th | Jaden Dedman | — | — | — | — |
| DB | 11th | Avery Carrington | — | — | — | ★★★ |
| DB | 12th | Chad Brown | — | — | — | — |
| DB | 13th | Tyriq Mack | — | — | — | ★★ |
| S | 1st | AJ King | — | — | — | ★★ |
| S | 2nd | Zach Lewis | — | — | — | ★★★ |
Special Teams · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Nick Barcelos | — | — | — | ★★ |
| PK | 1st | Brandon Talton | — | — | — | ★★ |
| PK | 2nd | Julian Diaz | — | — | — | — |
2021 · pct vs FBS
SP+ Off
30.359
Off PPA
+0.2776
Pass PPA
+0.3880
Rush PPA
+0.0929
Success
43%46
Explosive
1.4196
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.27 | +0.18 |
| Passing | +0.38 | +0.17 |
| Rushing | +0.09 | +0.21 |
| 1st Down | +0.11 | +0.05 |
| 2nd Down | +0.23 | +0.23 |
| 3rd Down | +0.64 | +0.27 |
Scoring Trend
2021 · pts/game
PPG For
36.7
PPG Against
24.4
Differential
+12.2
— Points for— Points against
dots: W / LResults
2021
- Overall
- 8-4
- Home
- 5-1
- Away
- 3-3
- Conference
- 5-3
- Non-Conference
- 3-1
- One-Score (≤8)
- 2-3
- Avg Margin
- +12.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.