
Miami Hurricanes
ACC
7-5 (5-3 conf)
SP+ #32AP #14
Ratings
2021
- SP+
- 10.8 (#32)
- SP+ Offense
- 34.8
- SP+ Defense
- 25.0
- SRS
- 2.9
- FPI
- 9.5
- Elo
- 1606
- Talent
- 841
- Recruiting
- 263 (#12)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsAlabama | N | L | 13-44 |
| 2 | vsApp State | H | W | 25-23 |
| 3 | vsMichigan State | H | L | 17-38 |
| 4 | vsCentral Connecticut | H | W | 69-0 |
| 5 | vsVirginia | H | L | 28-30 |
| 7 | @North Carolina | A | L | 42-45 |
| 8 | vsNC State | H | W | 31-30 |
| 9 | @Pittsburgh | A | W | 38-34 |
| 10 | vsGeorgia Tech | H | W | 33-30 |
| 11 | @Florida State | A | L | 28-31 |
| 12 | vsVirginia Tech | H | W | 38-26 |
| 13 | @Duke | A | W | 47-10 |
Quarterbacks · 6
2021 · 73
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Tyler Van Dyke | SR | 6'4" | 230 | ★★★★ |
| QB | 2nd | D'Eriq King | — | — | — | ★★★ |
| QB | 3rd | Jake Garcia | SR | 6'2" | 210 | ★★★★ |
| QB | 4th | Peyton Matocha | — | — | — | — |
| QB | 5th | Ryan Rizk | — | — | — | — |
| QB | — | Andrew Harvey | — | — | — | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| FB | 1st | Michael Parrott | — | — | — | — |
| RB | 1st | Jaylan Knighton | SR | 5'10" | 185 | ★★★★ |
| RB | 2nd | Cam'Ron Harris | — | — | — | ★★★★ |
| RB | 3rd | Brashard Smith | — | — | — | ★★★★ |
| RB | 4th | Thad Franklin | — | — | — | — |
| RB | 5th | Cody Brown | — | — | — | — |
| RB | 6th | Donald Chaney Jr. | — | — | — | ★★★★ |
| RB | 7th | Isaiah Cashwell | — | — | — | — |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Charleston Rambo | — | — | — | — |
| WR | 2nd | Mike Harley | — | — | — | ★★★★ |
| WR | 3rd | Xavier Restrepo | — | — | — | — |
| WR | 4th | Keyshawn Smith | — | — | — | ★★★★ |
| WR | 5th | Jacolby George | — | — | — | — |
| WR | 6th | Romello Brinson | SR | 6'2" | 190 | ★★★★ |
| WR | 7th | Dee Wiggins | — | — | — | ★★★ |
| WR | 8th | Michael Redding III | — | — | — | ★★★★ |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Will Mallory | — | — | — | ★★★★ |
| TE | 2nd | Elijah Arroyo | — | — | — | ★★★★ |
| TE | 3rd | Kahlil Brantley | — | — | — | — |
| TE | 4th | Larry Hodges | — | — | — | — |
Offensive Line · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Zion Nelson | SR | 6'5" | 318 | — |
| OL | — | Logan Taylor | SR | 6'7" | 312 | ★★★★ |
| OL | — | Justice Oluwaseun | — | — | — | — |
| OL | — | Jakai Clark | — | — | — | — |
Defensive Line · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Deandre Johnson | — | — | — | ★★★ |
| DE | 2nd | Jahfari Harvey | — | — | — | ★★★★ |
| DE | 3rd | Elijah Roberts | — | — | — | — |
| DE | — | Jerome Williams | — | — | — | ★★★★ |
| DL | 1st | Nesta Silvera | — | — | — | ★★★★ |
| DL | 2nd | Zach McCloud | — | — | — | ★★★★ |
| DL | 3rd | Leonard Taylor | — | — | — | ★★★★★ |
| DL | 4th | Chantz Williams | — | — | — | ★★★ |
| DL | 5th | Jared Harrison-Hunte | — | — | — | — |
| DL | 6th | Jonathan Ford | — | — | — | ★★★ |
| DL | — | Jabari Ishmael | SR | 6'6" | 270 | ★★★★ |
| DL | — | Jermaine Williams | — | — | — | — |
| DT | 1st | Jordan Miller | — | — | — | ★★★ |
Linebackers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Corey Flagg Jr. | — | — | — | ★★★ |
| LB | 2nd | Waynmon Steed | — | — | — | ★★★ |
| LB | 3rd | Keontra Smith | — | — | — | — |
| LB | 4th | Bradley Jennings Jr. | — | — | — | ★★★ |
| LB | 5th | Chase Smith | SR | 6'2" | 210 | ★★★★ |
| LB | 6th | Ryan Ragone | — | — | — | — |
| LB | 7th | Deshawn Troutman | — | — | — | — |
| LB | 8th | Tirek Austin-Cave | — | — | — | ★★★ |
| LB | 9th | Sam Brooks Jr. | — | — | — | — |
| LB | 10th | Avery Huff | — | — | — | ★★★★ |
| LB | 11th | Jalen Harrell | — | — | — | ★★★★ |
Defensive Backs · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Tyrique Stevenson | — | — | — | ★★★★ |
| CB | 2nd | Te'Cory Couch | — | — | — | — |
| CB | 3rd | DJ Ivey | — | — | — | ★★★★ |
| CB | 4th | Marcus Clarke | — | — | — | — |
| CB | 5th | Isaiah Dunson | SR | 6'1" | 197 | ★★★★ |
| CB | 6th | Al Blades Jr. | — | — | — | — |
| CB | 7th | Malik Curtis | — | — | — | — |
| DB | 1st | Gilbert Frierson | — | — | — | ★★★★ |
| DB | 2nd | Avantae Williams | — | — | — | — |
| S | 1st | Amari Carter | — | — | — | — |
| S | 2nd | Kamren Kinchens | — | — | — | ★★★★ |
| S | 3rd | Bubba Bolden | — | — | — | — |
| S | 4th | Gurvan Hall Jr. | — | — | — | — |
| S | 5th | James Williams | — | — | — | ★★★★ |
Special Teams · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Clay James | — | — | — | — |
| P | 1st | Lou Hedley | — | — | — | — |
| P | 2nd | Matias Gasc | — | — | — | — |
| PK | 1st | Andres Borregales | — | — | — | ★★★ |
| PK | — | Camden Price | — | — | — | — |
2021 · pct vs FBS
SP+ Off
34.882
Off PPA
+0.2672
Pass PPA
+0.4292
Rush PPA
+0.0929
Success
44%56
Explosive
1.3688
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.26 | +0.18 |
| Passing | +0.42 | +0.24 |
| Rushing | +0.09 | +0.11 |
| 1st Down | +0.06 | -0.01 |
| 2nd Down | +0.26 | +0.06 |
| 3rd Down | +0.61 | +0.62 |
Scoring Trend
2021 · pts/game
PPG For
34.1
PPG Against
28.4
Differential
+5.7
— Points for— Points against
dots: W / LResults
2021
- Overall
- 7-5
- Home
- 5-2
- Away
- 2-2
- Neutral
- 0-1
- Conference
- 5-3
- Non-Conference
- 2-2
- One-Score (≤8)
- 4-3
- Avg Margin
- +5.7
Team News
2 items
- Miami Hurricanes get a surprising and positive sign from the top player in the 2028 recruiting classThe Canes have already have a tremendous 2027 class, and they're already positioning themselves for a big 2028 group.MIA16h
- Can Miami's defense reload up front? Why Armondo Blount and Marquise Lightfoot are keys to 2026 successLast year's national runner-up must replace significant production along the defensive lineMIA21h