CFB
Donald Chaney Jr.
RB · Miami
Description
- Position
- RB
- Team
- Miami
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #115
- Stars
- ★★★★
- Rating
- 0.9496
- Class
- 2020
- Committed To
- Miami
- Hometown
- Miami, FL
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Peay | — | — | — | — | — | 1 | 17 | 0 |
| 2 | Jacksonville State | 3 | 21 | 1 | 7 | 10 | — | — | — |
| 4 | Georgia Tech | 10 | 23 | 0 | 2.3 | 7 | 1 | 17 | 0 |
| 5 | Notre Dame | 9 | 38 | 0 | 4.2 | 27 | 1 | 2 | 0 |
| 6 | SMU | 10 | 21 | 1 | 2.1 | 7 | 1 | 7 | 0 |
| 7 | Virginia | 1 | 7 | 0 | 7 | 7 | 1 | 0 | 0 |
| 8 | Miami | 3 | 29 | 0 | 9.7 | 26 | 2 | 19 | 0 |
| 9 | Boston College | 5 | 17 | 0 | 3.4 | 6 | — | — | — |
| 12 | Stanford | 6 | 21 | 1 | 3.5 | 6 | — | — | — |
| 13 | Pittsburgh | 3 | 1 | 0 | 0.3 | 2 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
47830
Y/C
5.158
Rush TD
218
Rec Yds
157
PPA
0.0923
Usage
13%9
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 478'23 | 980 |
| Rush TD | 3'24 | 9 |
| Rec Yds | 99'20 | 180 |
Usage
2024 · share of team
Overall
10%
Rush
19%
Pass
2%
1st Down
10%
2nd Down
9%
3rd Down
8%
Standard Downs
12%
Passing Downs
5%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Louisville | 0.03 | 0.80 | -0.06 | -0.10 | 0.22 | 0.43 | -0.04 | 0.41 | 1.4 |
| 2023 | Miami | 0.09 | -0.20 | 0.10 | -0.05 | 0.04 | 0.60 | 0.10 | 0.04 | 8.3 |
| 2022 | Miami | -0.03 | — | -0.03 | -0.03 | — | — | -0.03 | — | -0.1 |
| 2021 | Miami | 0.30 | -0.02 | 0.33 | 0.06 | 0.55 | 0.07 | 0.13 | 1.18 | 3.7 |
| 2020 | Miami | 0.09 | 0.22 | 0.06 | 0.10 | -0.09 | 0.42 | 0.14 | -0.15 | 7.3 |
News
0 items
No recent news.