
Description
- Position
- QB
- Team
- Michigan
- Class
- SR
- Jersey
- #12
- Height
- 6'2"
- Weight
- 210 lb
- Hometown
- Whittier, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #48
- Stars
- ★★★★
- Rating
- 0.9761
- Class
- 2021
- Committed To
- Miami
- Hometown
- Whittier, CA
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 23 | 36 | 63.9 | 308 | 4 | 3 | 8.6 | 7 | 39 | 0 | 1 | 1 | 0 |
| 2 | Old Dominion | 25 | 38 | 65.8 | 283 | 0 | 4 | 7.4 | 10 | -9 | 0 | 1 | 0 | 0 |
| 3 | App State | 18 | 28 | 64.3 | 226 | 1 | 1 | 8.1 | 7 | -7 | 0 | 1 | 0 | 0 |
| 4 | Liberty | 20 | 36 | 55.6 | 204 | 0 | 1 | 5.7 | 8 | 28 | 1 | — | — | — |
| 5 | UTSA | 17 | 35 | 48.6 | 294 | 2 | 2 | 8.4 | 7 | -11 | 1 | 2 | 0 | 0 |
| 6 | Charlotte | 6 | 8 | 75 | 111 | 1 | 1 | 13.9 | 1 | 6 | 0 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
142617
Cmp%
60.2%39
Y/A
7.976
Pass TD
813
INT
124
PPA
0.114
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,426'24 | 2,376 |
| Pass TD | 8'24 | 15 |
| Rush Yds | 46'24 | 16 |
Usage
2024 · share of team
Overall
59%
Rush
18%
Pass
98%
1st Down
53%
2nd Down
57%
3rd Down
73%
Standard Downs
54%
Passing Downs
68%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | East Carolina | 0.11 | 0.17 | -0.22 | -0.30 | 0.29 | 0.50 | -0.10 | 0.49 | 24.0 |
| 2022 | Miami | 0.16 | 0.19 | -0.17 | -0.07 | 0.47 | 0.24 | -0.01 | 0.35 | 21.1 |
| 2021 | Miami | 0.87 | 0.69 | 3.28 | 0.44 | 0.57 | 3.30 | 0.52 | 2.27 | 13.0 |
News
0 items
No recent news.