
Arkansas State Red Wolves
Sun Belt
2-10 (1-7 conf)
SP+ #119
Ratings
2021
- SP+
- -17.9 (#119)
- SP+ Offense
- 21.0
- SP+ Defense
- 40.0
- SRS
- -16.8
- FPI
- -16.2
- Elo
- 1143
- Talent
- 476
- Recruiting
- 133 (#106)
Schedule
2021
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsCentral Arkansas | H | W | 40-21 |
| 2 | vsMemphis | H | L | 50-55 |
| 3 | @Washington | A | L | 3-52 |
| 4 | @Tulsa | A | L | 34-41 |
| 5 | @Georgia Southern | A | L | 33-59 |
| 6 | vsCoastal Carolina | H | L | 20-52 |
| 8 | vsLouisiana | H | L | 27-28 |
| 9 | @South Alabama | A | L | 13-31 |
| 10 | vsApp State | H | L | 14-48 |
| 11 | @UL Monroe | A | W | 27-24 |
| 12 | @Georgia State | A | L | 20-28 |
| 13 | vsTexas State | H | L | 22-24 |
Quarterbacks · 2
2021 · 85
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Layne Hatcher | — | — | — | ★★★ |
| QB | 2nd | James Blackman | — | — | — | ★★★ |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Alan Lamar | — | — | — | — |
| RB | 2nd | Lincoln Pare | SR | 5'9" | 200 | ★★ |
| RB | 3rd | Johnnie Lang | — | — | — | ★★★ |
| RB | 4th | Marcel Murray | — | — | — | ★★ |
| RB | 5th | Josh Edwards | — | — | — | — |
| RB | — | Anthony Price | FR | 6'0" | 177 | — |
Wide Receivers · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Corey Rucker | SR | 6'0" | 213 | ★★★ |
| WR | 2nd | Tevailance Hunt | — | — | — | ★★★★ |
| WR | 3rd | Jeff Foreman | — | — | — | — |
| WR | 4th | Dahu Green | — | — | — | ★★★ |
| WR | 5th | Adam Jones | — | — | — | — |
| WR | 6th | Reagan Ealy | — | — | — | — |
| WR | 7th | Jack Combs | — | — | — | ★★ |
| WR | 8th | Akeem Hayes | — | — | — | ★★★ |
| WR | 9th | Wyatt Begeal | — | — | — | ★★★ |
| WR | 10th | David Clayton | — | — | — | ★★★ |
| WR | 11th | Omari Walker | — | — | — | ★★★ |
| WR | 12th | Khyheem Waleed | — | — | — | — |
| WR | — | Te'Vailance Hunt | JR | 6'1" | 200 | — |
| WR | — | Adam Jones | SO | 6'0" | 185 | — |
| WR | — | Antonio Ruiz | SO | 6'4" | 186 | — |
| WR | — | Austin Smith | SO | 6'5" | 185 | — |
Tight Ends · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Emmanuel Stevenson | — | — | — | — |
| TE | 2nd | Seydou Traore | SR | 6'4" | 235 | — |
| TE | 3rd | Ross Painter | — | — | — | — |
| TE | 4th | Reed Tyler | — | — | — | ★★ |
Offensive Line · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Jacob Still | SR | 6'2" | 296 | — |
| OL | — | Nason Simmons | SR | 6'5" | 324 | — |
| OL | — | Kideam Diouf | SR | 6'5" | 295 | — |
| OL | — | Avery Demmons | JR | 6'6" | 320 | — |
| OL | — | Nour-Eddine Seidnaly | SR | 6'2" | 324 | — |
| OL | — | Justin Dutton | SR | 6'5" | 331 | — |
| OL | — | Andre Harris | — | — | — | ★★★ |
| OL | — | Ivory Scott | — | — | — | — |
Defensive Line · 20
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | TW Ayers | — | — | — | — |
| DE | 2nd | Thurman Geathers | — | — | — | ★★★ |
| DE | 3rd | Sosaia Tuitavake | — | — | — | — |
| DE | 4th | Jack Bullard | — | — | — | — |
| DE | 5th | Israel Whitmore | — | — | — | ★★★ |
| DE | — | DeQuan Ball | SO | 6'4" | 225 | — |
| DE | — | Arian Strong | JR | 6'3" | 240 | — |
| DE | — | Thurman Geathers | JR | 5'9" | 230 | — |
| DL | 1st | Vidal Scott | — | — | — | — |
| DL | 2nd | John Mincey | — | — | — | ★★★ |
| DL | 3rd | Terry Hampton | — | — | — | ★★★ |
| DL | 4th | Quay Mays | — | — | — | — |
| DL | 5th | Torren Coppage-El | — | — | — | ★★★ |
| DL | 6th | Hunter Moreton | — | — | — | ★★ |
| DL | 7th | Tim Hardiman | SR | 5'11" | 290 | — |
| DL | — | Ethan Hassler | SR | 6'2" | 247 | — |
| DL | — | Elija Veasey | JR | 5'10" | 280 | — |
| DL | — | Jalil Muhammad | FR | 6'2" | 307 | — |
| DL | — | JB Brown | SO | 6'4" | 245 | — |
| DL | — | Charles McRae | JR | 5'9" | 239 | — |
Linebackers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Joe Ozougwu | — | — | — | — |
| LB | 2nd | Kivon Bennett | — | — | — | — |
| LB | 3rd | Caleb Bonner | — | — | — | ★★ |
| LB | 4th | Melique Straker | — | — | — | — |
| LB | 5th | Jaden Harris | — | — | — | — |
| LB | 6th | Charles Willekes | — | — | — | — |
| LB | 7th | Jeffmario Brown | — | — | — | — |
| LB | 8th | Dane Motley | — | — | — | ★★★ |
| LB | 9th | Derrick Bean | — | — | — | — |
| LB | 10th | Fred Hervey | — | — | — | — |
| LB | 11th | Cam Jeffery | — | — | — | ★★★ |
| LB | — | Carvin Duverge | SR | 6'2" | 230 | — |
| LB | — | Ahmad Adams | SO | 6'0" | 220 | — |
| LB | — | Gentry Miller | FR | 5'10" | 220 | — |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Samy Johnson | — | — | — | ★★★ |
| CB | 2nd | Leon Jones | — | — | — | — |
| CB | 3rd | Denzel Blackwell | — | — | — | — |
| CB | 4th | Kenneth Harris | SR | 6'0" | 195 | ★★★ |
| CB | 5th | Booker Ficklin | — | — | — | — |
| DB | 1st | Anthony Switzer | — | — | — | ★★ |
| S | 1st | Elery Alexander | — | — | — | — |
| S | 2nd | Jarius Reimonenq | — | — | — | ★★★ |
| S | 3rd | Taylon Doss | — | — | — | — |
| S | 4th | Antonio Fletcher | — | — | — | ★★★ |
| S | 5th | Detravion Green | — | — | — | ★★★ |
| S | 6th | Justin Parks | — | — | — | ★★★ |
| S | 7th | Trevian Thomas | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| P | 1st | Ryan Hanson | — | — | — | — |
| PK | 1st | Blake Grupe | — | — | — | — |
2021 · pct vs FBS
SP+ Off
21.018
Off PPA
+0.1015
Pass PPA
+0.2233
Rush PPA
-0.033
Success
36%5
Explosive
1.3688
PlayerMedian (50th)percentile vs league
Advanced
2021 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.10 | +0.34 |
| Passing | +0.22 | +0.36 |
| Rushing | -0.03 | +0.35 |
| 1st Down | -0.06 | +0.21 |
| 2nd Down | +0.18 | +0.28 |
| 3rd Down | +0.38 | +0.69 |
Scoring Trend
2021 · pts/game
PPG For
25.3
PPG Against
38.6
Differential
-13.3
— Points for— Points against
dots: W / LResults
2021
- Overall
- 2-10
- Home
- 1-5
- Away
- 1-5
- Conference
- 1-7
- Non-Conference
- 1-3
- One-Score (≤8)
- 1-5
- Avg Margin
- -13.3
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.