CFB
Layne Hatcher
QB · Arkansas State
Description
- Position
- QB
- Team
- Arkansas State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #2,176
- Stars
- ★★★
- Rating
- 0.8043
- Class
- 2018
- Committed To
- Alabama
- Hometown
- Little Rock, AR
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | 6 | 8 | 75 | 36 | 0 | 0 | 4.5 | 5 | -13 | 1 | — | — | — |
| 2 | Georgia | 10 | 16 | 62.5 | 82 | 0 | 0 | 5.1 | 2 | 7 | 0 | — | — | — |
| 3 | Indiana State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | — | — | — |
| 5 | Western Michigan | 26 | 37 | 70.3 | 316 | 3 | 0 | 8.5 | 8 | -39 | 0 | 1 | 1 | 0 |
| 6 | Eastern Michigan | 20 | 33 | 60.6 | 132 | 1 | 0 | 4 | 4 | -2 | 0 | — | — | — |
| 12 | Kent State | 3 | 3 | 100 | 17 | 0 | 0 | 5.7 | — | — | — | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
265470
Cmp%
62.0%55
Y/A
6.012
Pass TD
1971
INT
1015
PPA
0.1711
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,654'22 | 10,279 |
| Pass TD | 23'19 | 84 |
| Rush Yds | 15'20 | -234 |
Usage
2023 · share of team
Overall
30%
Rush
6%
Pass
55%
1st Down
26%
2nd Down
26%
3rd Down
40%
Standard Downs
25%
Passing Downs
38%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ball State | 0.13 | 0.11 | 0.30 | -0.17 | 0.48 | 0.36 | 0.08 | 0.19 | 14.8 |
| 2022 | Texas State | 0.17 | 0.19 | -0.05 | -0.11 | 0.23 | 0.58 | -0.02 | 0.40 | 80.7 |
| 2021 | Arkansas State | 0.25 | 0.27 | 0.33 | -0.12 | 0.39 | 0.47 | 0.10 | 0.42 | 90.2 |
| 2020 | Arkansas State | 0.46 | 0.53 | 0.05 | 0.32 | 0.53 | 0.62 | 0.50 | 0.41 | 110.2 |
| 2019 | Arkansas State | 0.37 | 0.40 | 0.20 | 0.23 | 0.18 | 0.91 | 0.19 | 0.63 | 142.8 |
News
0 items
No recent news.