
Tulsa Golden Hurricane
American Athletic
3-9 (1-7 conf)
SP+ #128
Ratings
2024
- SP+
- -20.6 (#128)
- SP+ Offense
- 21.2
- SP+ Defense
- 40.3
- SRS
- -23.8
- FPI
- -23.1
- Elo
- 812
- Talent
- 557
- Recruiting
- 192 (#54)
Schedule
2024
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsNorthwestern State | H | W | 62-28 |
| 2 | @Arkansas State | A | L | 24-28 |
| 3 | vsOklahoma State | H | L | 10-45 |
| 4 | @Louisiana Tech | A | W | 23-20 |
| 5 | @North Texas | A | L | 20-52 |
| 6 | vsArmy | H | L | 7-49 |
| 8 | @Temple | A | L | 10-20 |
| 9 | vsUTSA | H | W | 46-45 |
| 10 | @UAB | A | L | 21-59 |
| 12 | vsEast Carolina | H | L | 31-38 |
| 13 | @South Florida | A | L | 30-63 |
| 14 | vsFlorida Atlantic | H | L | 16-63 |
Quarterbacks · 8
2024 · 93
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Kirk Francis | SO | 6'1" | 200 | — |
| QB | 2nd | Cooper Legas | — | — | — | ★★★ |
| QB | 3rd | Tim Carpenter | FR | 6'3" | 227 | ★★★ |
| QB | 4th | Cardell Williams | JR | 6'2" | 181 | — |
| QB | 5th | Stephen Kittleman | SR | 5'10" | 200 | — |
| QB | — | Nate Ratcliff | SO | 6'0" | 198 | — |
| QB | — | Carson Horton | FR | 6'2" | 186 | — |
| QB | — | Jackson Johnson | FR | 5'10" | 190 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Lloyd Avant | SO | 5'10" | 200 | ★★★ |
| RB | 2nd | Anthony Watkins | — | — | — | — |
| RB | 3rd | Viron Ellison Jr. | SO | 6'0" | 195 | ★★★ |
| RB | 4th | Bill Jackson | — | — | — | — |
| RB | 5th | Braylin Presley | SR | 5'6" | 170 | ★★★★ |
| RB | 6th | Cam Crooks | — | — | — | ★★★ |
| RB | — | Keigan Powers | SO | 5'11" | 221 | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Kamdyn Benjamin | — | — | — | — |
| WR | 2nd | Joseph Williams | SO | 6'2" | 200 | ★★★ |
| WR | 3rd | Grayson Tempest | JR | 5'10" | 180 | — |
| WR | 4th | Zion Steptoe | JR | 5'11" | 195 | — |
| WR | 5th | Corey Smith | SO | 6'1" | 185 | — |
| WR | 6th | Jacob Emmers | SO | 6'0" | 205 | — |
| WR | 7th | Jeremiah Ballard | JR | 6'3" | 215 | ★★★ |
| WR | 8th | Jack Wright | — | — | — | — |
| WR | 9th | Josh Smith | FR | 6'4" | 225 | — |
| WR | 10th | Eli Potts | JR | 5'10" | 190 | — |
| WR | — | Matthew Ogunrin | FR | 5'11" | 180 | ★★★ |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Luke McGary | JR | 6'4" | 250 | — |
| TE | 2nd | Connor Vaughn | JR | 6'4" | 256 | ★★★ |
| TE | 3rd | Ethan Hall | — | — | — | ★★★ |
| TE | — | Camden Peck | FR | 5'11" | 230 | — |
| TE | — | Ty Vinson | FR | 6'0" | 222 | — |
| TE | — | Daegen Jensen | FR | 6'3" | 240 | — |
Offensive Line · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Ross Johnston | FR | 6'6" | 300 | ★★★ |
| OL | — | Walter Young Bear | SR | 6'3" | 312 | — |
| OL | — | Cole Edrich | FR | 6'4" | 225 | — |
| OL | — | Kaden Stanton | FR | 6'5" | 299 | — |
| OL | — | Tanyon Zachary | SO | 6'4" | 283 | ★★ |
| OL | — | Daniel Ademisoye | JR | 6'4" | 295 | ★★ |
Defensive Line · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Zach Neilsen | — | — | — | — |
| DE | 2nd | Justin Lohrenz | — | — | — | ★★★ |
| DL | 1st | Owen Ostroski | — | — | — | ★★★ |
| DL | 2nd | Tai Newhouse | JR | 6'2" | 320 | ★★ |
| DL | 3rd | Vontroy Malone | JR | 6'4" | 265 | — |
| DL | 4th | Amieh Williams | — | — | — | — |
| DL | 5th | Joe Hjelle | JR | 6'3" | 300 | — |
| DL | 6th | Maruio White Jr. | SO | 6'3" | 230 | ★★★ |
| DL | 7th | Will Smith | SO | 6'3" | 231 | ★★★ |
| DL | 8th | Jaxon Lee | SO | 6'3" | 230 | ★★★ |
| DL | 9th | Brody Reese | — | — | — | — |
| DL | 10th | Tyler Rich | SO | 6'2" | 280 | — |
| DL | 11th | Mason Fleming | FR | 6'2" | 275 | ★★★ |
| DL | 12th | Will Upshaw | FR | 6'3" | 245 | ★★★ |
| DL | 13th | Luke Berry | — | — | — | — |
| DL | — | Duvan Boshoff | SO | 6'4" | 242 | — |
| DL | — | Denver Hanna | SO | 6'3" | 265 | — |
| DT | 1st | RJ Jackson Jr. | JR | 6'3" | 310 | — |
Linebackers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Gavin Potter | — | — | — | — |
| LB | 2nd | Zach Marcheselli | — | — | — | ★★★ |
| LB | 3rd | Chris Thompson Jr. | SR | 6'3" | 240 | ★★★★ |
| LB | 4th | Buddha Garrett | SO | 5'11" | 210 | ★★★ |
| LB | 5th | Myles Jackson | — | — | — | — |
| LB | 6th | Devin Robinson | SO | 6'0" | 210 | ★★★ |
| LB | 7th | Elijah Wilson | SO | 6'0" | 240 | ★★★ |
| LB | 8th | Aquavious Dunbar | FR | 6'1" | 240 | ★★★ |
| LB | 9th | William Alexander | JR | 6'1" | 230 | — |
| LB | 10th | Connor Cook | — | — | — | — |
| LB | — | Walker Diharce | FR | 6'2" | 225 | — |
| LB | — | Eli McWilliams | SO | 6'2" | 239 | ★★★ |
| LB | — | Cade Lopez | JR | 6'1" | 217 | — |
Defensive Backs · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | NuNu Campbell | JR | 5'10" | 180 | ★★★ |
| CB | 2nd | Tyree Carlisle | — | — | — | — |
| CB | 3rd | Elijah Green | SO | 6'2" | 195 | — |
| CB | 4th | Keuan Parker | SR | 5'9" | 180 | — |
| CB | 5th | Georderrial Williams | SR | 5'10" | 180 | — |
| CB | 6th | Demarco Jones | — | — | — | — |
| CB | 7th | Champ Lewis | JR | 6'1" | 185 | — |
| CB | — | Brant McNear | FR | 5'11" | 168 | — |
| DB | 1st | Dayne Hodge | — | — | — | — |
| S | 1st | Malachi Jones | — | — | — | — |
| S | 2nd | Zach Williams | SO | 6'1" | 200 | — |
| S | 3rd | Dax Collins | SO | 6'0" | 205 | ★★★ |
| S | 4th | Ashton Williams | SO | 6'0" | 205 | ★★★ |
| S | 5th | Jehlen Cannady | SR | 5'11" | 195 | — |
| S | 6th | Dedaunte Scott | SO | 6'0" | 185 | — |
| S | 7th | Sean O'Keefe | — | — | — | ★★★ |
| S | — | Bryson Rouse | FR | 5'10" | 174 | — |
Special Teams · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Parker Stone | SR | 6'4" | 210 | — |
| P | 1st | Angus Davies | JR | 6'1" | 205 | — |
| P | 2nd | Scott Stanford | — | — | — | — |
| PK | 1st | Seth Morgan | SR | 5'11" | 185 | — |
| PK | 2nd | Reed Malphurs | — | — | — | — |
| PK | — | Nate Long | SR | 5'10" | 164 | — |
| PK | — | Troop O'Neal | — | — | — | — |
2024 · pct vs FBS
SP+ Off
21.222
Off PPA
+0.0916
Pass PPA
+0.1319
Rush PPA
+0.0625
Success
36%5
Explosive
1.3587
PlayerMedian (50th)percentile vs league
Advanced
2024 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.09 | +0.33 |
| Passing | +0.13 | +0.54 |
| Rushing | +0.06 | +0.15 |
| 1st Down | +0.01 | +0.19 |
| 2nd Down | -0.06 | +0.32 |
| 3rd Down | +0.52 | +0.73 |
Scoring Trend
2024 · pts/game
PPG For
25.0
PPG Against
42.5
Differential
-17.5
— Points for— Points against
dots: W / LResults
2024
- Overall
- 3-9
- Home
- 2-4
- Away
- 1-5
- Conference
- 1-7
- Non-Conference
- 2-2
- One-Score (≤8)
- 2-2
- Avg Margin
- -17.5
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.