
Tulsa Golden Hurricane
American Athletic
4-8 (1-7 conf)
SP+ #104
Ratings
2025
- SP+
- -10.0 (#104)
- SP+ Offense
- 21.7
- SP+ Defense
- 33.1
- SRS
- -11.3
- FPI
- -14.0
- Elo
- 1110
- Talent
- 595
- Recruiting
- 138 (#109)
Schedule
2025
| Wk | Opponent | Site | Res | Score |
|---|---|---|---|---|
| 1 | vsAbilene Christian | H | W | 35-7 |
| 2 | @New Mexico State | A | L | 14-21 |
| 3 | vsNavy | H | L | 23-42 |
| 4 | @Oklahoma State | A | W | 19-12 |
| 5 | vsTulane | H | L | 14-31 |
| 6 | @Memphis | A | L | 7-45 |
| 8 | @East Carolina | A | L | 27-41 |
| 9 | vsTemple | H | L | 37-38 |
| 11 | @Florida Atlantic | A | L | 21-40 |
| 12 | vsOregon State | H | W | 31-14 |
| 13 | @Army | A | W | 26-25 |
| 14 | vsUAB | H | L | 24-31 |
Quarterbacks · 4
2025 · 106
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Baylor Hayes | FR | 6'0" | 180 | — |
| QB | 2nd | Kirk Francis | SO | 6'1" | 200 | — |
| QB | 3rd | Stephen Kittleman | SR | 5'10" | 200 | — |
| QB | — | Andrew Alford | FR | 6'0" | 195 | — |
Running Backs · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Dominic Richardson | SR | 6'0" | 210 | — |
| RB | 2nd | Ajay Allen | JR | 5'11" | 200 | ★★★ |
| RB | 3rd | Braylin Presley | SR | 5'6" | 170 | ★★★★ |
| RB | 4th | Kelvin Washington | FR | 5'9" | 165 | — |
| RB | — | Jayce Morgan | JR | 5'9" | 205 | — |
| RB | — | Sevion Morrison | SR | 6'0" | 215 | ★★★★ |
Wide Receivers · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Zion Booker | JR | 5'10" | 185 | — |
| WR | 2nd | Zion Steptoe | JR | 5'11" | 195 | — |
| WR | 3rd | Grayson Tempest | JR | 5'10" | 180 | — |
| WR | 4th | Micah Tease | SO | 6'0" | 185 | ★★★★ |
| WR | 5th | Josh Smith | FR | 6'4" | 225 | — |
| WR | 6th | Jacob Emmers | SO | 6'0" | 205 | — |
| WR | 7th | Calvin Johnson II | SR | 5'11" | 180 | — |
| WR | 8th | Donnell Gee Jr. | FR | 5'11" | 170 | ★★★ |
| WR | 9th | Mekhi Miller | SR | 6'1" | 200 | ★★★ |
| WR | 10th | Eli Potts | JR | 5'10" | 190 | — |
| WR | — | Alex Green | FR | 6'0" | 200 | — |
| WR | — | Shane Walker | FR | 5'9" | 175 | ★★★ |
| WR | — | Jeremiah Ballard | JR | 6'3" | 215 | ★★★ |
| WR | — | Dallen Ponder | FR | 5'9" | 175 | ★★★ |
| WR | — | Cole Greene | SO | 5'8" | 180 | — |
Tight Ends · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Brody Foley | JR | 6'6" | 260 | ★★★ |
| TE | 2nd | Landen Lucas | SR | 6'2" | 235 | — |
| TE | 3rd | Jewlyen Roberts | FR | 6'5" | 255 | ★★★ |
| TE | — | Chris Gacayan II | JR | 6'3" | 235 | — |
| TE | — | Luke Tevis | FR | 6'5" | 225 | ★★★ |
| TE | — | Jackson Shockley | FR | 6'3" | 225 | ★★★ |
Offensive Line · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Ender Aguilar | SR | 6'5" | 305 | ★★★ |
| OL | — | Javion Antai | FR | 6'4" | 290 | ★★★ |
| OL | — | Ian Mayes | FR | 6'3" | 285 | ★★★ |
| OL | — | Jack Hood | FR | 6'6" | 285 | — |
| OL | — | Codie Hornsby | SR | 6'3" | 330 | — |
| OL | — | Colten Christian | FR | 6'4" | 290 | ★★★ |
| OL | — | Hunter Erb | JR | 6'6" | 330 | ★★★★ |
| OL | — | Simon Wilson | SR | 6'1" | 310 | — |
| OL | — | Sean Hill | SR | 6'3" | 315 | — |
| OL | — | Will Morris | SO | 6'3" | 295 | — |
| OL | — | Evan Odom | FR | 6'5" | 285 | ★★★ |
| OL | — | Bennett Ringleb | SO | 6'4" | 280 | — |
| OL | — | JaQuan Adams | SR | 6'4" | 300 | — |
| OL | — | Cam East | JR | 6'7" | 310 | ★★★ |
| OL | — | Logan Rich | FR | 6'8" | 270 | — |
| OL | — | Evan McClure | FR | 6'4" | 285 | — |
| OL | — | Josh Love | FR | 6'2" | 290 | — |
| OL | — | Brody Duffel | SO | 6'5" | 290 | ★★★ |
Defensive Line · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Joe Hjelle | JR | 6'3" | 300 | — |
| DL | 2nd | Hudson Ball | FR | 6'2" | 240 | ★★★ |
| DL | 3rd | Tai Newhouse | JR | 6'2" | 320 | ★★ |
| DL | 4th | J'Dan Burnett | JR | 6'0" | 250 | — |
| DL | 5th | Tim Hardiman | SR | 5'11" | 290 | — |
| DL | 6th | Nahki Johnson | SR | 6'3" | 285 | — |
| DL | 7th | Ty Cooper | SR | 6'4" | 240 | — |
| DL | 8th | Byron Turner Jr. | SR | 6'4" | 255 | ★★★ |
| DL | 9th | Tyler Rich | SO | 6'2" | 280 | — |
| DL | 10th | Will Upshaw | FR | 6'3" | 245 | ★★★ |
| DL | — | Maruio White Jr. | SO | 6'3" | 230 | ★★★ |
| DL | — | Jaxon Lee | SO | 6'3" | 230 | ★★★ |
| DL | — | Jack Wiltshire | FR | 5'11" | 265 | — |
| DL | — | Mason Fleming | FR | 6'2" | 275 | ★★★ |
| DL | — | Marshall Hefner | FR | 6'2" | 215 | — |
| DL | — | Tristan Lawyer | FR | 6'4" | 230 | ★★★ |
| DL | — | Joah Cash | SR | 6'2" | 220 | ★★★ |
| DL | — | Nathan Price | FR | 6'1" | 300 | — |
Linebackers · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Ray Coney | JR | 6'2" | 240 | ★★★ |
| LB | 2nd | William Alexander | JR | 6'1" | 230 | — |
| LB | 3rd | Devin Robinson | SO | 6'0" | 210 | ★★★ |
| LB | 4th | Josh Anglin | SO | 5'11" | 220 | — |
| LB | 5th | Zane Woodham | JR | 6'0" | 190 | — |
| LB | 6th | Buddha Garrett | SO | 5'11" | 210 | ★★★ |
| LB | 7th | C.J. Turner | SO | 6'0" | 220 | ★★★ |
| LB | 8th | Aquavious Dunbar | FR | 6'1" | 240 | ★★★ |
| LB | 9th | Chris Thompson Jr. | SR | 6'3" | 240 | ★★★★ |
| LB | — | Issac Covington | FR | 5'11" | 215 | — |
| LB | — | Sam Stone | FR | 6'1" | 215 | — |
| LB | — | Elijah Wilson | SO | 6'0" | 240 | ★★★ |
| LB | — | Stockton Ryan | JR | 6'2" | 220 | — |
| LB | — | Caleb Bowers | FR | 6'3" | 225 | — |
Defensive Backs · 17
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Elijah Green | SO | 6'2" | 195 | — |
| CB | 2nd | JD Drew | JR | 6'0" | 170 | ★★★ |
| CB | 3rd | Champ Lewis | JR | 6'1" | 185 | — |
| CB | 4th | NuNu Campbell | JR | 5'10" | 180 | ★★★ |
| CB | 5th | Keuan Parker | SR | 5'9" | 180 | — |
| CB | 6th | Jace Williams | FR | 6'1" | 185 | — |
| CB | — | Anthony Romphf | SR | 6'0" | 200 | — |
| CB | — | Georderrial Williams | SR | 5'10" | 180 | — |
| S | 1st | Lento Smith Jr. | SR | 5'9" | 185 | — |
| S | 2nd | Zach Williams | SO | 6'1" | 200 | — |
| S | 3rd | Ashton Williams | SO | 6'0" | 205 | ★★★ |
| S | 4th | Dax Collins | SO | 6'0" | 205 | ★★★ |
| S | 5th | Jehlen Cannady | SR | 5'11" | 195 | — |
| S | 6th | Ty Williams | JR | 6'0" | 200 | — |
| S | — | Dedaunte Scott | SO | 6'0" | 185 | — |
| S | — | RJ McIntosh | FR | 6'0" | 190 | ★★★ |
| S | — | Decari Prater | FR | 6'1" | 175 | ★★★ |
Special Teams · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Parker Stone | SR | 6'4" | 210 | — |
| LS | — | Aidan Fedigan | JR | 5'10" | 215 | — |
| P | 1st | Angus Davies | JR | 6'1" | 205 | — |
| P | — | Henry Simon | FR | 6'3" | 205 | — |
| PK | 1st | Seth Morgan | SR | 5'11" | 185 | — |
| PK | — | Michael Slaba | JR | 5'11" | 195 | — |
| PK | — | Carson Zilmer | SR | 6'3" | 195 | — |
| PK | — | Evan Guenthner | SO | 5'10" | 170 | — |
2025 · pct vs FBS
SP+ Off
21.724
Off PPA
+0.1129
Pass PPA
+0.1518
Rush PPA
+0.0631
Success
41%32
Explosive
1.2662
PlayerMedian (50th)percentile vs league
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.11 | +0.15 |
| Passing | +0.15 | +0.28 |
| Rushing | +0.06 | +0.07 |
| 1st Down | -0.02 | +0.05 |
| 2nd Down | +0.03 | +0.06 |
| 3rd Down | +0.47 | +0.50 |
Scoring Trend
2025 · pts/game
PPG For
23.2
PPG Against
28.9
Differential
-5.8
— Points for— Points against
dots: W / LResults
2025
- Overall
- 4-8
- Home
- 2-4
- Away
- 2-4
- Conference
- 1-7
- Non-Conference
- 3-1
- One-Score (≤8)
- 2-3
- Avg Margin
- -5.8
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.