CFB
Cooper Legas
QB · Utah State
Description
- Position
- QB
- Team
- Utah State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #2,178
- Stars
- ★★★
- Rating
- 0.8133
- Class
- 2019
- Committed To
- Utah State
- Hometown
- Orem, UT
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern State | — | — | — | — | — | — | — | 2 | 7 | 0 | — | — | — |
| 3 | Oklahoma State | 2 | 3 | 66.7 | 30 | 0 | 0 | 10 | 4 | 3 | 0 | — | — | — |
| 5 | North Texas | 2 | 3 | 66.7 | 45 | 1 | 0 | 15 | 2 | 8 | 0 | — | — | — |
| 6 | Army | 4 | 7 | 57.1 | 20 | 0 | 0 | 2.9 | 17 | 81 | 1 | — | — | — |
| 8 | Temple | 3 | 4 | 75 | 17 | 0 | 0 | 4.2 | 4 | 20 | 0 | — | — | — |
| 9 | UTSA | 16 | 31 | 51.6 | 333 | 5 | 0 | 10.7 | 13 | 46 | 0 | 3 | 1 | 0 |
| 10 | UAB | 21 | 38 | 55.3 | 230 | 2 | 1 | 6.1 | 14 | -4 | 0 | 1 | 0 | 0 |
| 12 | East Carolina | 20 | 32 | 62.5 | 293 | 3 | 1 | 9.2 | 13 | 43 | 0 | — | — | — |
| 13 | South Florida | 10 | 25 | 40 | 113 | 1 | 3 | 4.5 | 5 | 14 | 0 | 1 | 0 | 0 |
| 14 | Florida Atlantic | 9 | 19 | 47.4 | 63 | 0 | 1 | 3.3 | 5 | -17 | 0 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
11448
Cmp%
53.7%7
Y/A
7.141
Pass TD
1238
INT
656
PPA
0.1711
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,815'23 | 4,424 |
| Pass TD | 19'23 | 42 |
| Rush Yds | 278'22 | 597 |
Usage
2024 · share of team
Overall
32%
Rush
19%
Pass
44%
1st Down
26%
2nd Down
33%
3rd Down
39%
Standard Downs
28%
Passing Downs
38%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tulsa | 0.17 | 0.17 | 0.16 | -0.04 | 0.04 | 0.69 | -0.11 | 0.55 | 39.6 |
| 2023 | Utah State | 0.39 | 0.41 | 0.28 | 0.14 | 0.44 | 0.69 | 0.24 | 0.66 | 95.1 |
| 2022 | Utah State | 0.18 | 0.17 | 0.22 | 0.14 | 0.04 | 0.35 | 0.19 | 0.17 | 58.9 |
| 2021 | Utah State | 0.24 | 0.31 | -0.19 | -0.12 | 0.57 | 0.70 | 0.08 | 0.59 | 7.0 |
News
0 items
No recent news.