CFB Power Rankings
Team Off · FBS · 2025 · ranked by SP+ (FCS: SRS)
Team Power · FBS
2025
| # | Team | Conf | SP+ | Off | Def | SRS | FPI | Elo | Talent |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNTNorth Texas | American Athletic | 13.8 | 43.1 | 28.6 | 10.6 | 7.0 | 1709 | 569 |
| 2 | IUIndiana | Big Ten | 32.4 | 40.8 | 9.9 | 27.3 | 31.5 | 2346 | 645 |
| 3 | MISSOle Miss | SEC | 24.0 | 40.4 | 18.3 | 15.8 | 19.3 | 2009 | 813 |
| 4 | NDNotre Dame | FBS Independents | 24.4 | 40.0 | 16.3 | 24.1 | 25.3 | 2243 | 912 |
| 5 | VANVanderbilt | SEC | 20.3 | 39.9 | 21.4 | 16.0 | 17.1 | 1880 | 685 |
| 6 | UTAHUtah | Big 12 | 22.2 | 39.7 | 17.5 | 21.3 | 20.1 | 1976 | 708 |
| 7 | TTUTexas Tech | Big 12 | 27.6 | 39.3 | 12.3 | 22.3 | 21.5 | 2056 | 757 |
| 8 | TENNTennessee | SEC | 15.0 | 39.3 | 25.4 | 11.7 | 14.3 | 1787 | 867 |
| 9 | USCUSC | Big Ten | 16.9 | 38.9 | 21.0 | 15.5 | 18.0 | 1871 | 848 |
| 10 | OREOregon | Big Ten | 25.9 | 38.7 | 13.5 | 22.1 | 23.9 | 2071 | 941 |
| 11 | TA&MTexas A&M | SEC | 20.7 | 38.0 | 16.4 | 16.6 | 18.4 | 1872 | 917 |
| 12 | USFSouth Florida | American Athletic | 11.6 | 37.7 | 25.3 | 12.6 | 11.1 | 1774 | 667 |
| 13 | OSUOhio State | Big Ten | 30.1 | 37.6 | 7.7 | 26.6 | 27.6 | 2138 | 974 |
| 14 | UGAGeorgia | SEC | 24.1 | 37.0 | 14.8 | 16.0 | 21.4 | 2057 | 1003 |
| 15 | TXSTTexas State | Pac-12 | 2.3 | 36.6 | 34.6 | -1.6 | -1.5 | 1606 | 612 |
| 16 | ARKArkansas | SEC | 5.1 | 35.8 | 31.4 | 4.0 | 6.6 | 1571 | 773 |
| 17 | PSUPenn State | Big Ten | 18.1 | 35.1 | 18.8 | 14.4 | 15.9 | 1954 | 910 |
| 18 | JMUJames Madison | Sun Belt | 12.3 | 34.9 | 21.4 | 9.9 | 10.3 | 1905 | 460 |
| 19 | DUKEDuke | ACC | 6.6 | 34.8 | 29.2 | 5.2 | 6.4 | 1622 | 669 |
| 20 | WASHWashington | Big Ten | 18.4 | 34.5 | 15.3 | 17.4 | 14.0 | 1866 | 721 |
| 21 | MEMMemphis | American Athletic | 7.6 | 34.3 | 28.3 | 2.5 | 3.4 | 1540 | 669 |
| 22 | MIAMiami | ACC | 20.7 | 34.2 | 14.3 | 22.2 | 22.4 | 2014 | 875 |
| 23 | SMUSMU | ACC | 13.4 | 34.2 | 19.5 | 11.0 | 12.5 | 1852 | 767 |
| 24 | BYUBYU | Big 12 | 15.9 | 33.9 | 18.8 | 15.0 | 15.3 | 1750 | 649 |
| 25 | UNLVUNLV | Mountain West | 4.3 | 33.8 | 29.8 | -0.9 | 0.1 | 1622 | 701 |
| 26 | NAVYNavy | American Athletic | 6.2 | 33.6 | 27.9 | 2.1 | 0.5 | 1575 | — |
| 27 | ILLIllinois | Big Ten | 12.9 | 33.3 | 21.7 | 12.3 | 10.0 | 1595 | 662 |
| 28 | UTSAUTSA | American Athletic | 3.7 | 33.3 | 30.0 | 1.5 | 1.6 | 1668 | 662 |
| 29 | ARIZArizona | Big 12 | 12.0 | 33.0 | 19.5 | 12.2 | 10.1 | 1688 | 652 |
| 30 | TEXTexas | SEC | 16.2 | 32.9 | 17.9 | 12.6 | 18.6 | 1926 | 974 |
| 31 | TCUTCU | Big 12 | 8.3 | 32.9 | 23.9 | 8.5 | 9.4 | 1670 | 745 |
| 32 | BAYBaylor | Big 12 | 1.4 | 32.8 | 33.3 | 0.6 | 3.0 | 1509 | 726 |
| 33 | ECUEast Carolina | American Athletic | 8.0 | 32.6 | 24.0 | 5.7 | 5.1 | 1593 | 612 |
| 34 | GTGeorgia Tech | ACC | 9.3 | 32.5 | 24.9 | 7.8 | 7.6 | 1595 | 716 |
| 35 | TULNTulane | American Athletic | 6.3 | 32.4 | 27.6 | 3.0 | 3.7 | 1583 | 651 |
| 36 | ALAAlabama | SEC | 14.8 | 32.2 | 16.1 | 12.7 | 19.0 | 1857 | 994 |
| 37 | IOWAIowa | Big Ten | 19.7 | 32.1 | 14.2 | 13.8 | 15.3 | 1937 | 710 |
| 38 | CONNUConn | FBS Independents | 5.1 | 32.0 | 28.5 | -3.5 | -3.5 | 1477 | 568 |
| 39 | LOULouisville | ACC | 12.4 | 31.6 | 19.8 | 9.3 | 10.2 | 1749 | 701 |
| 40 | PITTPittsburgh | ACC | 8.4 | 31.6 | 23.5 | 10.0 | 7.7 | 1614 | 681 |
| 41 | ODUOld Dominion | Sun Belt | 5.9 | 31.6 | 23.7 | 6.1 | 4.8 | 1670 | 477 |
| 42 | MSSTMississippi State | SEC | 4.1 | 31.6 | 29.0 | 2.3 | 3.4 | 1468 | 770 |
| 43 | RUTGRutgers | Big Ten | 1.0 | 31.6 | 30.7 | 2.4 | 1.4 | 1469 | 689 |
| 44 | HOUHouston | Big 12 | 7.4 | 31.5 | 23.0 | 6.3 | 4.4 | 1512 | 657 |
| 45 | NCSUNC State | ACC | 4.8 | 31.4 | 25.5 | 7.0 | 5.2 | 1605 | 708 |
| 46 | KSUKansas State | Big 12 | 7.0 | 31.3 | 25.0 | 7.2 | 7.8 | 1674 | 706 |
| 47 | MIZMissouri | SEC | 14.4 | 31.2 | 15.4 | 10.5 | 13.1 | 1750 | 805 |
| 48 | MICHMichigan | Big Ten | 12.4 | 30.9 | 17.0 | 11.0 | 14.2 | 1786 | 907 |
| 49 | KUKansas | Big 12 | 4.1 | 30.9 | 28.5 | 3.2 | 4.4 | 1516 | 705 |
| 50 | CINCincinnati | Big 12 | 4.5 | 30.2 | 26.4 | 2.9 | 3.7 | 1471 | 644 |
| 51 | OUOklahoma | SEC | 18.3 | 30.1 | 12.9 | 12.7 | 15.9 | 1810 | 883 |
| 52 | MRSHMarshall | Sun Belt | -4.5 | 29.6 | 34.8 | -5.8 | -5.8 | 1468 | 591 |
| 53 | USUUtah State | Pac-12 | -3.1 | 29.5 | 31.2 | -1.9 | -3.0 | 1446 | 504 |
| 54 | FSUFlorida State | ACC | 7.2 | 29.3 | 21.2 | 8.4 | 9.4 | 1556 | 828 |
| 55 | BOISBoise State | Pac-12 | 3.1 | 29.1 | 25.1 | 4.3 | 3.6 | 1594 | 611 |
| 56 | UVAVirginia | ACC | 11.1 | 28.8 | 18.1 | 9.8 | 8.3 | 1637 | 667 |
| 57 | NEBNebraska | Big Ten | 6.2 | 28.8 | 22.7 | 2.5 | 5.5 | 1558 | 821 |
| 58 | WKUWestern Kentucky | Conference USA | 1.6 | 28.8 | 28.6 | -4.2 | -7.4 | 1408 | 561 |
| 59 | AUBAuburn | SEC | 11.6 | 28.3 | 17.4 | 8.3 | 11.1 | 1670 | 892 |
| 60 | ASUArizona State | Big 12 | 3.9 | 28.3 | 22.7 | 5.8 | 6.3 | 1609 | 739 |
| 61 | AFAir Force | Mountain West | -3.2 | 28.3 | 31.7 | -7.4 | -8.4 | 1386 | — |
| 62 | GASOGeorgia Southern | Sun Belt | -9.4 | 28.3 | 37.7 | -8.6 | -9.7 | 1314 | 574 |
| 63 | ISUIowa State | Big 12 | 9.9 | 28.1 | 19.5 | 9.6 | 8.6 | 1629 | 649 |
| 64 | FAUFlorida Atlantic | American Athletic | -8.7 | 27.8 | 38.1 | -11.2 | -11.3 | 1178 | 605 |
| 65 | CLEMClemson | ACC | 9.5 | 27.5 | 18.9 | 6.2 | 9.4 | 1755 | 918 |
| 66 | HAWHawai'i | Mountain West | 1.7 | 27.3 | 27.3 | -3.3 | -5.2 | 1459 | 481 |
| 67 | JXSTJacksonville State | Conference USA | -6.7 | 27.2 | 32.4 | -8.4 | -9.5 | 1491 | 520 |
| 68 | TEMTemple | American Athletic | -5.1 | 27.1 | 33.2 | -7.0 | -8.4 | 1219 | 508 |
| 69 | USMSouthern Miss | Sun Belt | -7.1 | 27.0 | 32.8 | -8.6 | -8.6 | 1275 | 603 |
| 70 | WAKEWake Forest | ACC | 5.7 | 26.6 | 20.9 | 4.2 | 2.1 | 1531 | 627 |
| 71 | MSUMichigan State | Big Ten | -3.4 | 26.6 | 28.7 | -0.3 | 0.8 | 1409 | 717 |
| 72 | KENNKennesaw State | Conference USA | -5.4 | 26.4 | 30.2 | -4.4 | -8.0 | 1310 | 339 |
| 73 | DELDelaware | Conference USA | -10.9 | 26.2 | 36.2 | -12.4 | -12.9 | 1356 | 243 |
| 74 | FIUFlorida International | Conference USA | -10.5 | 26.1 | 35.8 | -10.4 | -11.2 | 1324 | 563 |
| 75 | LSULSU | SEC | 10.3 | 25.8 | 16.1 | 8.2 | 10.7 | 1675 | 920 |
| 76 | TOLToledo | Mid-American | 6.0 | 25.8 | 18.5 | 6.2 | 4.3 | 1646 | 620 |
| 77 | LTLouisiana Tech | Sun Belt | -1.3 | 25.6 | 27.0 | -3.9 | -6.2 | 1431 | 494 |
| 78 | CALCalifornia | ACC | -3.2 | 25.6 | 27.9 | -4.1 | -3.4 | 1360 | 726 |
| 79 | MOSTMissouri State | Conference USA | -10.7 | 25.6 | 34.8 | -8.8 | -11.5 | 1328 | 426 |
| 80 | UKKentucky | SEC | 1.8 | 25.5 | 23.7 | 2.9 | 5.1 | 1465 | 763 |
| 81 | UABUAB | American Athletic | -15.8 | 25.5 | 39.8 | -14.3 | -14.9 | 1184 | 541 |
| 82 | UNMNew Mexico | Mountain West | 0.9 | 25.4 | 26.1 | -0.2 | -2.7 | 1494 | 379 |
| 83 | USASouth Alabama | Sun Belt | -12.7 | 25.4 | 36.0 | -12.8 | -10.7 | 1336 | 545 |
| 84 | ULLouisiana | Sun Belt | -10.1 | 25.3 | 34.0 | -11.6 | -10.6 | 1334 | 586 |
| 85 | ARMYArmy | American Athletic | 0.8 | 24.7 | 24.1 | -0.8 | -2.7 | 1589 | 24 |
| 86 | SCSouth Carolina | SEC | 5.9 | 24.6 | 20.2 | 3.8 | 9.0 | 1697 | 833 |
| 87 | WSUWashington State | Pac-12 | 3.8 | 24.6 | 20.5 | 6.2 | 1.4 | 1549 | 569 |
| 88 | LIBLiberty | Conference USA | -9.0 | 24.6 | 32.8 | -10.0 | -10.7 | 1441 | 599 |
| 89 | FLAFlorida | SEC | 3.5 | 24.5 | 22.6 | 5.4 | 8.2 | 1593 | 899 |
| 90 | SDSUSan Diego State | Pac-12 | 6.7 | 24.4 | 19.6 | 3.6 | 0.6 | 1528 | 594 |
| 91 | NUNorthwestern | Big Ten | 5.8 | 24.4 | 20.0 | 4.4 | 3.5 | 1574 | 678 |
| 92 | MDMaryland | Big Ten | 0.6 | 24.4 | 24.7 | -0.8 | -1.8 | 1387 | 699 |
| 93 | ARSTArkansas State | Sun Belt | -8.8 | 24.4 | 33.5 | -10.2 | -9.6 | 1317 | 591 |
| 94 | MINNMinnesota | Big Ten | 1.5 | 23.8 | 20.8 | 0.7 | 1.1 | 1516 | 711 |
| 95 | TROYTroy | Sun Belt | -4.8 | 23.6 | 29.0 | -7.9 | -6.8 | 1384 | 562 |
| 96 | CCUCoastal Carolina | Sun Belt | -15.1 | 23.4 | 37.0 | -11.6 | -14.2 | 1163 | 611 |
| 97 | BCBoston College | ACC | -8.5 | 23.3 | 33.1 | -5.4 | -5.2 | 1359 | 650 |
| 98 | UCFUCF | Big 12 | -1.2 | 23.2 | 24.0 | -0.8 | -0.8 | 1448 | 710 |
| 99 | OHIOOhio | Mid-American | -4.0 | 23.2 | 25.2 | -3.5 | -2.4 | 1584 | 470 |
| 100 | FRESFresno State | Pac-12 | 1.8 | 23.0 | 21.1 | -2.7 | -4.3 | 1548 | 587 |
| 101 | APPApp State | Sun Belt | -11.4 | 23.0 | 35.2 | -12.2 | -13.3 | 1216 | 611 |
| 102 | WVUWest Virginia | Big 12 | -6.8 | 22.8 | 30.0 | -2.6 | -4.1 | 1291 | 662 |
| 103 | COLOColorado | Big 12 | -8.3 | 22.6 | 29.5 | -2.2 | -2.7 | 1344 | 755 |
| 104 | PURPurdue | Big Ten | -6.1 | 21.9 | 29.9 | -1.6 | -4.8 | 1227 | 688 |
| 105 | WMUWestern Michigan | Mid-American | -1.4 | 21.7 | 21.8 | -0.1 | -2.7 | 1546 | 534 |
| 106 | UCLAUCLA | Big Ten | -8.7 | 21.7 | 30.4 | -1.1 | -2.4 | 1322 | 767 |
| 107 | TLSATulsa | American Athletic | -10.0 | 21.7 | 33.1 | -11.3 | -14.0 | 1110 | 595 |
| 108 | SJSUSan José State | Mountain West | -14.3 | 21.6 | 34.4 | -14.4 | -13.7 | 1146 | 523 |
| 109 | VTVirginia Tech | ACC | -10.1 | 21.4 | 30.8 | -4.1 | -1.2 | 1382 | 712 |
| 110 | MTSUMiddle Tennessee | Conference USA | -16.0 | 20.4 | 37.0 | -18.4 | -18.0 | 1164 | 521 |
| 111 | UTEPUTEP | Mountain West | -17.5 | 20.2 | 36.3 | -17.7 | -16.6 | 1135 | 552 |
| 112 | NMSUNew Mexico State | Conference USA | -15.5 | 19.7 | 34.9 | -16.1 | -17.2 | 1172 | 403 |
| 113 | EMUEastern Michigan | Mid-American | -14.7 | 19.4 | 34.1 | -16.2 | -13.5 | 1239 | 573 |
| 114 | M-OHMiami (OH) | Mid-American | -3.4 | 19.3 | 24.2 | -5.6 | -5.7 | 1400 | 592 |
| 115 | SYRSyracuse | ACC | -13.1 | 18.8 | 33.0 | -7.1 | -9.3 | 1182 | 728 |
| 116 | GASTGeorgia State | Sun Belt | -24.5 | 18.6 | 41.1 | -18.1 | -17.6 | 1112 | 612 |
| 117 | STANStanford | ACC | -11.8 | 18.4 | 28.6 | -4.1 | -3.6 | 1335 | 707 |
| 118 | BUFBuffalo | Mid-American | -7.5 | 18.2 | 27.4 | -14.2 | -13.3 | 1298 | 513 |
| 119 | RICERice | American Athletic | -14.8 | 17.7 | 33.9 | -15.1 | -17.3 | 1044 | 530 |
| 120 | CMUCentral Michigan | Mid-American | -8.8 | 17.6 | 25.7 | -8.4 | -11.2 | 1232 | 481 |
| 121 | CSUColorado State | Pac-12 | -15.6 | 17.6 | 32.9 | -13.8 | -13.2 | 1155 | 584 |
| 122 | WISWisconsin | Big Ten | -4.4 | 17.4 | 20.9 | 2.3 | 2.5 | 1502 | 763 |
| 123 | UNCNorth Carolina | ACC | -6.6 | 17.2 | 25.0 | -6.7 | -5.9 | 1320 | 753 |
| 124 | AKRAkron | Mid-American | -13.9 | 17.2 | 29.3 | -14.6 | -17.6 | 1101 | 537 |
| 125 | ORSTOregon State | Pac-12 | -15.9 | 17.0 | 30.8 | -12.6 | -11.6 | 1150 | 668 |
| 126 | KENTKent State | Mid-American | -19.3 | 17.0 | 34.9 | -16.1 | -19.6 | 1001 | 456 |
| 127 | ULMUL Monroe | Sun Belt | -21.6 | 16.1 | 35.7 | -20.0 | -19.2 | 1016 | 473 |
| 128 | BGSUBowling Green | Mid-American | -12.6 | 15.4 | 28.8 | -14.4 | -11.8 | 1260 | 527 |
| 129 | WYOWyoming | Mountain West | -11.3 | 15.3 | 24.7 | -10.7 | -11.5 | 1295 | 489 |
| 130 | SHSUSam Houston | Conference USA | -27.8 | 15.3 | 41.8 | -22.7 | -24.3 | 994 | 477 |
| 131 | OKSTOklahoma State | Big 12 | -15.1 | 15.2 | 31.6 | -11.3 | -12.1 | 1110 | 703 |
| 132 | CLTCharlotte | American Athletic | -26.7 | 14.5 | 39.8 | -21.8 | -21.3 | 1023 | 526 |
| 133 | NEVNevada | Mountain West | -13.4 | 14.2 | 28.7 | -13.3 | -14.3 | 1277 | 489 |
| 134 | BALLBall State | Mid-American | -23.0 | 13.4 | 34.4 | -19.1 | -19.4 | 1010 | 495 |
| 135 | NIUNorthern Illinois | Mountain West | -16.7 | 12.0 | 28.1 | -17.2 | -14.3 | 1233 | 471 |
| 136 | MASSMassachusetts | Mid-American | -36.6 | 7.8 | 42.8 | -32.3 | -30.5 | 718 | 489 |
FBS ranked by opponent-adjusted SP+. Off higher = better; Def lower = better.