CFB Power Rankings
TE · FBS · 2025 · opponent-adjusted PPA where available · top 60
TE Power · FBS
Top 60
| # | Player | Pos | Tm | PPA ↓ | Rec | Yds | TD | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Koziol | TE | HOU | 48.3 | 65 | 651 | 5 | 50 |
| 2 | Eli Stowers | TE | VAN | 46.9 | 61 | 765 | 4 | 67 |
| 3 | Kenyon Sadiq | TE | ORE | 41.4 | 40 | 490 | 8 | 30 |
| 4 | Terrance Carter Jr. | TE | TTU | 40.0 | 46 | 552 | 5 | 50 |
| 5 | Jamari Johnson | TE | ORE | 39.8 | 23 | 320 | 1 | 56 |
| 6 | Dae'Quan Wright | TE | MISS | 35.0 | 30 | 489 | 4 | 64 |
| 7 | Rohan Jones | TE | ARK | 34.9 | 19 | 519 | 4 | 62 |
| 8 | Michael Trigg | TE | BAY | 32.8 | 50 | 694 | 6 | 42 |
| 9 | Dorian Thomas | TE | UNM | 32.4 | 53 | 545 | 4 | 34 |
| 10 | Jaren Kanak | TE | OU | 32.3 | 40 | 511 | 0 | 48 |
| 11 | Peter Clarke | TE | TEM | 31.5 | 30 | 483 | 6 | 50 |
| 12 | Boden Groen | TE | KU | 31.5 | 36 | 450 | 5 | 46 |
| 13 | Jeremiah Hasley | TE | DUKE | 30.9 | 34 | 404 | 5 | 56 |
| 14 | Dan Villari | TE | SYR | 30.7 | 39 | 412 | 0 | 35 |
| 15 | Carsen Ryan | TE | BYU | 30.7 | 37 | 500 | 3 | 43 |
| 16 | Trey'Dez Green | TE | LSU | 30.7 | 29 | 353 | 5 | 30 |
| 17 | Brody Foley | TE | TLSA | 29.4 | 36 | 521 | 7 | 72 |
| 18 | Garrett Oakley | TE | KSU | 28.9 | 38 | 389 | 6 | 35 |
| 19 | Josh Cuevas | TE | ALA | 28.8 | 30 | 341 | 4 | 32 |
| 20 | Eli Finley | TE | LT | 28.4 | 37 | 441 | 0 | 73 |
| 21 | Matthew Hibner | TE | SMU | 27.9 | 29 | 351 | 4 | 37 |
| 22 | Bruin Fleischmann | TE | AF | 27.3 | 21 | 370 | 6 | 68 |
| 23 | DJ Vonnahme | TE | IOWA | 26.4 | 22 | 288 | 2 | 43 |
| 24 | Joe Royer | TE | CIN | 26.4 | 29 | 416 | 4 | 73 |
| 25 | DJ Rogers | TE | TCU | 26.0 | 32 | 300 | 2 | 39 |
| 26 | Lake McRee | TE | USC | 25.6 | 30 | 450 | 4 | 64 |
| 27 | Rocky Beers | TE | CSU | 25.6 | 31 | 388 | 7 | 48 |
| 28 | Seydou Traore | TE | MSST | 25.5 | 34 | 361 | 5 | 55 |
| 29 | Jack Velling | TE | MSU | 25.1 | 36 | 359 | 3 | 28 |
| 30 | Izayah Cummings | TE | APP | 24.8 | 37 | 374 | 1 | 30 |
| 31 | Sam Roush | TE | STAN | 24.7 | 49 | 545 | 2 | 69 |
| 32 | Justin Joly | TE | NCSU | 24.4 | 47 | 468 | 7 | 59 |
| 33 | Randy Pittman Jr. | TE | FSU | 24.4 | 23 | 208 | 2 | 35 |
| 34 | Dallen Bentley | TE | UTAH | 24.3 | 42 | 514 | 5 | 44 |
| 35 | Jyrin Johnson | TE | BGSU | 24.3 | 37 | 466 | 2 | 38 |
| 36 | Max Klare | TE | OSU | 23.6 | 43 | 448 | 2 | 39 |
| 37 | Eli Raridon | TE | ND | 23.5 | 32 | 482 | 0 | 65 |
| 38 | Noah Meyers | TE | WKU | 22.8 | 30 | 292 | 3 | 39 |
| 39 | Lacota Dippre | TE | JMU | 22.2 | 15 | 187 | 3 | 36 |
| 40 | Toby Payne | TE | MRSH | 22.0 | 36 | 387 | 3 | 48 |
| 41 | Jayvontay Conner | TE | ECU | 21.8 | 23 | 333 | 3 | 79 |
| 42 | Chase Curtis | TE | TCU | 21.8 | 12 | 159 | 2 | 27 |
| 43 | Joshua Long | TE | EMU | 21.0 | 37 | 357 | 3 | 27 |
| 44 | Grant Hollier | TE | GAST | 21.0 | 21 | 288 | 4 | 52 |
| 45 | Dallas Payne | TE | FIU | 20.9 | 25 | 266 | 3 | 42 |
| 46 | Mason Mini | TE | CAL | 20.9 | 35 | 387 | 4 | 51 |
| 47 | Desirrio Riles | TE | ECU | 20.4 | 28 | 362 | 2 | 42 |
| 48 | Malachi Thomas | TE | PITT | 20.2 | 11 | 156 | 2 | 34 |
| 49 | Nate Boerkircher | TE | TA&M | 20.0 | 18 | 171 | 3 | 28 |
| 50 | Riley Nowakowski | TE | IU | 19.9 | 25 | 316 | 2 | 43 |
| 51 | Landen King | TE | DUKE | 19.8 | 15 | 203 | 4 | 33 |
| 52 | Cole Spence | TE | VAN | 19.5 | 13 | 202 | 2 | 33 |
| 53 | Gavin Harris | TE | NMSU | 19.4 | 36 | 514 | 1 | 34 |
| 54 | Miles Kitselman | TE | TENN | 19.1 | 25 | 250 | 2 | 23 |
| 55 | Luke Lindenmeyer | TE | NEB | 19.1 | 28 | 306 | 2 | 26 |
| 56 | Benjamin Brahmer | TE | ISU | 18.7 | 37 | 446 | 6 | 27 |
| 57 | Tyler Fortenberry | TE | ARST | 18.6 | 31 | 279 | 2 | 28 |
| 58 | Willie Rodriguez | TE | UK | 18.4 | 23 | 310 | 1 | 53 |
| 59 | Walker Lyons | TE | USC | 18.3 | 20 | 223 | 2 | 26 |
| 60 | Gabe Burkle | TE | ISU | 18.2 | 26 | 302 | 1 | 44 |
FBS rank by PPA; FCS by a receiving composite. Min 10 receptions.