CFB
Description
- Position
- TE
- Team
- Houston
- Class
- SR
- Jersey
- #9
- Height
- 6'7"
- Weight
- 240 lb
- Hometown
- Bloomingdale, IL
- NFL Draft
- 2026 · R5 · Pk 24 · Jacksonville
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,603
- Stars
- ★★
- Rating
- 0.7859
- Class
- 2021
- Committed To
- Ball State
- Hometown
- La Grange Park, IL
Accolades
1
NFL Draft Pick2026
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | LSU | 9 | 76 | 1 | 8.4 | 22 | — |
| 1 | Stephen F. Austin | 7 | 63 | 1 | 9 | 23 | — |
| 2 | Rice | 6 | 52 | 0 | 8.7 | 21 | — |
| 3 | Colorado | 4 | 33 | 0 | 8.2 | 21 | — |
| 5 | Oregon State | 6 | 86 | 1 | 14.3 | 50 | — |
| 6 | Texas Tech | 2 | 10 | 0 | 5 | 6 | — |
| 7 | Oklahoma State | 5 | 66 | 0 | 13.2 | 29 | — |
| 8 | Arizona | 6 | 40 | 1 | 6.7 | 15 | — |
| 9 | Arizona State | 7 | 100 | 1 | 14.3 | 32 | — |
| 10 | West Virginia | 5 | 54 | 1 | 10.8 | 25 | — |
| 11 | UCF | 8 | 66 | 0 | 8.2 | 14 | — |
| 13 | TCU | 2 | 22 | 0 | 11 | 19 | — |
| 14 | Baylor | 7 | 59 | 0 | 8.4 | 13 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
6594
Rec Yds
65172
Y/R
10.014
Rec TD
576
PPA
0.6172
Usage
9%64
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 94'24 | 228 |
| Rec Yds | 839'24 | 2,158 |
| Rec TD | 8'24 | 23 |
Usage
2025 · share of team
Overall
9%
Rush
0%
Pass
21%
1st Down
6%
2nd Down
10%
3rd Down
13%
Standard Downs
8%
Passing Downs
12%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston | 0.61 | 0.61 | — | 0.33 | 0.81 | 0.67 | 0.49 | 0.80 | 48.3 |
| 2024 | Ball State | 0.71 | 0.71 | 0.12 | 0.60 | 0.45 | 1.24 | 0.68 | 0.77 | 71.6 |
| 2023 | Ball State | 0.30 | 0.30 | — | -0.17 | 0.53 | 0.59 | 0.13 | 0.55 | 15.4 |
| 2022 | Ball State | 0.57 | 0.57 | — | 0.43 | 0.75 | 0.51 | 0.31 | 0.92 | 29.0 |
News
0 items
No recent news.