
Description
- Position
- TE
- Team
- Arkansas
- Class
- SR
- Jersey
- #88
- Height
- 6'3"
- Weight
- 236 lb
- Hometown
- Montreal, PQ
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARK | 19 | 519 | 4 | 27.3 | 62 | 10 | — | — | — | — | — | — | — | — | — |
| 2024 | Montana State | 27 | 450 | 8 | 16.7 | 70 | -4 | 1 | 18 | 0 | — | — | — | — | — | — |
| 2023 | Maine | 21 | 216 | 5 | 10.3 | 33 | 30 | 10 | 223 | 0 | — | — | — | 1 | 1 | 0 |
| 2022 | Maine | 9 | 123 | 2 | 13.7 | 30 | 5 | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2 | Arkansas State | 2 | 74 | 1 | 37 | 41 | — |
| 3 | Ole Miss | 1 | 21 | 0 | 21 | 21 | — |
| 4 | Memphis | 2 | 102 | 1 | 51 | 62 | 5 |
| 5 | Notre Dame | 1 | 23 | 0 | 23 | 23 | — |
| 7 | Tennessee | 1 | 9 | 1 | 9 | 9 | — |
| 8 | Texas A&M | 2 | 52 | 0 | 26 | 34 | — |
| 9 | Auburn | 3 | 127 | 0 | 42.3 | 50 | — |
| 10 | Mississippi State | 1 | 3 | 1 | 3 | 3 | 5 |
| 13 | Texas | 5 | 82 | 0 | 16.4 | 27 | — |
| 14 | Missouri | 1 | 26 | 0 | 26 | 26 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
2712
Rec Yds
45037
Y/R
16.788
Rec TD
892
PPA
1.2584
Usage
4%9
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 27'24 | 76 |
| Rec Yds | 519'25 | 1,308 |
| Rec TD | 8'24 | 19 |
Usage
2025 · share of team
Overall
4%
Rush
1%
Pass
6%
1st Down
4%
2nd Down
4%
3rd Down
3%
Standard Downs
4%
Passing Downs
4%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arkansas | 1.58 | 1.63 | 1.15 | 1.68 | 2.13 | -0.09 | 1.27 | 2.26 | 34.9 |
| 2024 | Montana State | 1.25 | 1.31 | -0.67 | 0.94 | 1.24 | 1.63 | 0.90 | 2.47 | 45.1 |
| 2023 | Maine | 0.96 | 1.00 | 0.56 | 0.55 | 1.29 | 0.54 | 0.93 | 1.01 | 20.2 |
| 2022 | Maine | 0.35 | 0.76 | -0.26 | 0.24 | 0.52 | — | 0.24 | 0.52 | 3.5 |
News
0 items
No recent news.