
Description
- Position
- TE
- Team
- Colorado State
- Class
- SR
- Jersey
- #81
- Height
- 6'5"
- Weight
- 245 lb
- Hometown
- Littleton, CO
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UTSA | 4 | 38 | 1 | 9.5 | 16 | — | — | — | — | — | — | — |
| 5 | Washington State | 1 | 10 | 0 | 10 | 10 | — | — | — | — | — | — | — |
| 6 | San Diego State | 2 | 20 | 0 | 10 | 14 | — | — | — | — | — | — | — |
| 7 | Fresno State | 3 | 26 | 2 | 8.7 | 20 | — | — | — | — | — | — | — |
| 9 | Wyoming | 1 | 30 | 0 | 30 | 30 | — | — | — | — | — | — | — |
| 11 | UNLV | 4 | 61 | 1 | 15.2 | 48 | — | — | — | — | — | — | — |
| 12 | New Mexico | 7 | 67 | 1 | 9.6 | 21 | — | — | — | — | — | — | — |
| 13 | Boise State | 7 | 94 | 1 | 13.4 | 40 | — | 1 | 14 | 0 | — | — | — |
| 14 | Air Force | 2 | 42 | 1 | 21 | 38 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3129
Rec Yds
38826
Y/R
12.544
Rec TD
791
PPA
0.6680
Usage
8%44
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 31'25 | 53 |
| Rec Yds | 388'25 | 572 |
| Rec TD | 7'25 | 9 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
13%
1st Down
8%
2nd Down
8%
3rd Down
8%
Standard Downs
7%
Passing Downs
9%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colorado State | 0.66 | 0.66 | — | 0.35 | 0.83 | 0.98 | 0.65 | 0.67 | 25.6 |
| 2024 | Florida International | 0.64 | 0.64 | — | 2.20 | -0.70 | 1.77 | 0.27 | 1.77 | 2.6 |
| 2023 | Florida International | 0.97 | 0.97 | — | -0.10 | 1.99 | 1.90 | 0.52 | 2.06 | 16.5 |
News
0 items
No recent news.