CFB Power Rankings
QB · FBS · 2025 · opponent-adjusted PPA where available · top 60
QB Power · FBS
Top 60
| # | Player | Pos | Tm | PPA ↓ | Yds | TD | INT | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Pavia | QB | VAN | 244.1 | 3,192 | 27 | 8 | 826 | 9 |
| 2 | Jayden Maiava | QB | USC | 205.5 | 3,431 | 23 | 8 | 150 | 6 |
| 3 | Julian Sayin | QB | OSU | 202.0 | 3,323 | 31 | 6 | -2 | 0 |
| 4 | Fernando Mendoza | QB | IU | 198.5 | 2,980 | 33 | 6 | 240 | 6 |
| 5 | Trinidad Chambliss | QB | MISS | 194.1 | 3,016 | 18 | 3 | 470 | 6 |
| 6 | Joe Fagnano | QB | CONN | 189.1 | 3,441 | 28 | 1 | 131 | 3 |
| 7 | Darian Mensah | QB | DUKE | 183.9 | 3,646 | 30 | 5 | -53 | 1 |
| 8 | Anthony Colandrea | QB | UNLV | 183.4 | 3,275 | 23 | 8 | 622 | 9 |
| 9 | Dante Moore | QB | ORE | 180.9 | 2,733 | 24 | 6 | 191 | 1 |
| 10 | Byrum Brown | QB | USF | 178.3 | 3,158 | 28 | 7 | 1,008 | 14 |
| 11 | Ty Simpson | QB | ALA | 178.0 | 3,268 | 26 | 5 | 98 | 2 |
| 12 | Brendan Sorsby | QB | CIN | 176.2 | 2,786 | 26 | 5 | 580 | 9 |
| 13 | Brad Jackson | QB | TXST | 171.9 | 3,049 | 18 | 7 | 692 | 16 |
| 14 | Taylen Green | QB | ARK | 170.5 | 2,714 | 19 | 11 | 779 | 8 |
| 15 | Drew Mestemaker | QB | UNT | 161.7 | 4,119 | 31 | 7 | 71 | 5 |
| 16 | Luke Altmyer | QB | ILL | 159.5 | 2,811 | 21 | 5 | 188 | 4 |
| 17 | Joey Aguilar | QB | TENN | 159.4 | 3,444 | 24 | 10 | 104 | 3 |
| 18 | Josh Hoover | QB | TCU | 158.1 | 3,472 | 29 | 13 | 4 | 2 |
| 19 | Haynes King | QB | GT | 158.0 | 2,697 | 12 | 5 | 922 | 15 |
| 20 | Gunner Stockton | QB | UGA | 157.3 | 2,691 | 23 | 5 | 442 | 8 |
| 21 | Colton Joseph | QB | ODU | 155.3 | 2,619 | 21 | 10 | 1,011 | 13 |
| 22 | Carson Beck | QB | MIA | 152.2 | 3,072 | 25 | 10 | 39 | 1 |
| 23 | Kevin Jennings | QB | SMU | 151.1 | 3,363 | 26 | 10 | 50 | 4 |
| 24 | CJ Bailey | QB | NCSU | 150.5 | 2,884 | 23 | 9 | 215 | 5 |
| 25 | Jake Retzlaff | QB | TULN | 150.4 | 2,862 | 14 | 6 | 610 | 16 |
| 26 | Devon Dampier | QB | UTAH | 150.0 | 2,180 | 22 | 5 | 687 | 7 |
| 27 | Katin Houser | QB | ECU | 148.6 | 3,300 | 19 | 6 | 193 | 9 |
| 28 | Nick Minicucci | QB | DEL | 147.4 | 3,495 | 22 | 7 | 231 | 10 |
| 29 | Chandler Morris | QB | UVA | 142.8 | 2,802 | 16 | 9 | 245 | 5 |
| 30 | Demond Williams Jr. | QB | WASH | 142.2 | 2,850 | 21 | 8 | 596 | 6 |
| 31 | Bear Bachmeier | QB | BYU | 142.0 | 2,708 | 14 | 6 | 527 | 11 |
| 32 | Marcel Reed | QB | TA&M | 141.1 | 2,932 | 25 | 10 | 466 | 6 |
| 33 | Micah Alejado | QB | HAW | 133.1 | 2,832 | 21 | 9 | 72 | 1 |
| 34 | Tommy Castellanos | QB | FSU | 133.0 | 2,760 | 15 | 9 | 557 | 9 |
| 35 | Conner Weigman | QB | HOU | 131.1 | 2,475 | 21 | 9 | 647 | 11 |
| 36 | Jalon Daniels | QB | KU | 130.7 | 2,504 | 22 | 7 | 423 | 4 |
| 37 | Walker Eget | QB | SJSU | 129.7 | 3,058 | 17 | 9 | 96 | 0 |
| 38 | Blake Horvath | QB | NAVY | 127.6 | 1,472 | 10 | 6 | 1,147 | 15 |
| 39 | E.J. Warner | QB | FRES | 126.3 | 1,811 | 12 | 11 | 125 | 1 |
| 40 | Sawyer Robertson | QB | BAY | 125.5 | 3,681 | 31 | 12 | 17 | 3 |
| 41 | Bryson Barnes | QB | USU | 124.5 | 2,686 | 18 | 4 | 733 | 9 |
| 42 | Robby Ashford | QB | WAKE | 124.4 | 2,169 | 9 | 7 | 504 | 7 |
| 43 | Noah Fifita | QB | ARIZ | 119.7 | 2,963 | 26 | 5 | 149 | 3 |
| 44 | Parker Navarro | QB | OHIO | 117.0 | 2,232 | 14 | 10 | 843 | 8 |
| 45 | Liam Szarka | QB | AF | 116.7 | 1,294 | 9 | 5 | 922 | 13 |
| 46 | Brendon Lewis | QB | MEM | 115.9 | 2,567 | 15 | 6 | 613 | 9 |
| 47 | CJ Carr | QB | ND | 115.2 | 2,741 | 24 | 6 | 33 | 3 |
| 48 | Caden Veltkamp | QB | FAU | 114.0 | 3,652 | 24 | 17 | 45 | 4 |
| 49 | Carlos Del Rio-Wilson | QB | MRSH | 113.2 | 2,043 | 17 | 5 | 658 | 6 |
| 50 | Owen McCown | QB | UTSA | 108.8 | 2,695 | 27 | 7 | 2 | 1 |
| 51 | John Mateer | QB | OU | 107.3 | 2,578 | 12 | 10 | 416 | 7 |
| 52 | Arch Manning | QB | TEX | 105.1 | 2,942 | 24 | 7 | 244 | 8 |
| 53 | Behren Morton | QB | TTU | 104.9 | 2,643 | 22 | 4 | -81 | 0 |
| 54 | JC French IV | QB | GASO | 104.3 | 2,753 | 19 | 8 | 277 | 6 |
| 55 | Noah Kim | QB | EMU | 102.6 | 2,817 | 18 | 11 | 186 | 6 |
| 56 | Jacob Clark | QB | MOST | 102.5 | 2,895 | 24 | 11 | 8 | 3 |
| 57 | Mark Gronowski | QB | IOWA | 102.1 | 1,529 | 8 | 6 | 491 | 15 |
| 58 | Jaron-Keawe Sagapolutele | QB | CAL | 101.9 | 3,109 | 17 | 9 | -135 | 3 |
| 59 | Bryce Underwood | QB | MICH | 99.7 | 2,229 | 9 | 6 | 323 | 5 |
| 60 | Amari Odom | QB | KENN | 99.7 | 2,385 | 18 | 6 | 376 | 7 |
FBS QBs rank by opponent-adjusted PPA (CFBD's EPA analog); FCS by a passing+rushing composite. Min 100 pass attempts.