
Description
- Position
- QB
- Team
- TCU
- Class
- JR
- Jersey
- #10
- Height
- 6'2"
- Weight
- 200 lb
- Hometown
- Rockwall, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina | 27 | 36 | 75 | 284 | 2 | 1 | 7.9 | 1 | 3 | 0 | — | — | — |
| 3 | Abilene Christian | 21 | 27 | 77.8 | 337 | 4 | 0 | 12.5 | — | — | — | — | — | — |
| 4 | SMU | 22 | 40 | 55 | 379 | 5 | 1 | 9.5 | 8 | 27 | 0 | 1 | 0 | 0 |
| 5 | Arizona State | 20 | 32 | 62.5 | 242 | 0 | 2 | 7.6 | 9 | -38 | 1 | 1 | 1 | 0 |
| 6 | Colorado | 23 | 33 | 69.7 | 275 | 4 | 0 | 8.3 | 8 | 20 | 1 | 1 | 0 | 0 |
| 7 | Kansas State | 26 | 47 | 55.3 | 376 | 3 | 2 | 8 | 5 | -3 | 0 | — | — | — |
| 8 | Baylor | 22 | 31 | 71 | 231 | 3 | 0 | 7.5 | 2 | -2 | 0 | 1 | 1 | 0 |
| 9 | West Virginia | 24 | 39 | 61.5 | 247 | 1 | 0 | 6.3 | 2 | -3 | 0 | — | — | — |
| 11 | Iowa State | 34 | 50 | 68 | 319 | 1 | 2 | 6.4 | 1 | 11 | 0 | — | — | — |
| 12 | BYU | 10 | 23 | 43.5 | 183 | 0 | 2 | 8 | 11 | -6 | 0 | — | — | — |
| 13 | Houston | 24 | 33 | 72.7 | 293 | 2 | 3 | 8.9 | 4 | -2 | 0 | — | — | — |
| 14 | Cincinnati | 19 | 22 | 86.4 | 306 | 4 | 0 | 13.9 | 4 | -3 | 0 | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
347297
Cmp%
65.9%74
Y/A
8.482
Pass TD
2995
INT
132
PPA
0.3889
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,697'24 | 9,381 |
| Pass TD | 29'25 | 67 |
| Rush Yds | 5'23 | -6 |
Usage
2025 · share of team
Overall
55%
Rush
10%
Pass
96%
1st Down
48%
2nd Down
50%
3rd Down
77%
Standard Downs
46%
Passing Downs
73%
Game Trend
2025 · Pass Yds
Pass Yds per game
News
1 items
- Indiana's Curt Cignetti: Josh Hoover's having a great summerIndiana's Curt Cignetti: Josh Hoover's having a great summer